Date | 5 August 1948 | |
---|---|---|
Location | Harringay Arena, Harringay, London | |
Referee | Ernest Chuard | SUI |
Referee | Václav Jeřábek | TCH |
1 | 2 | Total | ||
---|---|---|---|---|
Cuba | CUB | 40 | 48 | 88 |
Ireland | IRL | 9 | 16 | 25 |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Casimiro García | 11 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Fabio Ruiz | 13 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 3 | – | ||||
– | Fico López | 4 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Frank Lavernia | 9 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | José Llanusa | 6 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Mario Quintero | 7 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Miguel Llaneras | 14 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Ramón Wiltz | 12 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Raúl García-Ordóñez | 8 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Pedro Otero | 4 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
Team Totals | 88 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 7 | – | |||||
Coach |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Christy Walsh | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Danny Reddin | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Dermot Sheriff | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Frank O'Connor | 8 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Harry Boland | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Jim Flynn | 7 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Jim McGee | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Paddy Crehan | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Tommy Keenan | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Tommy Malone | 8 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
Team Totals | 25 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 8 | – | |||||
Coach | Donald McCormack |