Date | 29 July – 11 August 2012 |
---|---|
Status | Olympic |
Location | Weymouth and Portland National Sailing Academy, Isle of Portland |
Participants | 36 from 12 countries |
The Elliott 6 metre class replaced the Yngling, which had been contested in 2004 and 2008, as the Olympic three-person keelboat event. In addition, this event was contested as match racing rather than a series of fleet races. This had also been done in 1992 and 1996 in the three-person keelboat, which was then raced in Soling boats. This event was hampered by calm days and mild winds, which forced the postponement and cancellation of several days racing, and the semi-finals were moved from the Nothe Course to Portland Harbour in search of more wind.
The early favorites were the USA team, which was skippered by 2008 Laser Radial gold medalist Anna Tunnicliffe. They made it through the round-robin qualifier but lost in the quarter-finals to the Finnish boat. Meanwhile, Australia had won all 11 of its round-robin races and was seeded first, and continued to win, making it to the final where they faced the Spanish crew of Támara Echegoyen, Sofia Toro, and Angela Pumariega. Spain had given no indications prior to London that they were medal contenders, but had placed third in the round-robin and won both their quarter- and semi-finals. The final best-of-five went all the way, with Spain winning a surprising gold medal, 3-2, as Australia took silver. In the bronze medal match, Finland defeated Russia, 3-1.
Pos | Boat | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | ![]() | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Támara Echegoyen • Sofía Toro • Ángela Pumariega | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Australia | ![]() | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olivia Price • Nina Curtis • Lucinda Whitty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Finland | ![]() | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silja Lehtinen • Silja Kanerva • Mikaela Wulff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Russian Federation | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yekaterina Skudina • Yelena Syuzeva • Yelena Oblova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | United States | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Tunnicliffe • Debbie Capozzi • Molly Vandemoer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | France | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claire Leroy • Élodie Bertrand • Marie Riou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Great Britain | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucy Macgregor • Annie Lush • Kate Macgregor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Netherlands | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renee Groeneveld • Annemieke Bes • Marcelien Bos-de Koning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | New Zealand | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephanie Hazard • Jenna Hansen • Susannah Pyatt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Denmark | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lotte Meldgaard • Tina Gramkov • Susanne Boidin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Portugal | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rita Gonçalves • Mariana Lobato • Diana Neves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sweden | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Kjellberg • Malin Källström • Lotta Harrysson |
Pos | Boat | NOC | Points | Wins | Losses | |||
---|---|---|---|---|---|---|---|---|
1 | Australia | ![]() | 11 | 11 | 0 | |||
2 | Russian Federation | ![]() | 8 | 9 | 2 | |||
3 | Spain | ![]() | 8 | 8 | 3 | |||
4 | United States | ![]() | 8 | 8 | 3 | |||
5 | Finland | ![]() | 6 | 6 | 5 | |||
6 | France | ![]() | 6 | 6 | 5 | |||
7 | Great Britain | ![]() | 5 | 5 | 6 | |||
8 | Netherlands | ![]() | 4 | 4 | 7 | |||
9 | New Zealand | ![]() | 4 | 4 | 7 | |||
10 | Denmark | ![]() | 3 | 3 | 8 | |||
11 | Portugal | ![]() | 1 | 1 | 10 | |||
12 | Sweden | ![]() | 1 | 1 | 10 |
Race 1 | 29 Jul 13:40 | ![]() | 1 – 0 | ![]() |
Race 2 | 29 Jul 13:45 | ![]() | 1 – 0 | ![]() |
Race 3 | 29 Jul 13:50 | ![]() | 1 – 0 | ![]() |
Race 4 | 29 Jul 14:30 | ![]() | 1 – 0 | ![]() |
Race 5 | 29 Jul 14:35 | ![]() | 1 – 0 | ![]() |
Race 6 | 29 Jul 14:40 | ![]() | 1 – 0 | ![]() |
Race 7 | 29 Jul 15:30 | ![]() | 1 – 0 | ![]() |
Race 8 | 29 Jul 15:35 | ![]() | 1 – 0 | ![]() |
Race 9 | 29 Jul 15:40 | ![]() | 1 – 0 | ![]() |
Race 10 | 29 Jul 16:35 | ![]() | 1 – 0 | ![]() |
Race 11 | 29 Jul 16:40 | ![]() | 1 – 0 | ![]() |
Race 12 1 | 29 Jul 14:00 | ![]() | 1 – 0 | ![]() |
Race 13 | 30 Jul 14:30 | ![]() | 1 – 0 | ![]() |
Race 14 | 30 Jul 14:35 | ![]() | 1 – 0 | ![]() |
Race 15 | 30 Jul 14:40 | ![]() | 1 – 0 | ![]() |
Race 16 | 30 Jul 15:15 | ![]() | 1 – 0 | ![]() |
Race 17 3 | 30 Jul 15:20 | ![]() | 1 – [0] | ![]() |
Race 18 | 30 Jul 15:25 | ![]() | 1 – 0 | ![]() |
Race 19 | 30 Jul 16:00 | ![]() | 1 – 0 | ![]() |
Race 20 | 30 Jul 16:05 | ![]() | 1 – 0 | ![]() |
Race 21 | 30 Jul 16:10 | ![]() | 1 – 0 | ![]() |
Race 22 | 30 Jul 17:00 | ![]() | 1 – 0 | ![]() |
Race 23 | 30 Jul 17:05 | ![]() | 1 – 0 | ![]() |
Race 24 | 30 Jul 17:10 | ![]() | 1 – 0 | ![]() |
Race 25 | 31 Jul 13:30 | ![]() | 1 – 0 | ![]() |
Race 26 | 31 Jul 13:35 | ![]() | 1 – 0 | ![]() |
Race 27 | 31 Jul 13:40 | ![]() | 1 – 0 | ![]() |
Race 28 | 31 Jul 14:30 | ![]() | 1 – 0 | ![]() |
Race 29 | 31 Jul 14:35 | ![]() | 1 – 0 | ![]() |
Race 30 | 31 Jul 14:40 | ![]() | 1 – 0 | ![]() |
Race 31 | 31 Jul 15:30 | ![]() | 1 – 0 | ![]() |
Race 32 | 31 Jul 15:35 | ![]() | 1 – 0 | ![]() |
Race 33 | 31 Jul 15:40 | ![]() | 1 – 0 | ![]() |
Race 34 | 31 Jul 16:30 | ![]() | 1 – 0 | ![]() |
Race 35 | 31 Jul 16:35 | ![]() | 1 – 0 | ![]() |
Race 36 5 | 31 Jul 16:40 | ![]() | 1 – -1 | ![]() |
Race 37 | 01 Aug 14:00 | ![]() | 1 – 0 | ![]() |
Race 38 | 01 Aug 14:05 | ![]() | 1 – 0 | ![]() |
Race 39 | 01 Aug 14:10 | ![]() | 1 – 0 | ![]() |
Race 40 | 01 Aug 15:00 | ![]() | 1 – 0 | ![]() |
Race 41 | 01 Aug 15:05 | ![]() | 1 – 0 | ![]() |
Race 42 | 01 Aug 15:10 | ![]() | 1 – 0 | ![]() |
Race 43 | 01 Aug 16:00 | ![]() | 1 – 0 | ![]() |
Race 44 | 01 Aug 16:05 | ![]() | 1 – 0 | ![]() |
Race 45 | 01 Aug 16:10 | ![]() | 1 – 0 | ![]() |
Race 46 | 01 Aug 17:00 | ![]() | 1 – 0 | ![]() |
Race 47 | 01 Aug 17:05 | ![]() | 1 – 0 | ![]() |
Race 48 | 01 Aug 17:10 | ![]() | 1 – 0 | ![]() |
Race 49 | 02 Aug 13:30 | ![]() | 1 – 0 | ![]() |
Race 50 | 02 Aug 13:35 | ![]() | 1 – 0 | ![]() |
Race 51 | 02 Aug 13:40 | ![]() | 1 – 0 | ![]() |
Race 52 | 02 Aug 14:30 | ![]() | 1 – 0 | ![]() |
Race 53 | 02 Aug 14:35 | ![]() | 1 – 0 | ![]() |
Race 54 | 02 Aug 14:40 | ![]() | 1 – 0 | ![]() |
Race 55 | 02 Aug 15:30 | ![]() | 1 – 0 | ![]() |
Race 56 | 02 Aug 15:35 | ![]() | 1 – 0 | ![]() |
Race 57 | 02 Aug 15:40 | ![]() | 1 – 0 | ![]() |
Race 58 | 04 Aug 14:00 | ![]() | 1 – 0 | ![]() |
Race 59 | 04 Aug 14:05 | ![]() | 1 – 0 | ![]() |
Race 60 | 04 Aug 14:10 | ![]() | 1 – 0 | ![]() |
Race 61 | 04 Aug 15:00 | ![]() | 1 – 0 | ![]() |
Race 62 | 04 Aug 15:05 | ![]() | 1 – 0 | ![]() |
Race 63 | 04 Aug 15:10 | ![]() | 1 – 0 | ![]() |
Race 64 | 04 Aug 16:00 | ![]() | 1 – 0 | ![]() |
Race 65 | 04 Aug 16:05 | ![]() | 1 – 0 | ![]() |
Race 66 7 | 06 Aug 12:00 | ![]() | 1 – 0 | ![]() |
Match 1 | 07 Aug | ![]() | 3 – 1 | ![]() |
Match 2 | 07 Aug | ![]() | 3 – 1 | ![]() |
Match 3 | 07 Aug | ![]() | 3 – 0 | ![]() |
Match 4 | 07 Aug | ![]() | 3 – 2 | ![]() |
Match 1 9 | 10 Aug | ![]() | 2 – 1 | ![]() |
Match 2 11 | 10 Aug | ![]() | 2 – 1 | ![]() |
Match 1-2 | 11 Aug | ![]() | 3 – 2 | ![]() |
Match 3-4 | 11 Aug | ![]() | 3 – 1 | ![]() |
Matches 5-8 13 | 11 Aug | ![]() | – | ![]() |
Matches 5-8 14 | 11 Aug | ![]() | – | ![]() |