Date | 9 September 1972 — 20:00 | |
---|---|---|
Location | Sporthalle, Olympiapark, München | |
Referee #1 | Otto Falk | FRG |
Referee #1 | Hans Rosmanith | FRG |
Attendance | 9,000 |
Number | Competitor | NOC | Goals / Saves | Period 1 Score | Period 2 Score | |
---|---|---|---|---|---|---|
– | Spain | ESP | 23 | 11 | 12 | |
– | Tunisia | TUN | 20 | 10 | 10 |
Pos | Number | Competitor | Goals / Saves | Attempts / Shots on Goal | Shots % | 7 metre Shots / Attempts - Saves / Shots | Yellow Card Warnings | 2-minute Suspensions | Disqualifications with Report | Red Cards | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Perramón | 0 | – | – | – | 0 | 0 | 0 | 0 | ||||
2 | Joan Morera | 5 | – | – | – | 0 | 0 | 0 | 0 | ||||
3 | Antonio Andreu | 0 | – | – | – | 0 | 0 | 0 | 0 | ||||
5 | Faustino Villamarín | 2 | – | – | – | 0 | 0 | 0 | 0 | ||||
6 | José Manuel Tauré | 4 | – | – | – | 0 | 0 | 0 | 0 | ||||
7 | Javier García | 1 | – | – | – | 0 | 0 | 0 | 0 | ||||
8 | José Rochel | 9 | – | – | – | 0 | 0 | 0 | 0 | ||||
9 | Santos Labaca | 0 | – | – | – | 0 | 0 | 0 | 0 | ||||
12 | Jesús Guerrero | 0 | – | – | – | 0 | 0 | 0 | 0 | ||||
13 | Juan Antonio Medina | 1 | – | – | – | 0 | 0 | 0 | 0 | ||||
14 | Miguel Ángel Cascallana | 1 | – | – | – | 0 | 0 | 0 | 0 | ||||
15 | Vicente Ortega | 0 | – | – | – | 0 | 0 | 0 | 0 | ||||
Team Totals | 23 | 33 | 0.697 | 7/7 | 1 | 4 | 0 | 0 | |||||
Coach | Domingo Bárcenas |
Pos | Number | Competitor | Goals / Saves | Attempts / Shots on Goal | Shots % | 7 metre Shots / Attempts - Saves / Shots | Yellow Card Warnings | 2-minute Suspensions | Disqualifications with Report | Red Cards | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moncef Loueslati | 0 | – | – | – | 0 | 0 | 0 | 0 | ||||
2 | Abdel Aziz Zaibi | 0 | – | – | – | 0 | 0 | 0 | 0 | ||||
4 | Abderraouf Ben Samir | 0 | – | – | – | 0 | 0 | 0 | 0 | ||||
5 | Mohamed Klai | 0 | – | – | – | 0 | 0 | 0 | 0 | ||||
6 | Mohamed Sebabti | 9 | – | – | – | 0 | 0 | 0 | 0 | ||||
7 | Ridha Zitoun | 0 | – | – | – | 0 | 0 | 0 | 0 | ||||
8 | Mohamed Khalladi | 1 | – | – | – | 0 | 0 | 0 | 0 | ||||
11 | Mohamed Naceur Jelili | 1 | – | – | – | 0 | 0 | 0 | 0 | ||||
13 | Aleya Hamrouni | 4 | – | – | – | 0 | 0 | 0 | 0 | ||||
14 | Taoufik Djemaiel | 4 | – | – | – | 0 | 0 | 0 | 0 | ||||
15 | Ahmed Bechir Bel Hadj | 1 | – | – | – | 0 | 0 | 0 | 0 | ||||
16 | Rached Boudhina | 0 | – | – | – | 0 | 0 | 0 | 0 | ||||
Team Totals | 20 | 49 | 0.408 | 2/3 | 0 | 1 | 0 | 0 | |||||
Coach |
Time | Athlete(s) | NOC | Result | Notes |
---|---|---|---|---|
3 (1) | José Rochel | 1-0 | field goal | |
4 (1) | Joan Morera | 2-0 | 7-metre penalty | |
5 (1) | Mohamed Sebabti | 2-1 | field goal | |
6 (1) | José Rochel | 3-1 | 7-metre penalty | |
7 (1) | Juan Antonio Medina | 4-1 | field goal | |
8 (1) | Mohamed Sebabti | 4-2 | field goal | |
9 (1) | José Rochel | 5-2 | field goal | |
10 (1) | Miguel Ángel Cascallana | 6-2 | field goal | |
10 (1) | Mohamed Khalladi | 6-3 | field goal | |
14 (1) | José Rochel | 7-3 | 7-metre penalty | |
15 (1) | Mohamed Sebabti | 7-4 | field goal | |
16 (1) | Mohamed Sebabti | 7-5 | 7-metre penalty | |
18 (1) | Ahmed Bechir Bel Hadj | 7-6 | field goal | |
20 (1) | Mohamed Sebabti | 7-7 | field goal | |
22 (1) | José Manuel Tauré | 8-7 | field goal | |
23 (1) | José Rochel | 9-7 | 7-metre penalty | |
25 (1) | Aleya Hamrouni | 9-8 | field goal | |
26 (1) | Mohamed Sebabti | 9-9 | field goal | |
27 (1) | Joan Morera | 10-9 | field goal | |
30 (1) | Taoufik Djemaiel | 10-10 | field goal | |
30 (1) | Joan Morera | 11-10 | field goal | |
31 (2) | José Manuel Tauré | 12-10 | field goal | |
32 (2) | José Rochel | 13-10 | 7-metre penalty | |
33 (2) | Aleya Hamrouni | 13-11 | field goal | |
34 (2) | Javier García | 14-11 | field goal | |
36 (2) | José Manuel Tauré | 15-11 | field goal | |
36 (2) | José Rochel | 16-11 | field goal | |
37 (2) | Taoufik Djemaiel | 16-12 | field goal | |
39 (2) | José Rochel | 17-12 | 7-metre penalty | |
40 (2) | Aleya Hamrouni | 17-13 | field goal | |
40 (2) | José Rochel | 18-13 | field goal | |
41 (2) | Mohamed Naceur Jelili | 18-14 | field goal | |
41 (2) | Faustino Villamarín | 19-14 | field goal | |
42 (2) | Aleya Hamrouni | 19-15 | field goal | |
43 (2) | Joan Morera | 20-15 | field goal | |
46 (2) | José Manuel Tauré | 21-15 | field goal | |
47 (2) | Mohamed Sebabti | 21-16 | field goal | |
48 (2) | Joan Morera | 22-16 | 7-metre penalty | |
50 (2) | Taoufik Djemaiel | 22-17 | field goal | |
53 (2) | Mohamed Sebabti | 22-18 | 7-metre penalty | |
54 (2) | Mohamed Sebabti | 22-19 | field goal | |
56 (2) | Taoufik Djemaiel | 22-20 | field goal | |
60 (2) | Faustino Villamarín | 23-20 | field goal |