Date | 1 September 1972 — 19:00 | |
---|---|---|
Location | Donauhalle, Ulm | |
Referee #1 | Kai Huseby | ![]() |
Referee #1 | Knut Nilson | ![]() |
Attendance | 1,400 |
Number | Competitor | NOC | Goals / Saves | Period 1 Score | Period 2 Score | |
---|---|---|---|---|---|---|
– | East Germany | ![]() | 21 | 11 | 10 | |
– | Tunisia | ![]() | 9 | 2 | 7 |
Pos | Number | Competitor | Goals / Saves | Attempts / Shots on Goal | Shots % | 7 metre Shots / Attempts - Saves / Shots | Yellow Card Warnings | 2-minute Suspensions | Disqualifications with Report | Red Cards | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pivot | 1 | Reiner Frieske | 0 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 2 | Peter Randt | 1 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 3 | Klaus Langhoff | 1 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 4 | Reiner Ganschow | 5 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 5 | Rainer Zimmermann | 4 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 6 | Wolfgang Lakenmacher | 5 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 8 | Jürgen Hildebrand | 0 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 11 | Harry Zörnack | 0 | – | – | – | 1 | 0 | 0 | 0 | |||
Pivot | 12 | Klaus Weiß | 0 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 13 | Horst Jankhöfer | 2 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 14 | Peter Larisch | 2 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 15 | Josef Rose | 1 | – | – | – | 0 | 0 | 0 | 0 | |||
Team Totals | 21 | 32 | 0.656 | 4/4 | 2 | 0 | 0 | 0 | |||||
Coach | Heinz Seiler |
Pos | Number | Competitor | Goals / Saves | Attempts / Shots on Goal | Shots % | 7 metre Shots / Attempts - Saves / Shots | Yellow Card Warnings | 2-minute Suspensions | Disqualifications with Report | Red Cards | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pivot | 1 | Moncef Loueslati | 0 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 3 | Faouzi Ksouri | 0 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 4 | Abderraouf Ben Samir | 1 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 5 | Mohamed Klai | 0 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 6 | Mohamed Sebabti | 3 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 7 | Ridha Zitoun | 0 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 8 | Mohamed Khalladi | 1 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 11 | Mohamed Naceur Jelili | 1 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 12 | Moncef Besbes | 0 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 13 | Aleya Hamrouni | 3 | – | – | – | 0 | 0 | 0 | 0 | |||
Pivot | 14 | Taoufik Djemaiel | 0 | – | – | – | 1 | 0 | 0 | 0 | |||
Pivot | 15 | Ahmed Bechir Bel Hadj | 0 | – | – | – | 0 | 0 | 0 | 0 | |||
Team Totals | 9 | 36 | 25.0 | 1/1 | 2 | 1 | 0 | 0 | |||||
Coach |
Time | Athlete(s) | NOC | Result | Notes |
---|---|---|---|---|
4 (1) | Peter Larisch | ![]() | 1-0 | field goal |
7 (1) | Horst Jankhöfer | ![]() | 2-0 | field goal |
8 (1) | Rainer Zimmermann | ![]() | 3-0 | field goal |
13 (1) | Klaus Langhoff | ![]() | 4-0 | field goal |
13 (1) | Horst Jankhöfer | ![]() | 5-0 | field goal |
15 (1) | Mohamed Sebabti | ![]() | 5-1 | field goal |
20 (1) | Reiner Ganschow | ![]() | 6-1 | 7-metre penalty |
22 (1) | Mohamed Sebabti | ![]() | 6-2 | 7-metre penalty |
23 (1) | Josef Rose | ![]() | 7-2 | field goal |
25 (1) | Wolfgang Lakenmacher | ![]() | 8-2 | field goal |
27 (1) | Reiner Ganschow | ![]() | 9-2 | 7-metre penalty |
29 (1) | Rainer Zimmermann | ![]() | 10-2 | field goal |
30 (1) | Rainer Zimmermann | ![]() | 11-2 | field goal |
31 (2) | Wolfgang Lakenmacher | ![]() | 12-2 | field goal |
33 (2) | Wolfgang Lakenmacher | ![]() | 13-2 | field goal |
37 (2) | Mohamed Khalladi | ![]() | 13-3 | field goal |
38 (2) | Peter Larisch | ![]() | 14-3 | 7-metre penalty |
40 (2) | Mohamed Naceur Jelili | ![]() | 14-4 | field goal |
42 (2) | Peter Randt | ![]() | 15-4 | field goal |
43 (2) | Aleya Hamrouni | ![]() | 15-5 | field goal |
45 (2) | Reiner Ganschow | ![]() | 16-5 | 7-metre penalty |
50 (2) | Reiner Ganschow | ![]() | 17-5 | field goal |
51 (2) | Aleya Hamrouni | ![]() | 17-6 | field goal |
52 (2) | Wolfgang Lakenmacher | ![]() | 18-6 | field goal |
52 (2) | Abderraouf Ben Samir | ![]() | 18-7 | field goal |
53 (2) | Wolfgang Lakenmacher | ![]() | 19-7 | field goal |
54 (2) | Rainer Zimmermann | ![]() | 20-7 | field goal |
55 (2) | Mohamed Sebabti | ![]() | 20-8 | field goal |
56 (2) | Aleya Hamrouni | ![]() | 20-9 | field goal |
58 (2) | Reiner Ganschow | ![]() | 21-9 | field goal |
Time | Athlete(s) | NOC | Result | Notes |
---|---|---|---|---|
45 (2) | Taoufik Djemaiel | ![]() | warning | |
57 (2) | Harry Zörnack | ![]() | warning |