| Date | 16 February 2014 — 14:00 | 
|---|---|
| Location | Kyorlingovyi Tsentr Ledyanoy Kub, Coastal Cluster, Adler (Sheet D) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E1 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada |  CAN | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 
| United States |  USA | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 
Canada had last stone advantage in the first end.
 Canada
 Canada| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Jennifer Jones | 77% | |||
| 3rd | Kaitlyn Lawes | 82% | |||
| 2nd | Jill Officer | 74% | |||
| Lead | Dawn McEwen | 83% | |||
| Coach | Janet Arnott | 
 United States
 United States| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Erika Brown | 74% | |||
| 3rd | Debbie Henry-McCormick | 85% | |||
| 2nd | Jessica Schultz | 88% | |||
| Lead | Ann Swisshelm | 88% | |||
| Coach | Bill Todhunter |