Date | 18 August 2016 — 13:00 | |
---|---|---|
Location | Parque Aquático Maria Lenk, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro | |
Format | The Technical Routine points are the sum of the execution and overall impression scores. | |
Pos | Competitors | NOC | Points | Execution Points | Artistic Impression Points | Difficulty Points | Routine 1 Degree Of Difficulty | Routine 1 Points | Routine 2 Degree Of Difficulty | Routine 2 Points | Routine 3 Degree Of Difficulty | Routine 3 Points | Routine 4 Degree Of Difficulty | Routine 4 Points | Routine 5 Degree Of Difficulty | Routine 5 Points | Required Element Penalty | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russian Federation | ![]() | 97.0106 | 29.3000 | 29.3000 | 38.4106 | 1.8 | 17.3400 | 2.4 | 23.0400 | 2.9 | 27.8400 | 2.5 | 24.0833 | 1.7 | 16.2067 | – | ||||||
Vlada Chigiryova • Nataliya Ishchenko • Svetlana Kolesnichenko • Aleksandra Patskevich • Yelena Prokofyeva • Svetlana Romashina • Alla Shishkina • Mariya Shurochkina | |||||||||||||||||||||||
2 | People's Republic of China | ![]() | 95.6174 | 28.8000 | 28.9000 | 37.9174 | 1.8 | 17.1000 | 2.4 | 27.7200 | 2.9 | 27.4533 | 2.5 | 23.7500 | 1.7 | 16.0933 | – | ||||||
Gu Xiao • Guo Li • Li Xiaolu • Liang Xinping • Sun Wenyan • Tang Mengni • Yin Chengxin • Zeng Zhen | |||||||||||||||||||||||
3 | Japan | ![]() | 93.7723 | 28.1000 | 28.3000 | 37.3723 | 1.8 | 16.8600 | 2.4 | 22.2400 | 2.9 | 26.9700 | 2.5 | 23.5833 | 1.7 | 15.9233 | – | ||||||
Aika Hakoyama • Yukiko Inui • Kei Marumo • Risako Mitsui • Kanami Nakamaki • Mai Nakamura • Kano Omata • Kurumi Yoshida | |||||||||||||||||||||||
4 | Ukraine | ![]() | 93.4413 | 28.3000 | 28.3000 | 36.8413 | 1.8 | 16.7400 | 2.4 | 22.3200 | 2.9 | 26.4867 | 2.5 | 22.8333 | 1.7 | 15.6967 | – | ||||||
Lolita Ananasova • Olena Hrechykhina • Dar'ia Yushko • Oleksandra Sabada • Kateryna Sadurska • Anastasiya Savchuk • Kseniya Sydorenko • Anna Voloshyna | |||||||||||||||||||||||
5 | Italy | ![]() | 91.1142 | 27.6000 | 27.5000 | 36.0142 | 1.8 | 16.0800 | 2.4 | 21.4400 | 2.9 | 26.1967 | 2.5 | 22.6667 | 1.7 | 15.3567 | – | ||||||
Elisa Bozzo • Beatrice Callegari • Camilla Cattaneo • Linda Cerruti • Francesca Deidda • Manila Flamini • Mariangela Perrupato • Sara Sgarzi | |||||||||||||||||||||||
6 | Brazil | ![]() | 84.7985 | 25.5000 | 25.8000 | 33.4985 | 1.8 | 15.3600 | 2.4 | 20.0800 | 2.9 | 24.3600 | 2.5 | 20.6667 | 1.7 | 14.1667 | – | ||||||
Luisa Borges • Maria Bruno • Bia Feres • Branca Feres • Duda Miccuci • Lorena Molinos • Pamela Nogueira • Lara Teixeira | |||||||||||||||||||||||
7 | Egypt | ![]() | 76.9838 | 23.1000 | 23.4000 | 30.4838 | 1.8 | 14.1000 | 2.4 | 18.3200 | 2.9 | 21.7500 | 2.5 | 19.0833 | 1.7 | 12.8633 | – | ||||||
Leila Abdelmoez • Samia Ahmed • Nariman Aly • Nour El-Ayoubi • Jomana El-Maghrabi • Dara Hassanien • Nada Saafan • Nehal Saafan | |||||||||||||||||||||||
8 | Australia | ![]() | 74.0667 | 22.2000 | 22.4000 | 29.4667 | 1.8 | 13.4400 | 2.4 | 17.6800 | 2.9 | 21.2667 | 2.5 | 18.3333 | 1.7 | 12.5233 | – | ||||||
Hannah Cross • Bianca Hammett • Danielle Kettlewell • Nikita Pablo • Emily Rogers • Rose Stackpole • Amie Thompson • Deborah Tsai |