Date | 19 August 2016 — 12:00 | |
---|---|---|
Location | Parque Aquático Maria Lenk, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro | |
Format | The Free Routine points are the Technical Merit points plus the Artistic Impression points less any assessed penalty. The Technical Merit points are 50% of the sum of the weighted Execution (40%), Synchronisation (30%) and Difficulty (30%) components. The Artistic Impression points are 50% of the sum of the weighted Choreography (50%), Music Interpretation (30%) and Manner of Presentation (20%) components. | |
Pos | Competitors | NOC | Points | Execution Points | Execution Judge 1 Points | Execution Judge 2 Points | Execution Judge 3 Points | Execution Judge 4 Points | Execution Judge 5 Points | Artistic Impression Points | Artistic Impression Judge 1 Points | Artistic Impression Judge 2 Points | Artistic Impression Judge 3 Points | Artistic Impression Judge 4 Points | Artistic Impression Judge 5 Points | Difficulty Points | Difficulty Judge 1 Points | Difficulty Judge 2 Points | Difficulty Judge 3 Points | Difficulty Judge 4 Points | Difficulty Judge 5 Points | Penalties | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russian Federation | RUS | 97.0106 | 29.7000 | 10.0 | 9.9 | 9.9 | 9.9 | 9.9 | 39.7333 | 9.7 | 9.9 | 10.0 | 10.0 | 9.9 | 29.7000 | 9.9 | 9.9 | 9.8 | 9.9 | 9.9 | – | ||||||
Vlada Chigiryova • Nataliya Ishchenko • Svetlana Kolesnichenko • Aleksandra Patskevich • Svetlana Romashina • Alla Shishkina • Mariya Shurochkina • Gelena Topilina | ||||||||||||||||||||||||||||
2 | People's Republic of China | CHN | 95.6174 | 29.1000 | 9.8 | 9.7 | 9.7 | 9.7 | 9.7 | 39.0667 | 9.8 | 9.7 | 9.8 | 9.8 | 9.7 | 29.2000 | 9.8 | 9.5 | 9.7 | 9.7 | 9.8 | – | ||||||
Gu Xiao • Guo Li • Huang Xuechen • Li Xiaolu • Liang Xinping • Sun Wenyan • Tang Mengni • Yin Chengxin | ||||||||||||||||||||||||||||
3 | Japan | JPN | 93.7723 | 28.5000 | 9.3 | 9.5 | 9.5 | 9.5 | 9.6 | 38.1333 | 9.4 | 9.5 | 9.7 | 9.5 | 9.6 | 28.8000 | 9.7 | 9.4 | 9.5 | 9.8 | 9.6 | – | ||||||
Aika Hakoyama • Yukiko Inui • Kei Marumo • Risako Mitsui • Kanami Nakamaki • Mai Nakamura • Kano Omata • Kurumi Yoshida | ||||||||||||||||||||||||||||
4 | Ukraine | UKR | 93.4413 | 28.2000 | 9.6 | 9.3 | 9.4 | 9.3 | 9.5 | 38.2667 | 9.6 | 9.6 | 9.5 | 9.6 | 9.5 | 28.7000 | 9.5 | 9.6 | 9.4 | 9.6 | 9.7 | – | ||||||
Lolita Ananasova • Olena Hrechykhina • Dar'ia Yushko • Oleksandra Sabada • Kateryna Sadurska • Anastasiya Savchuk • Kseniya Sydorenko • Anna Voloshyna | ||||||||||||||||||||||||||||
5 | Italy | ITA | 91.1142 | 27.5000 | 9.2 | 9.1 | 9.2 | 9.1 | 9.3 | 37.0667 | 9.1 | 9.3 | 9.3 | 9.3 | 9.2 | 27.7000 | 9.4 | 9.2 | 9.2 | 9.1 | 9.3 | – | ||||||
Elisa Bozzo • Beatrice Callegari • Camilla Cattaneo • Francesca Deidda • Costanza Ferro • Manila Flamini • Mariangela Perrupato • Sara Sgarzi | ||||||||||||||||||||||||||||
6 | Brazil | BRA | 84.7985 | 26.1000 | 8.7 | 8.7 | 8.6 | 8.7 | 8.7 | 34.8000 | 8.5 | 8.5 | 8.9 | 8.8 | 8.8 | 26.3000 | 8.8 | 8.8 | 8.6 | 8.7 | 8.8 | – | ||||||
Luisa Borges • Maria Bruno • Bia Feres • Branca Feres • Maria Clara Lobo • Duda Miccuci • Lorena Molinos • Lara Teixeira | ||||||||||||||||||||||||||||
7 | Egypt | EGY | 76.9838 | 23.5000 | 7.9 | 7.8 | 7.8 | 7.9 | 7.7 | 31.4667 | 7.7 | 8.0 | 8.0 | 7.9 | 7.7 | 23.6000 | 8.3 | 7.6 | 7.9 | 7.8 | 7.9 | – | ||||||
Leila Abdelmoez • Samia Ahmed • Nariman Aly • Nour El-Ayoubi • Jomana El-Maghrabi • Dara Hassanien • Salma Negmeldin • Nehal Saafan | ||||||||||||||||||||||||||||
8 | Australia | AUS | 74.0667 | 22.6000 | 7.6 | 7.6 | 7.5 | 7.5 | 7.5 | 30.1333 | 7.5 | 7.4 | 7.7 | 7.6 | 7.5 | 22.7000 | 7.6 | 7.4 | 7.6 | 7.5 | 7.6 | – | ||||||
Bianca Hammett • Danielle Kettlewell • Nikita Pablo • Emily Rogers • Cristina Sheehan • Rose Stackpole • Amie Thompson • Deborah Tsai |