Date | 6 – 11 August 2016 |
---|---|
Status | Olympic |
Location | Estádio da Lagoa, Lagoa Rodrigo de Freitas, Rio de Janeiro |
Participants | 40 from 10 countries |
Three of Germany’s four 2012 Olympic champions in the Men’s Quadruple Sculls, Karl Schulz, Phillipp Wende, and Lauritz Schoof, returned to the Games in Rio to defend their crown and brought Hans Gruhne with them. In the intervening years, the German squad had earned silver, bronze, and gold at the last three World Championships and gold and bronze at the 2013 and 2014 European Championships respectively. The opening heats, however, saw the Germans consigned to the repêchage after coming in third behind Estonia and Ukraine. Estonia’s squad was the same one that had come in fourth in 2012, had won the 2016 European Championships, and earned bronze in the 2015 World Championships, while Ukraine’s team had been the 2014 European and World Champions, and the 2015 European runners-up. The other heat was won by pre-race favorite Australia, which had three of the four members of its 2015 World Championship silver medalists and two of its 2012 Olympic bronze medalists. The final automatic qualifier, Poland, had been the 2013 European runner-up, but with an entirely different lineup.
Germany won the repêchage comfortably allowing it to qualify for the final alongside Great Britain who, with at least two members from its Rio squad, had been the 2014 World and European runner-up, the 2013 World bronze medalist, and the 2015 European bronze medalist. In the final, Germany pulled together again to win over a second ahead of the Australians, while the Estonians finished ahead of Poland for the bronze medal.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | GER | Gold | |||||
Philipp Wende • Lauritz Schoof • Karl Schulze • Hans Gruhne | ||||||||
2 | Australia | AUS | Silver | |||||
Karsten Forsterling • Alexander Belonogoff • Cam Girdlestone • James McRae | ||||||||
3 | Estonia | EST | Bronze | |||||
Andrei Jämsä • Allar Raja • Tõnu Endrekson • Kaspar Taimsoo | ||||||||
4 | Poland | POL | ||||||
Mateusz Biskup • Wiktor Chabel • Dariusz Radosz • Mirosław Ziętarski | ||||||||
5 | Great Britain | GBR | ||||||
Jack Beaumont • Sam Townsend • Angus Groom • Peter Lambert | ||||||||
6 | Ukraine | UKR | ||||||
Dmytro Mikhai • Artem Morozov • Oleksandr Nadtoka • Ivan Dovhodko | ||||||||
7 | Switzerland | SUI | ||||||
Nico Stahlberg • Augustin Maillefer • Roman Röösli • Barnabé Delarze | ||||||||
8 | Canada | CAN | ||||||
Julien Bahain • Rob Gibson • Will Dean • Pascal Lussier | ||||||||
9 | Lithuania | LTU | ||||||
Dovydas Nemeravičius • Martynas Džiaugys • Dominykas Jančionis • Aurimas Adomavičius | ||||||||
10 | New Zealand | NZL | ||||||
Nathan Flannery • John Storey • George Bridgewater • Jade Uru |
Date | 6 August 2016 — 12:50 |
---|---|
Format | Top two in each heat advanced to A final; all others to repêchage. |
Time | 12:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Estonia | EST | 5:51.71 | 1:25.66 (4) | 2:54.92 (3) | 4:23.83 (1) | 1:29.26 (2) | 1:28.91 (1) | 1:27.88 (2) | |||||
Andrei Jämsä • Allar Raja • Tõnu Endrekson • Kaspar Taimsoo | |||||||||||||||
2 | 2 | Ukraine | UKR | 5:52.90 | 1:23.50 (1) | 2:53.76 (1) | 4:24.82 (2) | 1:30.26 (3) | 1:31.06 (3) | 1:28.08 (3) | |||||
Dmytro Mikhai • Artem Morozov • Oleksandr Nadtoka • Ivan Dovhodko | |||||||||||||||
3 | 1 | Germany | GER | 5:53.63 | 1:24.04 (2) | 2:54.75 (2) | 4:25.91 (4) | 1:30.71 (5) | 1:31.16 (4) | 1:27.72 (1) | |||||
Philipp Wende • Lauritz Schoof • Karl Schulze • Hans Gruhne | |||||||||||||||
4 | 5 | New Zealand | NZL | 5:59.13 | 1:28.21 (5) | 2:57.24 (5) | 4:28.64 (5) | 1:29.03 (1) | 1:31.40 (5) | 1:30.49 (4) | |||||
Nathan Flannery • John Storey • George Bridgewater • Jade Uru | |||||||||||||||
5 | 4 | Canada | CAN | 6:34.55 | 1:25.11 (3) | 2:55.54 (4) | 4:25.64 (3) | 1:30.43 (4) | 1:30.10 (2) | 2:08.91 (5) | |||||
Julien Bahain • Rob Gibson • Will Dean • Pascal Lussier |
Time | 13:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Australia | AUS | 5:50.98 | 1:24.56 (1) | 2:53.60 (1) | 4:24.67 (2) | 1:29.04 (=2) | 1:31.07 (5) | 1:26.31 (1) | |||||
Karsten Forsterling • Alexander Belonogoff • Cam Girdlestone • James McRae | |||||||||||||||
2 | 3 | Poland | POL | 5:51.28 | 1:24.65 (=2) | 2:53.68 (2) | 4:23.58 (1) | 1:29.03 (1) | 1:29.90 (2) | 1:27.70 (4) | |||||
Mateusz Biskup • Wiktor Chabel • Dariusz Radosz • Mirosław Ziętarski | |||||||||||||||
3 | 2 | Switzerland | SUI | 5:51.52 | 1:26.02 (4) | 2:55.16 (3) | 4:24.84 (3) | 1:29.14 (4) | 1:29.68 (1) | 1:26.68 (2) | |||||
Nico Stahlberg • Augustin Maillefer • Roman Röösli • Barnabé Delarze | |||||||||||||||
4 | 1 | Great Britain | GBR | 5:52.77 | 1:24.65 (=2) | 2:55.35 (4) | 4:25.80 (4) | 1:30.70 (5) | 1:30.45 (4) | 1:26.97 (3) | |||||
Jack Beaumont • Sam Townsend • Angus Groom • Peter Lambert | |||||||||||||||
5 | 4 | Lithuania | LTU | 5:58.70 | 1:26.75 (5) | 2:55.79 (5) | 4:25.89 (5) | 1:29.04 (=2) | 1:30.10 (3) | 1:32.81 (5) | |||||
Dovydas Nemeravičius • Martynas Džiaugys • Dominykas Jančionis • Aurimas Adomavičius |
Date | 8 August 2016 — 8:30 |
---|---|
Format | Top two to A Final. |
Time | 8:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Germany | GER | 5:51.43 | 1:25.19 (1) | 2:54.70 (1) | 4:24.23 (1) | 1:29.51 (1) | 1:29.53 (2) | 1:27.20 (2) | |||||
Philipp Wende • Lauritz Schoof • Karl Schulze • Hans Gruhne | |||||||||||||||
2 | 5 | Great Britain | GBR | 5:53.10 | 1:26.95 (4) | 2:56.52 (2) | 4:24.86 (2) | 1:29.57 (2) | 1:28.34 (1) | 1:28.24 (4) | |||||
Jack Beaumont • Sam Townsend • Angus Groom • Peter Lambert | |||||||||||||||
3 | 1 | Lithuania | LTU | 5:55.78 | 1:27.02 (5) | 2:58.98 (5) | 4:29.72 (5) | 1:31.96 (6) | 1:30.74 (6) | 1:26.06 (1) | |||||
Dovydas Nemeravičius • Martynas Džiaugys • Dominykas Jančionis • Aurimas Adomavičius | |||||||||||||||
4 | 4 | Switzerland | SUI | 5:56.13 | 1:26.42 (3) | 2:56.99 (=3) | 4:26.84 (3) | 1:30.57 (3) | 1:29.85 (3) | 1:29.29 (6) | |||||
Nico Stahlberg • Augustin Maillefer • Roman Röösli • Barnabé Delarze | |||||||||||||||
5 | 6 | Canada | CAN | 5:56.28 | 1:26.04 (2) | 2:56.99 (=3) | 4:27.57 (4) | 1:30.95 (4) | 1:30.58 (5) | 1:28.71 (5) | |||||
Julien Bahain • Rob Gibson • Will Dean • Pascal Lussier | |||||||||||||||
6 | 2 | New Zealand | NZL | 5:58.92 | 1:29.21 (6) | 3:00.72 (6) | 4:30.74 (6) | 1:31.51 (5) | 1:30.02 (4) | 1:28.18 (3) | |||||
Nathan Flannery • John Storey • George Bridgewater • Jade Uru |
Date | 11 August 2016 — 10:12 |
---|
Time | 10:12 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Germany | GER | 6:06.81 | 1:28.82 (1) | 3:00.78 (1) | 4:34.58 (1) | 1:31.96 (1) | 1:33.80 (4) | 1:32.23 (2) | |||||
Philipp Wende • Lauritz Schoof • Karl Schulze • Hans Gruhne | |||||||||||||||
2 | 3 | Australia | AUS | 6:07.96 | 1:30.23 (4) | 3:02.74 (2) | 4:35.96 (2) | 1:32.51 (2) | 1:33.22 (1) | 1:32.00 (1) | |||||
Karsten Forsterling • Alexander Belonogoff • Cam Girdlestone • James McRae | |||||||||||||||
3 | 4 | Estonia | EST | 6:10.65 | 1:30.37 (5) | 3:03.19 (3) | 4:36.85 (3) | 1:32.82 (3) | 1:33.66 (2) | 1:33.80 (3) | |||||
Andrei Jämsä • Allar Raja • Tõnu Endrekson • Kaspar Taimsoo | |||||||||||||||
4 | 2 | Poland | POL | 6:12.09 | 1:30.81 (6) | 3:04.01 (5) | 4:37.79 (4) | 1:33.20 (4) | 1:33.78 (3) | 1:34.30 (4) | |||||
Mateusz Biskup • Wiktor Chabel • Dariusz Radosz • Mirosław Ziętarski | |||||||||||||||
5 | 6 | Great Britain | GBR | 6:13.08 | 1:30.18 (3) | 3:03.74 (4) | 4:38.24 (5) | 1:33.56 (5) | 1:34.50 (5) | 1:34.84 (5) | |||||
Jack Beaumont • Sam Townsend • Angus Groom • Peter Lambert | |||||||||||||||
6 | 5 | Ukraine | UKR | 6:16.30 | 1:30.16 (2) | 3:04.50 (6) | 4:39.60 (6) | 1:34.34 (6) | 1:35.10 (6) | 1:36.70 (6) | |||||
Dmytro Mikhai • Artem Morozov • Oleksandr Nadtoka • Ivan Dovhodko |
Time | 12:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Switzerland | SUI | 6:11.18 | 1:31.95 (3) | 3:05.75 (3) | 4:40.17 (1) | 1:33.80 (1) | 1:34.42 (1) | 1:31.01 (1) | |||||
Nico Stahlberg • Augustin Maillefer • Roman Röösli • Barnabé Delarze | |||||||||||||||
2 | 4 | Canada | CAN | 6:13.55 | 1:30.20 (2) | 3:04.91 (1) | 4:40.35 (2) | 1:34.71 (2) | 1:35.44 (3) | 1:33.20 (4) | |||||
Julien Bahain • Rob Gibson • Will Dean • Pascal Lussier | |||||||||||||||
3 | 3 | Lithuania | LTU | 6:15.16 | 1:29.65 (1) | 3:04.96 (2) | 4:42.76 (3) | 1:35.31 (3) | 1:37.80 (4) | 1:32.40 (2) | |||||
Dovydas Nemeravičius • Martynas Džiaugys • Dominykas Jančionis • Aurimas Adomavičius | |||||||||||||||
4 | 1 | New Zealand | NZL | 6:18.92 | 1:34.40 (4) | 3:10.95 (4) | 4:46.01 (4) | 1:36.55 (4) | 1:35.06 (2) | 1:32.91 (3) | |||||
Nathan Flannery • John Storey • George Bridgewater • Jade Uru |