Date | 6 August 2016 |
---|---|
Status | Olympic |
Location | Arena Carioca 2, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro |
Participants | 23 from 23 countries |
Heavy favorite in the 48 kg class was the 2012 gold medal winner, Sarah Menezes from Brazil, particularly being in front of her home crowd. However, in the final contest of Pool B, she was defeated by Cuba’s 2015 Pan American Games gold medalist Dayaris Mestre by Shido (penalty). Later in the repêchage she lost again, this time to Mongolian Mönkhbatyn Urantsetseg, who applied an irresistible armbar, resulting in an Ippon (full point). In her next fight, for the bronze medal Urantsetseg had to surrender to Japan’s second-seeded Ami Kondo. In the other bronze medal bout Otgontsetseg Galbadrakhyn from Kazakhstan toppled Mestre with a back-throw.
The two finalists were third-ranked Paula Pareto, the 2008 bronze medalist from Argentina, and Korea’s Jeong Bok-Yeong, bronze medalist at the 2015 World Championships. Jeong sailed through to the final winning every encounter by an Ippon, while Pareto had to go the full distance in most fights winning by Waza-ari (half point). In the final, she also scored a Waza-ari with a Kouchi-gari (small inner reap) after less than two minutes. Although she received two penalties in the last minute, this was enough for medical doctor Pareto to win the first Olympic gold medal for Argentina in any sport by a woman.
Winners advance to round two.
Match 1 | Mönkhbatyn Urantsetseg | MGL | bye | ||
Match 2 | Laëtitia Payet | FRA | Chloe Rayner | AUS | 1010/0000 KEG 1:19 |
Match 3 | Jeong Bo-Gyeong | KOR | bye | ||
Match 4 | Văn Ngọc Tú | VIE | Valentina Moscatt | ITA | 0001/0002 P12 4:00 |
Match 5 | Sarah Menezes | BRA | bye | ||
Match 6 | Charline Van Snick | BEL | Monica Ungureanu | ROU | 1000/0001 SAJ 1:54 |
Match 7 | Julia Figueroa | ESP | bye | ||
Match 8 | Dayaris Mestre | CUB | Asaramanitra Ratiarison | MAD | 0001/0003 P29 4:00 |
Match 9 | Paula Pareto | ARG | bye | ||
Match 10 | Irina Dolgova | RUS | Kim Sol-Mi | PRK | 0100/0001 KUG 4:00 |
Match 11 | Éva Csernoviczki | HUN | bye | ||
Match 12 | Maryna Cherniak | UKR | Shira Rishony | ISR | 1001/000H P21 2:10 |
Match 13 | Ami Kondo | JPN | bye | ||
Match 14 | Edna Carrillo | MEX | Dilara Lokmanhekim | TUR | 1000/0000 TGO 2:51 |
Match 15 | Otgontsetseg Galbadrakhyn | KAZ | bye | ||
Match 16 | Taciana Lima | GBS | bye |
Winners advance to quarter-finals.
Match 1 | Mönkhbatyn Urantsetseg | MGL | Laëtitia Payet | FRA | 1000/0000 JGT 1:23 |
Match 2 | Jeong Bo-Gyeong | KOR | Văn Ngọc Tú | VIE | 1020/0001 JGT 4:00 |
Match 3 | Sarah Menezes | BRA | Charline Van Snick | BEL | 0010/0000 HRM 4:00 |
Match 4 | Dayaris Mestre | CUB | Julia Figueroa | ESP | 0110/0001 STG 4:00 |
Match 5 | Paula Pareto | ARG | Irina Dolgova | RUS | 1021/0001 STG 3:23 |
Match 6 | Éva Csernoviczki | HUN | Maryna Cherniak | UKR | 0031/0002 YSG 4:00 |
Match 7 | Ami Kondo | JPN | Edna Carrillo | MEX | 1010/0001 KIK 4:00 |
Match 8 | Otgontsetseg Galbadrakhyn | KAZ | Taciana Lima | GBS | 0101/0102 P12 1:11 GS |
Winners advance to semi-finals. Losers advance to repêchage for bronze medal tournament.
Match 1 | Jeong Bo-Gyeong | KOR | Mönkhbatyn Urantsetseg | MGL | 1011/000H P21 2:38 |
Match 2 | Dayaris Mestre | CUB | Sarah Menezes | BRA | 0000/0001 P12 4:00 |
Match 3 | Paula Pareto | ARG | Éva Csernoviczki | HUN | 0100/0002 SON 4:00 |
Match 4 | Ami Kondo | JPN | Otgontsetseg Galbadrakhyn | KAZ | 1000/0100 YSG 3:55 |
Winners advance to bronze medal matches.
Match 1 | Mönkhbatyn Urantsetseg | MGL | Sarah Menezes | BRA | 1001/0001 JGT 0:52 GS |
Match 2 | Otgontsetseg Galbadrakhyn | KAZ | Éva Csernoviczki | HUN | 1001/0001 UNA 3:02 |
Winners advance to gold medal final. Losers advance to bronze medal matches.
Match 1 | Jeong Bo-Gyeong | KOR | Dayaris Mestre | CUB | 1000/0000 KGU 2:22 |
Match 2 | Paula Pareto | ARG | Ami Kondo | JPN | 0101/0000 STG 4:00 |
Match 3/5 | Ami Kondo | JPN | Mönkhbatyn Urantsetseg | MGL | 0010/0000 SOT 4:00 |
Match 3/5 | Otgontsetseg Galbadrakhyn | KAZ | Dayaris Mestre | CUB | 1002/0000 UNA 2:02 |
Match 1/2 | Paula Pareto | ARG | Jeong Bo-Gyeong | KOR | 0102/0000 KUG 4:00 |