Date | 15 – 16 August 2016 |
---|---|
Status | Olympic |
Location | Estádio Olímpico João Havelange, Engenho de Dentro, Rio de Janeiro |
Participants | 40 from 27 countries |
The United States had dominated this event since the 1896 Olympics, but they came to Rio with no dominant hurdler. Their best hurdler in recent years had been Aries Merritt, who set a world record after the 2012 Olympics, and was third at the 2015 World Championships while suffering from end-stage kidney disease. After that meet Merritt underwent a kidney transplant and returned to competition in early 2016, but he failed to make the US team at the trials. Another top hurdler was Cuban Dayron Robles, the 2008 Olympic champion and a former world record holder, but he was not in Rio, out with injuries.
In their absence the event was wide open. The event started in a torrential downpour, which affected the first two heats. The rain then relented, and the officials gave the non-qualifiers from the first two heats a re-run in an extra heat, allowing them to qualify on time, but only Deuce Carter was able to do so. The final was won by Jamaican Omar McLeod, who had won the World Indoor Championships over 60 metres earlier in the year. He was followed by Cuban Orlando Ortega (representing Spain in Rio), with France’s Dimitri Bascou taking bronze. Devon Allen finished fifth, the highest placed American. It was the first time in the history of the event that no American won a medal, save for the boycotted 1980 Olympics.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2624 | Omar McLeod | JAM | 13.27 (1 h1) | 13.15 (1 h2) | 13.05 (1) | Gold | ||
2 | 2368 | Orlando Ortega | ESP | 13.32 (1 h2) | 13.32 (1 h1) | 13.17 (2) | Silver | ||
3 | 2413 | Dimitri Bascou | FRA | 13.31 (1 h3) | 13.23 (1 h3) | 13.24 (3) | Bronze | ||
4 | 2428 | Pascal Martinot-Lagarde | FRA | 13.36 (2 h5) | 13.25 (2 h2) | 13.29 (4) | |||
5 | 3045 | Devon Allen | USA | 13.41 (2 h4) | 13.36 (3 h2) | 13.31 (5) | |||
6 | 2194 | Johnathan Cabral | CAN | 13.63 (4 h2) | 13.41 (4 h2) | 13.40 (6) | |||
7 | 2296 | Milan Trajkovic | CYP | 13.59 (3 h2) | 13.31 (2 h3) | 13.41 (7) | |||
AC r3/3 | 3047 | Ronnie Ash | USA | 13.31 (1 h5) | 13.36 (2 h1) | – ( | |||
3 h1 r2/3 | 2832 | Damian Czykier | POL | 13.63 (5 h5) | 13.50 (3 h1) | – | |||
3 h3 r2/3 | 3092 | Jeff Porter | USA | 13.50 (2 h1) | 13.45 (3 h3) | – | |||
4 h1 r2/3 | 2552 | Balázs Baji | HUN | 13.52 (2 h2) | 13.52 (4 h1) | – | |||
4 h3 r2/3 | 2629 | Andrew Riley | JAM | 13.52 (3 h3) | 13.46 (4 h3) | – | |||
5 h1 r2/3 | 2469 | Andy Pozzi | GBR | 13.5 (2 h3) | 13.67 (5 h1) | – | |||
5 h2 r2/3 | 2520 | Gregor Traber | GER | 13.5 (3 h4) | 13.43 (5 h2) | – | |||
5 h3 r2/3 | 2531 | Kostas Douvalidis | GRE | 13.41 (1 h4) | 13.47 (5 h3) | – | |||
6 h1 r2/3 | 2614 | Deuce Carter | JAM | – (DQ h2) | 13.69 (6 h1) | – | |||
6 h2 r2/3 | 2445 | Lawrence Clarke | GBR | 13.55 (3 h5) | 13.46 (6 h2) | – | |||
6 h3 r2/3 | 2354 | Yidiel Contreras | ESP | 13.62 (5 h4) | 13.54 (6 h3) | – | |||
7 h1 r2/3 | 2279 | Yordan O'Farril | CUB | 13.56 (4 h4) | 13.70 (7 h1) | – | |||
7 h2 r2/3 | 2891 | Antonio Alkana | RSA | 13.64 (5 h3) | 13.55 (7 h2) | – | |||
7 h3 r2/3 | 2793 | Antwon Hicks | NGR | 13.70 (4 h1) | 14.26 (7 h3) | – | |||
8 h2 r2/3 | 2307 | Petr Svoboda | CZE | 13.65 (6 h3) | 13.67 (8 h2) | – | |||
9 h2 r2/3 | 2138 | João Vítor de Oliveira | BRA | 13.63 (4 h3) | 13.85 (9 h2) | – | |||
AC h1 r2/3 | 2548 | Jeffrey Julmis | HAI | 13.66 (3 h1) | – (DQ h1) | – | |||
AC h3 r2/3 | 2154 | Éder Souza | BRA | 13.61 (4 h5) | – (DQ h3) | – | |||
2 h6 r1/3 | 2256 | Yeison Rivas | COL | 13.84 (5 h1) | – | – | |||
3 h6 r1/3 | 2667 | Wataru Yazawa | JPN | 13.89 (6 h1) | – | – | |||
4 h6 r1/3 | 2489 | Matthias Bühler | GER | 13.82 (6 h2) | – | – | |||
5 h6 r1/3 | 2504 | Alexander John | GER | – (DQ h1) | – | – | |||
6 h4 r1/3 | 2214 | Ronald Forbes | CAY | 14.67 (6 h4) | – | – | |||
6 h5 r1/3 | 2938 | Milan Ristić | SRB | 13.66 (6 h5) | – | – | |||
7 h1 r1/3 | 2736 | Ali Kamé | MAD | 14.89 (7 h1) | – | – | 1 | ||
7 h2 r1/3 | 2718 | Xaysa Anousone | LAO | 14.40 (7 h2) | – | – | 2 | ||
7 h3 r1/3 | 2987 | Mikel Thomas | TTO | 13.68 (7 h3) | – | – | |||
7 h4 r1/3 | 2731 | Ahmad Hazer | LBN | 15.50 (7 h4) | – | – | |||
7 h5 r1/3 | 2233 | Xie Wenjun | CHN | 13.69 (7 h5) | – | – | |||
8 h3 r1/3 | 2593 | Eddie Lovett | ISV | 13.77 (8 h3) | – | – | |||
8 h5 r1/3 | 2201 | Sekou Kaba | CAN | 13.70 (8 h5) | – | – | |||
AC h4 r1/3 | 2414 | Wilhem Belocian | FRA | – (DQ h4) | – | – | |||
AC h6 r1/3 | 2283 | Jhoanis Portilla | CUB | 13.81 (5 h2) | – | – |
Top four in each heat and next four fastest advanced to the quarter-finals.
Wind | 0.1 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Omar McLeod | JAM | 13.27 | 0.168 | |||
2 | 7 | Jeff Porter | USA | 13.50 | 0.147 | |||
3 | 9 | Jeffrey Julmis | HAI | 13.66 | 0.149 | |||
4 | 8 | Antwon Hicks | NGR | 13.70 | 0.151 | |||
5 | 4 | Yeison Rivas | COL | 13.84 | 0.143 | 3 | ||
6 | 6 | Wataru Yazawa | JPN | 13.89 | 0.144 | 4 | ||
7 | 3 | Ali Kamé | MAD | 14.89 | 0.152 | 5 | ||
5 | Alexander John | GER | – | [0.173] | 6 |
Wind | 0.4 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Orlando Ortega | ESP | 13.32 | 0.124 | |||
2 | 3 | Balázs Baji | HUN | 13.52 | 0.151 | |||
3 | 5 | Milan Trajkovic | CYP | 13.59 | 0.143 | |||
4 | 2 | Johnathan Cabral | CAN | 13.63 | 0.153 | |||
5 | 9 | Jhoanis Portilla | CUB | 13.81 | 0.122 | 7 | ||
6 | 6 | Matthias Bühler | GER | 13.82 | 0.145 | 8 | ||
7 | 4 | Xaysa Anousone | LAO | 14.40 | 0.134 | 9 | ||
7 | Deuce Carter | JAM | – | [0.176] |
Wind | 1.4 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Dimitri Bascou | FRA | 13.31 | 0.151 | |||
2 | 9 | Andy Pozzi | GBR | 13.5 | 0.127 | |||
3 | 6 | Andrew Riley | JAM | 13.52 | 0.136 | |||
4 | 8 | João Vítor de Oliveira | BRA | 13.63 | 0.121 | |||
5 | 3 | Antonio Alkana | RSA | 13.64 | 0.128 | |||
6 | 2 | Petr Svoboda | CZE | 13.65 | 0.132 | 10 | ||
7 | 7 | Mikel Thomas | TTO | 13.68 | 0.131 | |||
8 | 5 | Eddie Lovett | ISV | 13.77 | 0.143 |
Wind | 0.1 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Kostas Douvalidis | GRE | 13.41 | 0.124 | |||
2 | 9 | Devon Allen | USA | 13.41 | 0.127 | |||
3 | 5 | Gregor Traber | GER | 13.5 | 0.149 | |||
4 | 6 | Yordan O'Farril | CUB | 13.56 | 0.130 | |||
5 | 7 | Yidiel Contreras | ESP | 13.62 | 0.137 | |||
6 | 4 | Ronald Forbes | CAY | 14.67 | 0.131 | |||
7 | 8 | Ahmad Hazer | LBN | 15.50 | 0.144 | |||
3 | Wilhem Belocian | FRA | – | – |
Wind | -0.2 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Ronnie Ash | USA | 13.31 | 0.149 | |||
2 | 3 | Pascal Martinot-Lagarde | FRA | 13.36 | 0.148 | |||
3 | 5 | Lawrence Clarke | GBR | 13.55 | 0.146 | |||
4 | 8 | Éder Souza | BRA | 13.61 | 0.134 | |||
5 | 2 | Damian Czykier | POL | 13.63 | 0.162 | |||
6 | 7 | Milan Ristić | SRB | 13.66 | 0.133 | |||
7 | 4 | Xie Wenjun | CHN | 13.69 | 0.166 | |||
8 | 6 | Sekou Kaba | CAN | 13.70 | 0.141 |
Wind | -0.1 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 9 | Deuce Carter | JAM | 13.51 | 0.174 | |||
2 | 4 | Yeison Rivas | COL | 13.87 | 0.165 | |||
3 | 6 | Wataru Yazawa | JPN | 13.88 | 0.141 | |||
4 | 8 | Matthias Bühler | GER | 13.90 | 0.141 | |||
5 | 2 | Alexander John | GER | 14.13 | 0.165 | |||
7 | Jhoanis Portilla | CUB | – | [0.137] | ||||
3 | Ali Kamé | MAD | – | – | ||||
5 | Xaysa Anousone | LAO | – | – |
Top two in each heat and next two fastest advanced to the final.
Wind | 0.5 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Orlando Ortega | ESP | 13.32 | 0.138 | |||
2 | 5 | Ronnie Ash | USA | 13.36 | 0.183 | |||
3 | 2 | Damian Czykier | POL | 13.50 | 0.154 | |||
4 | 6 | Balázs Baji | HUN | 13.52 | 0.129 | |||
5 | 4 | Andy Pozzi | GBR | 13.67 | 0.127 | |||
6 | 3 | Deuce Carter | JAM | 13.69 | 0.171 | |||
7 | 8 | Yordan O'Farril | CUB | 13.70 | 0.153 | |||
9 | Jeffrey Julmis | HAI | – | [0.156] | 11 |
Wind | -0.1 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Omar McLeod | JAM | 13.15 | 0.147 | |||
2 | 5 | Pascal Martinot-Lagarde | FRA | 13.25 | 0.149 | |||
3 | 6 | Devon Allen | USA | 13.36 | 0.120 | |||
4 | 9 | Johnathan Cabral | CAN | 13.41 | 0.134 | |||
5 | 4 | Gregor Traber | GER | 13.43 | 0.181 | |||
6 | 8 | Lawrence Clarke | GBR | 13.46 | 0.169 | |||
7 | 2 | Antonio Alkana | RSA | 13.55 | 0.126 | |||
8 | 1 | Petr Svoboda | CZE | 13.67 | 0.181 | |||
9 | 3 | João Vítor de Oliveira | BRA | 13.85 | 0.194 |
Wind | 0.3 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Dimitri Bascou | FRA | 13.23 | 0.152 | |||
2 | 8 | Milan Trajkovic | CYP | 13.31 | 0.135 | |||
3 | 4 | Jeff Porter | USA | 13.45 | 0.150 | |||
4 | 6 | Andrew Riley | JAM | 13.46 | 0.150 | |||
5 | 7 | Kostas Douvalidis | GRE | 13.47 | 0.145 | |||
6 | 3 | Yidiel Contreras | ESP | 13.54 | 0.142 | |||
7 | 2 | Antwon Hicks | NGR | 14.26 | 0.170 | |||
9 | Éder Souza | BRA | – | [0.137] |
Wind | 0.2 m/s |
---|
Pos | Nr | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Omar McLeod | JAM | 13.05 | 0.142 | |||
2 | 7 | Orlando Ortega | ESP | 13.17 | 0.127 | |||
3 | 6 | Dimitri Bascou | FRA | 13.24 | 0.131 | |||
4 | 4 | Pascal Martinot-Lagarde | FRA | 13.29 | 0.142 | |||
5 | 3 | Devon Allen | USA | 13.31 | 0.135 | |||
6 | 2 | Johnathan Cabral | CAN | 13.40 | 0.146 | |||
7 | 8 | Milan Trajkovic | CYP | 13.41 | 0.136 | |||
9 | Ronnie Ash | USA | – | [0.160] | 12 |