Date | 18 – 19 August 2016 |
---|---|
Status | Olympic |
Location | Estádio Olímpico João Havelange, Engenho de Dentro, Rio de Janeiro |
Participants | 67 from 16 countries |
This was expected to be a battle between the Jamaicans and the Americans, with Jamaica, led by 100-200 winner Elaine Thompson, favored for the gold. They won heat one easily and their task seemed easier when the US team botched the second exchange between Allyson Felix and English Gardner. The veteran Felix made Gardner retrieve the baton and finish the race, but the US finished sixth and seemingly out of the final. The US protested, howeer, that the adjacent Brazilian runner had moved out of her lane and interfered with the Americans and the protest was upheld. The US team was allowed to run a time trial later that evening and attempt to qualify on time, requiring them to use the same lane and the same team, and the US ran 41.77 to move into the final.
The unusual circumstances forced the US out of the prime inner lanes and they had to run in lane one. Tianna Bartoletta put the Americans in the lead on the opening leg and Felix held off Thompson on the backstretch, giving Gardner a tenuous lead. Gardner pulled the US ahead with a scorching turn run, allowing 100 metre silver medallist Tori Bowie to win easily, as she pulled away from 100 bronze medallist, and 2008-12 100 gold medallist, Shelly-Ann Fraser-Pryce. The US foursome ran 41.01, the second fastest time ever.
Top three in each heat and next two fastest advanced to the final.
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jamaica | JAM | 41.79 | 0.165 | ||||||||
Simone Facey • Shashalee Forbes • Veronica Campbell-Brown • Shelly-Ann Fraser-Pryce | |||||||||||||
2 | 7 | Great Britain | GBR | 41.93 | 0.133 | ||||||||
Asha Philip • Desiree Henry • Dina Asher-Smith • Daryll Neita | |||||||||||||
3 | 4 | Canada | CAN | 42.70 | 0.141 | ||||||||
Farah Jacques • Crystal Emmanuel • Phylicia George • Khamica Bingham | |||||||||||||
4 | 6 | People's Republic of China | CHN | 42.70 | 0.165 | ||||||||
Yuan Qiqi • Wei Yongli • Ge Manqi • Liang Xiaojing | |||||||||||||
5 | 3 | Netherlands | NED | 42.88 | 0.177 | ||||||||
Jamile Samuel • Dafne Schippers • Tessa van Schagen • Naomi Sedney | |||||||||||||
6 | 8 | Poland | POL | 43.33 | 0.146 | ||||||||
Ewa Swoboda • Marika Popowicz-Drapała • Klaudia Konopko • Anna Kiełbasińska | |||||||||||||
7 | 2 | Ghana | GHA | 43.37 | 0.134 | ||||||||
Flings Owusu-Agyapong • Gemma Acheampong • Beatrice Gyaman • Janet Amponsah | |||||||||||||
1 | Ukraine | UKR | [42.49] | [0.151] | 3 | ||||||||
Olesia Povkh 4 • Nataliya Pohrebniak • Mariya Riemien • Yelyzaveta Bryzhina |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Germany | GER | 42.18 | 0.158 | ||||||||
Tatjana Pinto • Lisa Mayer • Gina Lückenkemper • Rebekka Haase | |||||||||||||
2 | 8 | Nigeria | NGR | 42.55 | 0.144 | ||||||||
Gloria Asumnu • Blessing Okagbare • Jennifer Madu • Agnes Osazuwa | |||||||||||||
3 | 1 | Trinidad and Tobago | TTO | 42.62 | 0.149 | ||||||||
Semoy Hackett • Michelle-Lee Ahye • Kelly-Ann Baptiste • Khalifa St. Fort | |||||||||||||
4 | 4 | France | FRA | 43.07 | 0.141 | ||||||||
Floriane Gnafoua • Céline Distel-Bonnet • Jennifer Galais • Stella Akakpo | |||||||||||||
5 | 5 | Switzerland | SUI | 43.12 | 0.165 | ||||||||
Ajla del Ponte • Sarah Atcho • Ellen Sprunger • Salomé Kora | |||||||||||||
6 | 2 | United States | USA | 1:06.71 | – | 5 | |||||||
Tianna Bartoletta • Allyson Felix • English Gardner • Morolake Akinosun | |||||||||||||
6 | Kazakhstan | KAZ | – | [0.161] | 6 | ||||||||
Rima Kashafutdinova • Viktoriya Zyabkina • Yuliya Rakhmanova • Olga Safronova | |||||||||||||
3 | Brazil | BRA | – | [0.160] | 7 | ||||||||
Bruna Farias • Franciela Krasucki • Kauiza Venâncio • Rosângela Santos |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | United States | USA | 41.77 | 0.146 | ||||||||
Tianna Bartoletta • Allyson Felix • English Gardner • Morolake Akinosun |
Pos | Nr | Team | NOC | Time (A) | Reaction Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | United States | USA | 41.01 | 0.158 | ||||||||
Tianna Bartoletta • Allyson Felix • English Gardner • Tori Bowie | |||||||||||||
2 | 6 | Jamaica | JAM | 41.36 | 0.158 | ||||||||
Christania Williams • Elaine Thompson • Veronica Campbell-Brown • Shelly-Ann Fraser-Pryce | |||||||||||||
3 | 5 | Great Britain | GBR | 41.77 | 0.113 | ||||||||
Asha Philip • Desiree Henry • Dina Asher-Smith • Daryll Neita | |||||||||||||
4 | 4 | Germany | GER | 42.10 | 0.171 | ||||||||
Tatjana Pinto • Lisa Mayer • Gina Lückenkemper • Rebekka Haase | |||||||||||||
5 | 7 | Trinidad and Tobago | TTO | 42.12 | 0.158 | ||||||||
Semoy Hackett • Michelle-Lee Ahye • Kelly-Ann Baptiste • Khalifa St. Fort | |||||||||||||
7 | 2 | Canada | CAN | 43.15 | 0.144 | ||||||||
Farah Jacques • Crystal Emmanuel • Phylicia George • Khamica Bingham | |||||||||||||
8 | 3 | Nigeria | NGR | 43.21 | 0.153 | ||||||||
Gloria Asumnu • Blessing Okagbare • Jennifer Madu • Agnes Osazuwa | |||||||||||||
8 | Ukraine | UKR | [42.36] | [0.130] | 8 | ||||||||
Olesia Povkh 9 • Nataliya Pohrebniak • Mariya Riemien • Yelyzaveta Bryzhina |