| Date | 5 August 1992 — 9:15 | |
|---|---|---|
| Location | Estadio Olímpico, Terrassa | |
| Umpire 1 | Richard Wolter |  GER | 
| Umpire 2 | Don Prior |  AUS | 
| 1 | 2 | Total | ||
|---|---|---|---|---|
| Great Britain |  GBR | 2 | 3 | 3 | 
| New Zealand |  NZL | 2 | 2 | 2 | 
| Time | Score | Nat | Scorer | Situation | |
|---|---|---|---|---|---|
| 8 (1) | 1 – 0 |  | Robert Hill | penalty corner | |
| 10 (1) | 2 – 0 |  | Jon Potter | penalty stroke | |
| 11 (1) | 2 – 1 |  | Craig Russ | penalty corner | |
| 21 (1) | 2 – 2 |  | Grant McLeod | penalty corner | |
| 60 (2) | 3 – 2 |  | Steve Batchelor | field goal | 
| Time | Card | Nat | Player | |
|---|---|---|---|---|
| 1 (1) | green |  | John Radovonich | |
| 6 (1) | yellow |  | Grant McLeod | |
| 24 (1) | green |  | Sean Kerly | |
| 35 (1) | green |  | John Shaw | |
| 39 (2) | yellow |  | Robert Hill | |
| 40 (2) | red |  | Sam Martin | |
| 44 (2) | yellow |  | Steve Batchelor | |
| 49 (2) | yellow |  | Peter Daji | |
| 53 (2) | yellow |  | David Grundy | |
| 56 (2) | yellow |  | Jamie Smith | 
| Time | In/Out | Nat | Player | |
|---|---|---|---|---|
| 36 (2) | out |  | Robert Clift | |
| 36 (2) | out |  | John Shaw | |
| 36 (2) | in |  | Russell Garcia | |
| 36 (2) | in |  | Simon Nicklin | |
| 43 (2) | out |  | Brett Leaver | |
| 43 (2) | in |  | Scott Hobson | |
| 58 (2) | out |  | Greg Russ | |
| 58 (2) | in |  | Umesh Parag | 
 Great Britain
 Great Britain| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sam Martin | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 1 | ||||
| 4 | Paul Bolland | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 5 | Simon Nicklin | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 6 | Jon Potter | 1/– | 0/– | 0/– | 1/– | 0 | 0 | 0 | ||||
| 7 | Jason Laslett | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 8 | Robert Hill | 1/– | 0/– | 1/– | 0/– | 0 | 1 | 0 | ||||
| 9 | Steve Batchelor | 1/– | 1/– | 0/– | 0/– | 0 | 1 | 0 | ||||
| 10 | Russell Garcia | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 11 | John Shaw | 0/– | 0/– | 0/– | 0/– | 1 | 0 | 0 | ||||
| 12 | Nicky Thompson | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 13 | Sean Kerly | 0/– | 0/– | 0/– | 0/– | 1 | 0 | 0 | ||||
| 14 | Robert Clift | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| GK | 1 | Sean Rowlands | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | |||
| Coach | Norman Hughes | 
 New Zealand
 New Zealand| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Daji | 0/– | 0/– | 0/– | 0/– | 0 | 1 | 0 | ||||
| 2 | Brett Leaver | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 3 | David Grundy | 0/– | 0/– | 0/– | 0/– | 0 | 1 | 0 | ||||
| 4 | Scott Hobson | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 5 | Grant McLeod | 1/– | 0/– | 1/– | 0/– | 0 | 1 | 0 | ||||
| 6 | Peter Miskimmin | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 9 | John Radovonich | 0/– | 0/– | 0/– | 0/– | 1 | 0 | 0 | ||||
| 10 | Craig Russ | 1/– | 0/– | 1/– | 0/– | 0 | 0 | 0 | ||||
| 11 | Greg Russ | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 12 | Umesh Parag | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 13 | Jamie Smith | 0/– | 0/– | 0/– | 0/– | 0 | 1 | 0 | ||||
| 14 | Anthony Thornton | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| GK | 16 | Ian Woodley | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | |||
| Coach | Kevin Towns |