Date | 26 July – 8 August 1992 | |
---|---|---|
Status | Olympic | |
Location | Estadio Olímpico, Terrassa | |
Participants | 189 from 12 countries | |
Format | Round-robin pools advance teams to classification round matches. |
Field hockey is not a major sport in Spain, but it is in the Catalonian town of Terrassa, about 30 km from Barcelona. This town, which hosted the 1992 field hockey events, had been the chief supplier of Spanish hockey Olympians. The Spanish men couldn’t impress in front of their home crowd, however, and failed to make the semi-finals following a 6-1 trouncing by Pakistan. Pakistan also beat one of the pre-tournament favorites, the reigning World Champions from the Netherlands. In the other pool, the favored Germans and Australians advanced to the next round.
Both semi-finals were closely fought, with Germany prevailing over Pakistan after extra time, and Australia beating the Dutch 3-2. It was the third straight Olympic final for the Germans, who had lost to Pakistan in 1984 and Britain in 1988. Man of the match would become Michael Hilgers, who scored twice. Australia only got in a consolation goal shortly before the final whistle. German player Andreas Keller now equalled his father’s performance, as Carsten Keller had been on the victorious West German team of 1972. Carsten’s father, too, had been an Olympic finalist as Erwin Keller played in the 1936 game, losing to India.
The Pakistani won their bronze medal by scoring four goals against the Netherlands in less than fifteen minutes, turning around the score from 0-2 to 4-3.
Pos | Nr | Team | NOC | W | T | L | Pts | Goals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | GER | 6 | 1 | 0 | 13 | 20–6 | Gold | ||||||||||
2 | Australia | AUS | 5 | 1 | 1 | 11 | 24–6 | Silver | ||||||||||
3 | Pakistan | PAK | 6 | 0 | 1 | 12 | 25–11 | Bronze | ||||||||||
4 | Netherlands | NED | 4 | 0 | 3 | 8 | 25–17 | |||||||||||
5 | Spain | ESP | 5 | 0 | 2 | 10 | 19–12 | |||||||||||
6 | Great Britain | GBR | 4 | 0 | 3 | 8 | 11–14 | |||||||||||
7 | India | IND | 3 | 0 | 4 | 6 | 7–12 | |||||||||||
8 | New Zealand | NZL | 1 | 0 | 6 | 2 | 11–18 | |||||||||||
9 | Malaysia | MAS | 3 | 0 | 4 | 6 | 19–31 | |||||||||||
10 | Unified Team | EUN | 2 | 0 | 5 | 4 | 19–26 | |||||||||||
11 | Argentina | ARG | 2 | 0 | 5 | 4 | 14–21 | |||||||||||
12 | Egypt | EGY | 0 | 0 | 7 | 0 | 9–29 |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | AUS | 4 | 1 | 0 | 9 | 20–2 | |||
2 | GER | 4 | 1 | 0 | 9 | 16–4 | |||
3 | GBR | 3 | 0 | 2 | 6 | 7–10 | |||
4 | IND | 2 | 0 | 3 | 4 | 4–8 | |||
5 | ARG | 1 | 0 | 4 | 2 | 3–12 | |||
6 | EGY | 0 | 0 | 5 | 0 | 4–18 |
Match #1 | 26 Jul 9:45 | AUS | 7 – 0 | ARG |
Match #2 | 26 Jul 16:00 | GER | 3 – 0 | IND |
Match #3 | 26 Jul 17:30 | GBR | 2 – 0 | EGY |
Match #4 | 28 Jul 9:45 | IND | 1 – 0 | ARG |
Match #5 | 28 Jul 16:00 | AUS | 5 – 1 | EGY |
Match #6 | 28 Jul 20:00 | GER | 2 – 0 | GBR |
Match #7 | 30 Jul 10:15 | GBR | 3 – 1 | IND |
Match #8 | 30 Jul 16:00 | ARG | 1 – 0 | EGY |
Match #9 | 30 Jul 18:00 | AUS | 1 – 1 | GER |
Match #10 | 01 Aug 9:45 | GER | 8 – 2 | EGY |
Match #11 | 01 Aug 18:00 | GBR | 2 – 1 | ARG |
Match #12 | 01 Aug 20:00 | AUS | 1 – 0 | IND |
Match #13 | 03 Aug 10:15 | AUS | 6 – 0 | GBR |
Match #14 | 03 Aug 17:30 | IND | 2 – 1 | EGY |
Match #15 | 03 Aug 18:00 | GER | 2 – 1 | ARG |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | PAK | 5 | 0 | 0 | 10 | 20–6 | |||
2 | NED | 4 | 0 | 1 | 8 | 20–10 | |||
3 | ESP | 3 | 0 | 2 | 6 | 15–11 | |||
4 | NZL | 1 | 0 | 4 | 2 | 7–12 | |||
5 | EUN | 1 | 0 | 4 | 2 | 12–20 | |||
6 | MAS | 1 | 0 | 4 | 2 | 9–24 |
Match #1 | 26 Jul 10:15 | ESP | 3 – 0 | NZL |
Match #2 | 26 Jul 18:00 | PAK | 4 – 1 | MAS |
Match #3 | 26 Jul 20:00 | NED | 5 – 2 | EUN |
Match #4 | 28 Jul 10:15 | EUN | 7 – 3 | MAS |
Match #5 | 28 Jul 17:30 | PAK | 1 – 0 | NZL |
Match #6 | 28 Jul 18:00 | NED | 3 – 2 | ESP |
Match #7 | 30 Jul 9:45 | PAK | 6 – 2 | EUN |
Match #8 | 30 Jul 17:30 | NED | 4 – 3 | NZL |
Match #9 | 30 Jul 20:00 | ESP | 5 – 2 | MAS |
Match #10 | 01 Aug 10:15 | PAK | 3 – 2 | NED |
Match #11 | 01 Aug 16:00 | MAS | 3 – 2 | NZL |
Match #12 | 01 Aug 17:30 | ESP | 4 – 0 | EUN |
Match #13 | 03 Aug 9:45 | NED | 6 – 0 | MAS |
Match #14 | 03 Aug 16:00 | NZL | 2 – 1 | EUN |
Match #15 | 03 Aug 20:00 | PAK | 6 – 1 | ESP |
Classification matches.
Match #1 | 05 Aug 9:15 | GBR | 3 – 2 | NZL |
Match #2 | 05 Aug 9:45 | ESP | 2 – 0 | IND |
Classification matches.
Match #1 | 05 Aug 16:30 | MAS | 6 – 4 AET | ARG |
Match #2 | 05 Aug 19:00 | EUN | 4 – 2 | EGY |
Single-elimination.
Match #1 | 05 Aug 17:30 | AUS | 3 – 2 | NED |
Match #2 | 05 Aug 20:00 | GER | 2 – 1 AET | PAK |
Medal round.
Match 1/2 | 08 Aug 19:30 | GER | 2 – 1 | AUS |
Match 3/4 | 08 Aug 17:00 | PAK | 4 – 3 | NED |
Match 5/6 | 06 Aug 19:30 | ESP | 2 – 1 | GBR |
Match 7/8 | 06 Aug 17:00 | IND | 3 – 2 | NZL |
Match 9/10 | 07 Aug 17:30 | MAS | 4 – 3 | EUN |
Match 11/12 | 07 Aug 9:30 | ARG | 7 – 3 | EGY |