Date | 16 – 29 September 2000 | |
---|---|---|
Status | Olympic | |
Location | State Hockey Centre, Olympic Park, Sydney, New South Wales | |
Participants | 159 from 10 countries | |
Format | Round-robin pools advance teams to classification round matches. |
Australia continued their dominance of the women’s game into the year 2000, when they surprisingly failed to make the final of the Champions Trophy, months before the Olympics. This did little to dampen the expectations by the home crowd. The competition format was overhauled, because ten countries were allowed to compete. After the preliminary round, six teams advanced to a final pool, after which the placement matches were played. Australia won Group A with three wins and a draw against Spain, with New Zealand taking the other pool by surprise. Behind New Zealand, China also finished ahead of hockey powers Netherlands and Germany. However, both nations failed to follow up in the next round, and missed qualification for the medal games. The Dutch did make the bronze medal match, despite a humiliating 5-0 loss to Australia, and took a second consecutive third place against Spain. Argentina, a rising power in hockey, made the Olympic final for the first time. The Australians didn’t give them a chance, building a 3-0 lead. Vanina Oneto got in a consolation goal after 45 minutes to determine the final score. Australia’s third hockey gold also meant the third gold for Rechelle Hawkes, who became the first Australian woman to win gold medals in three separate Olympics since swimmer Dawn Fraser (1956-1964).
Pos | Nr | Team | NOC | W | T | L | Pts | Goals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | ![]() | 7 | 1 | 0 | 22 | 25–5 | Gold | ||||||||||
2 | Argentina | ![]() | 5 | 0 | 3 | 15 | 18–12 | Silver | ||||||||||
3 | Netherlands | ![]() | 3 | 2 | 3 | 11 | 14–18 | Bronze | ||||||||||
4 | Spain | ![]() | 1 | 4 | 3 | 7 | 5–9 | |||||||||||
5 | People's Republic of China | ![]() | 2 | 1 | 4 | 7 | 6–12 | |||||||||||
6 | New Zealand | ![]() | 2 | 2 | 3 | 8 | 10–17 | |||||||||||
7 | Germany | ![]() | 3 | 2 | 1 | 11 | 11–8 | |||||||||||
8 | Great Britain | ![]() | 2 | 1 | 3 | 7 | 8–9 | |||||||||||
9 | Republic of Korea | ![]() | 1 | 2 | 3 | 5 | 9–11 | |||||||||||
10 | South Africa | ![]() | 1 | 1 | 4 | 4 | 6–11 |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0 | 10 | 9–3 | |||
2 | ![]() | 2 | 0 | 2 | 6 | 5–6 | |||
3 | ![]() | 1 | 2 | 1 | 5 | 2–3 | |||
4 | ![]() | 1 | 1 | 2 | 4 | 5–5 | |||
5 | ![]() | 0 | 2 | 2 | 2 | 4–8 |
Match #1 | 16 Sep 8:30 | ![]() | 3 – 2 | ![]() |
Match #2 | 17 Sep 15:30 | ![]() | 2 – 1 | ![]() |
Match #3 | 17 Sep 18:30 | ![]() | 0 – 0 | ![]() |
Match #4 | 18 Sep 18:30 | ![]() | 1 – 0 | ![]() |
Match #5 | 19 Sep 15:30 | ![]() | 1 – 1 | ![]() |
Match #6 | 20 Sep 10:30 | ![]() | 2 – 2 | ![]() |
Match #7 | 20 Sep 20:30 | ![]() | 3 – 1 | ![]() |
Match #8 | 21 Sep 20:30 | ![]() | 1 – 0 | ![]() |
Match #9 | 22 Sep 15:30 | ![]() | 3 – 0 | ![]() |
Match #10 | 22 Sep 20:30 | ![]() | 2 – 0 | ![]() |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 7 | 7–5 | |||
2 | ![]() | 2 | 0 | 2 | 6 | 4–5 | |||
3 | ![]() | 1 | 2 | 1 | 5 | 9–9 | |||
4 | ![]() | 1 | 2 | 1 | 5 | 6–6 | |||
5 | ![]() | 1 | 1 | 2 | 4 | 4–5 |
Match #1 | 16 Sep 10:30 | ![]() | 1 – 1 | ![]() |
Match #2 | 17 Sep 13:30 | ![]() | 2 – 1 | ![]() |
Match #3 | 17 Sep 20:30 | ![]() | 2 – 1 | ![]() |
Match #4 | 18 Sep 20:30 | ![]() | 2 – 0 | ![]() |
Match #5 | 19 Sep 13:30 | ![]() | 2 – 2 | ![]() |
Match #6 | 20 Sep 8:30 | ![]() | 2 – 1 | ![]() |
Match #7 | 20 Sep 18:30 | ![]() | 4 – 3 | ![]() |
Match #8 | 21 Sep 18:30 | ![]() | 1 – 0 | ![]() |
Match #9 | 22 Sep 13:30 | ![]() | 2 – 2 | ![]() |
Match #10 | 22 Sep 18:30 | ![]() | 1 – 0 | ![]() |
Classification matches.
Match #1 | 25 Sep 10:30 | ![]() | 3 – 2 | ![]() |
Match #2 | 25 Sep 15:30 | ![]() | 3 – 2 ASDET | ![]() |
Round-robin pool with preliminary round results carried over.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0 | 13 | 17–3 | |||
2 | ![]() | 3 | 0 | 2 | 9 | 13–7 | |||
3 | ![]() | 1 | 3 | 1 | 6 | 5–5 | |||
4 | ![]() | 2 | 0 | 3 | 6 | 8–14 | |||
5 | ![]() | 1 | 1 | 3 | 4 | 4–10 | |||
6 | ![]() | 1 | 1 | 3 | 4 | 8–16 |
Match #1 | 24 Sep 11:00 | ![]() | 0 – 0 | ![]() |
Match #2 | 24 Sep 14:00 | ![]() | 3 – 1 | ![]() |
Match #3 | 24 Sep 16:00 | ![]() | 3 – 0 | ![]() |
Match #4 | 25 Sep 13:30 | ![]() | 2 – 1 | ![]() |
Match #5 | 25 Sep 18:30 | ![]() | 5 – 0 | ![]() |
Match #6 | 25 Sep 20:30 | ![]() | 2 – 2 | ![]() |
Match #7 | 27 Sep 11:00 | ![]() | 2 – 1 | ![]() |
Match #8 | 27 Sep 16:30 | ![]() | 7 – 1 | ![]() |
Match #9 | 27 Sep 18:30 | ![]() | 5 – 1 | ![]() |
Medal round.
Match 1/2 | 29 Sep 20:00 | ![]() | 3 – 1 | ![]() |
Match 3/4 | 29 Sep 17:30 | ![]() | 2 – 0 | ![]() |
Match 7/8 | 27 Sep 13:00 | ![]() | 2 – 0 | ![]() |
Match 9/10 | 27 Sep 8:30 | ![]() | 3 – 0 | ![]() |