Date | 12 – 17 August 2016 |
---|---|
Status | Olympic |
Location | Riocentro Pavilhão 3, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro |
Participants | 48 from 16 countries |
A total of 16 teams were invited to participate in the team tournament. The highest-ranked NOC from each continent that already contained two qualified players for the singles had a third player added to make up their team. These six teams were joined by the ten highest-ranked NOCs from any continent.
All matches were played in the so-called Beijing System: two singles matches, one doubles, and up to two more singles - if required, as the first team to win three matches won the contest. All matches were played to the best-of-five sets. China’s Ma Long, Zhang Jike and Xu Xin lost only one match in the whole tournament, when Xu lost 2-3 to Japan’s Jun Mizutani in the final. Germany claimed the bronze medal, just as they had done at London in 2012.
Pos | Team | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | ![]() | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xu Xin • Ma Long • Zhang Jike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Japan | ![]() | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maharu Yoshimura • Jun Mizutani • Koki Niwa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Germany | ![]() | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timo Boll • Dimitrij Ovtcharov • Bastian Steger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Republic of Korea | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ju Se-Hyeok • Jeong Yeong-Sik • Lee Sang-Su | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Great Britain | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liam Pitchford • Paul Drinkhall • Sam Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Sweden | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pär Gerell • Kristian Karlsson • Mattias Karlsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Hong Kong, China | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tang Peng • Wong Chun Ting • Ho Kwan Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Austria | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Gardos • Stefan Fegerl • Daniel Habesohn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=9 | Nigeria | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Segun Toriola • Quadri Aruna • Bode Abiodun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=9 | France | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Gauzy • Emmanuel Lebesson • Tristan Flore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=9 | United States | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Feng • Kanak Jha • Timothy Wang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=9 | Brazil | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hugo Calderano • Cazuo Matsumoto • Gustavo Tsuboi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=9 | Poland | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zengyi Wang • Jakub Dyjas • Daniel Górak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=9 | Australia | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Powell • Chris Yan • Heming Hu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=9 | Portugal | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiago Apolónia • Marcos Freitas • João Pedro Monteiro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=9 | Chinese Taipei | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chen Chien-An • Chuang Chih-Yuan • Chiang Hung-Chieh |
Match #1 | ![]() | 3 – 0 | ![]() | ||
Match #2 | ![]() | 3 – 2 | ![]() | ||
Match #3 | ![]() | 3 – 0 | ![]() | ||
Match #4 | ![]() | 3 – 0 | ![]() | ||
Match #5 | ![]() | 3 – 2 | ![]() | ||
Match #6 | ![]() | 3 – 0 | ![]() | ||
Match #7 | ![]() | 3 – 1 | ![]() | ||
Match #8 | ![]() | 3 – 1 | ![]() |
Match #1 | ![]() | 3 – 0 | ![]() | ||
Match #2 | ![]() | 3 – 1 | ![]() | ||
Match #3 | ![]() | 3 – 1 | ![]() | ||
Match #4 | ![]() | 3 – 1 | ![]() |
Match #1 | ![]() | 3 – 0 | ![]() | ||
Match #2 | ![]() | 3 – 1 | ![]() |
Match 1/2 | ![]() | 3 – 1 | ![]() | ||
Match 3/4 | ![]() | 3 – 1 | ![]() |