Date | 19 – 20 August 2010 |
---|---|
Status | YOG |
Location | Singapore Sports School, Singapore |
Participants | 19 from 19 countries |
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Ivan Capan | CRO | 29.15 (1 h3) | 29.10 (2 h1) | 28.55 (1) | Gold | ||
2 | Nick Schafer | AUS | 28.82 (1 h1) | 28.83 (1 h1) | 28.59 (2) | Silver | ||
3 | Răzvan Tudosie | ROU | 28.74 (1 h2) | 28.92 (2 h2) | 28.69 (3) | Bronze | ||
4 | Anton Lobanov | RUS | 28.93 (2 h2) | 28.87 (1 h2) | 28.76 (4) | |||
5 | Ioannis Karpouzlis | GRE | 29.17 (2 h3) | 29.04 (3 h2) | 29.05 (5) | |||
6 | Imri Ganiel | ISR | 29.52 (3 h2) | 29.21 (4 h2) | 29.45 (6) | |||
7 | Flavio Bizzarri | ITA | 29.41 (3 h3) | 29.46 (3 h1) | 29.56 (7) | |||
8 | Vaidotas Blažys | LTU | 29.74 (2 h1) | 29.58 (5 h2) | 29.71 (8) | |||
9 | Vinícius Borges | BRA | 29.73 (4 h3) | 29.75 (4 h1) | – | |||
10 | Pang Sheng Jun | SGP | 30.36 (3 h1) | 30.11 (5 h1) | – | |||
11 | Timo Vaimann | EST | 30.37 (4 h2) | 30.75 (6 h2) | – | |||
12 | Simon Beck | LIE | 31.36 (5 h3) | 31.31 (6 h1) | – | |||
13 | Ian Nakmai | PNG | 32.06 (6 h3) | 31.66 (7 h2) | – | |||
14 | Mohamed Camara | GUI | 35.56 (5 h2) | 35.17 (8 h2) | – | |||
15 | Nts'Eke Setho | LES | 36.56 (6 h2) | 35.57 (7 h1) | – | |||
16 | Tarco Llobet | BOL | 33.19 (4 h1) | – (DNS h1) | – | |||
17 | Joachim Ofosuhena-Wise | GHA | 36.80 (7 h3) | – | – | |||
Yao Amegbeto | TOG | – (DQ h1) | – | – | ||||
Yun Chung-Il | PRK | – (DQ h1) | – | – |
Top 16 times advanced to semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Nick Schafer | AUS | 28.82 | |||
2 | – | Vaidotas Blažys | LTU | 29.74 | |||
3 | – | Pang Sheng Jun | SGP | 30.36 | |||
4 | – | Tarco Llobet | BOL | 33.19 | |||
– | Yao Amegbeto | TOG | – | ||||
– | Yun Chung-Il | PRK | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Răzvan Tudosie | ROU | 28.74 | |||
2 | – | Anton Lobanov | RUS | 28.93 | |||
3 | – | Imri Ganiel | ISR | 29.52 | |||
4 | – | Timo Vaimann | EST | 30.37 | |||
5 | – | Mohamed Camara | GUI | 35.56 | |||
6 | – | Nts'Eke Setho | LES | 36.56 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Ivan Capan | CRO | 29.15 | |||
2 | – | Ioannis Karpouzlis | GRE | 29.17 | |||
3 | – | Flavio Bizzarri | ITA | 29.41 | |||
4 | – | Vinícius Borges | BRA | 29.73 | |||
5 | – | Simon Beck | LIE | 31.36 | |||
6 | – | Ian Nakmai | PNG | 32.06 | |||
7 | – | Joachim Ofosuhena-Wise | GHA | 36.80 |
Top 8 times advanced to final.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Nick Schafer | AUS | 28.83 | |||
2 | – | Ivan Capan | CRO | 29.10 | |||
3 | – | Flavio Bizzarri | ITA | 29.46 | |||
4 | – | Vinícius Borges | BRA | 29.75 | |||
5 | – | Pang Sheng Jun | SGP | 30.11 | |||
6 | – | Simon Beck | LIE | 31.31 | |||
7 | – | Nts'Eke Setho | LES | 35.57 | |||
– | Tarco Llobet | BOL | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Anton Lobanov | RUS | 28.87 | |||
2 | – | Răzvan Tudosie | ROU | 28.92 | |||
3 | – | Ioannis Karpouzlis | GRE | 29.04 | |||
4 | – | Imri Ganiel | ISR | 29.21 | |||
5 | – | Vaidotas Blažys | LTU | 29.58 | |||
6 | – | Timo Vaimann | EST | 30.75 | |||
7 | – | Ian Nakmai | PNG | 31.66 | |||
8 | – | Mohamed Camara | GUI | 35.17 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Ivan Capan | CRO | 28.55 | |||
2 | – | Nick Schafer | AUS | 28.59 | |||
3 | – | Răzvan Tudosie | ROU | 28.69 | |||
4 | – | Anton Lobanov | RUS | 28.76 | |||
5 | – | Ioannis Karpouzlis | GRE | 29.05 | |||
6 | – | Imri Ganiel | ISR | 29.45 | |||
7 | – | Flavio Bizzarri | ITA | 29.56 | |||
8 | – | Vaidotas Blažys | LTU | 29.71 |