Date | 25 – 29 August 1920 |
---|---|
Status | Olympic |
Location | Zwemstadion van Antwerpen, Antwerpen |
Participants | 29 from 7 countries |
Led by Duke Kahanamoku and Norman Ross, the United States’ team was a prohibitive favorite. They did not disappoint, winning by over 15 seconds in the heats and over 20 seconds in the finals. Their time in the final broke the world record of 10:11.2 that had been set by an Australasian team that won the 1912 gold medal.
Pos | Swimmer | NOC | SF | Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States | USA | 10:20.4 (1 h1) | 10:04.4 (1) | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perry McGillivray • Pua Kele Kealoha • Norman Ross • Duke Kahanamoku | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Australia | AUS | 10:36.4 (2 h1) | 10:25.4 (2) | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Hay • Billy Herald • Ivan Stedman • Frank Beaurepaire • Keith Kirkland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | GBR | 10:51.0 (1 h2) | 10:37.2 (3) | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leslie Savage • Percy Peter • Henry Taylor • Harold Annison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sweden | SWE | 10:54.4 (3 h1) | 10:50.2 (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Andersson • Frans Möller • Orvar Trolle • Arne Borg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Italy | ITA | 11:01.2 (2 h2) | – (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mario Massa • Agostino Frassinetti • Antonio Quarantotto • Giglio Bisagno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 h2 r1/2 | Belgium | BEL | 11:12.2 (3 h2) | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pierre Vermetten • Joseph Cludts • René Bauwens • Gérard Blitz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 h1 r1/2 | France | FRA | 11:53.0 (4 h1) | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert Mayaud • Paul Vasseur • Georges Pouilley • Henri Padou, Sr. |
Top two in each heat and the fastest third-place advanced to the final.
Pos | Lane | Swimmer | NOC | Time | Exchange (Pos) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 10:20.4 | |||||
Pua Kele Kealoha | – | – (–) | |||||||
Perry McGillivray | – | – (–) | |||||||
Norman Ross | – | – (–) | |||||||
Duke Kahanamoku | – | – (–) | |||||||
2 | – | Australia | AUS | 10:36.4 | |||||
Harry Hay | – | – (–) | |||||||
Billy Herald | – | – (–) | |||||||
Ivan Stedman | – | – (–) | |||||||
Keith Kirkland | – | – (–) | |||||||
3 | – | Sweden | SWE | 10:54.4 | |||||
Robert Andersson | – | – (–) | |||||||
Arne Borg | – | – (–) | |||||||
Orvar Trolle | – | – (–) | |||||||
Frans Möller | – | – (–) | |||||||
4 | – | France | FRA | 11:53.0 | |||||
Albert Mayaud | – | – (–) | |||||||
Paul Vasseur | – | – (–) | |||||||
Georges Pouilley | – | – (–) | |||||||
Henri Padou, Sr. | – | – (–) |
Pos | Lane | Swimmer | NOC | Time | Exchange (Pos) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | GBR | 10:51.0 | |||||
Harold Annison | – | – (–) | |||||||
Leslie Savage | – | – (–) | |||||||
Henry Taylor | – | – (–) | |||||||
Percy Peter | – | – (–) | |||||||
2 | – | Italy | ITA | 11:01.2 | |||||
Mario Massa | – | – (–) | |||||||
Agostino Frassinetti | – | – (–) | |||||||
Antonio Quarantotto | – | – (–) | |||||||
Giglio Bisagno | – | – (–) | |||||||
3 | – | Belgium | BEL | 11:12.2 | |||||
Pierre Vermetten | – | – (–) | |||||||
Joseph Cludts | – | – (–) | |||||||
René Bauwens | – | – (–) | |||||||
Gérard Blitz | – | – (–) |
Pos | Lane | Swimmer | NOC | Time | Exchange (Pos) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 10:04.4 | |||||
Perry McGillivray | – | – (–) | |||||||
Pua Kele Kealoha | – | – (–) | |||||||
Norman Ross | – | – (–) | |||||||
Duke Kahanamoku | – | – (–) | |||||||
2 | – | Australia | AUS | 10:25.4 | |||||
Harry Hay | – | – (–) | |||||||
Billy Herald | – | – (–) | |||||||
Ivan Stedman | – | – (–) | |||||||
Frank Beaurepaire | – | – (–) | |||||||
3 | – | Great Britain | GBR | 10:37.2 | |||||
Leslie Savage | – | – (–) | |||||||
Percy Peter | – | – (–) | |||||||
Henry Taylor | – | – (–) | |||||||
Harold Annison | – | – (–) | |||||||
4 | – | Sweden | SWE | 10:50.2 | |||||
Robert Andersson | – | – (–) | |||||||
Frans Möller | – | – (–) | |||||||
Orvar Trolle | – | – (–) | |||||||
Arne Borg | – | – (–) | |||||||
5 | – | Italy | ITA | – | |||||
Mario Massa | – | – (–) | |||||||
Agostino Frassinetti | – | – (–) | |||||||
Antonio Quarantotto | – | – (–) | |||||||
Giglio Bisagno | – | – (–) |