Date | 18 – 22 February 1992 | |
---|---|---|
Status | Olympic | |
Location | La Halle de Glace, Albertville | |
Participants | 37 from 9 countries | |
Format | Placements 1-8 based on final and B final. |
The competition for the gold medal was wide open. The World Championships had been dominated by the Dutch team from 1986 until 1990, but they had failed to qualify for Albertville. The 1991 World Championships had seen two Oceanian nations take the honours, with Australia beating New Zealand. But at the inaugural Team World Championships (also in 1991), Asia had been the strongest short track contintent, Japan taking the gold ahead of South Korea.
South Korea confirmed its strong showing in the individual event, setting a new World Record by eight seconds in the first round, which only served to eliminate one country (Belgium). The Koreans then easily made it to the final, where they were joined by Japan, New Zealand and Canada. The latter nation provided the most opposition to the Koreans, as they exchanged the lead throughout the final. At the bell, Michel Daignault was leading Kim Gi-Hun. The Canadian went a bit wide on the final curve, leaving a small gap for the Korean, who took advantage to nudge ahead at the line. The final times of both Korea and Canada were below the World Record set in the heats.
The New Zealand team that placed fourth consisted of two Nicholson brothers. Both of them would later appear at the Olympics in a different sport. Andrew would return as a long track speed skater at the 1998 Games, while Chris would be a member of the New Zealand cycling time trial team at the Barcelona Games.
Pos | Nr | Team | NOC | Points | Best Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Republic of Korea | KOR | – | – | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Song Jae-Geun • Kim Gi-Hun • Lee Jun-Ho • Mo Ji-Su • Lee Sung-Uk (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Canada | CAN | – | – | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Lackie • Frédéric Blackburn • Michel Daignault • Laurent Daignault • Sylvain Gagnon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Japan | JPN | – | – | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuichi Akasaka • Tatsuyoshi Ishihara • Toshinobu Kawai • Tsutomu Kawasaki • Jun Uematsu (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | New Zealand | NZL | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike McMillen • Andrew Nicholson • Chris Nicholson • Tony Smith • Matthew Biggs (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | – | France | FRA | 12 | 7:26.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marc Bella • Arnaud Drouet • Rémi Ingres • Claude Nicouleau • Pascal Steinkamp (DNS) 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | – | Great Britain | GBR | 14 | 7:29.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicky Gooch • Stuart Horsepool • Matt Jasper • Wilf O'Reilly • Jamie Fearn (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | – | Australia | AUS | 10 | 7:32.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kieran Hansen • Johnny Kah • Andrew Murtha • Richard Nizielski • Steven Bradbury (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | – | Italy | ITA | 4 | 7:32.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orazio Fagone • Hugo Herrnhof • Bob Peretti • Mirko Vuillermin • Diego Cattani (DNS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | – | Belgium | BEL | 2 | 8:32.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geert Blanchart • Alain De Ruyter • Geert Dejonghe • Franky Vanhooren • Stephan Huygen (DNS) |
Top two finishers in each heat and next fastest two advanced to semi-finals.
Pos | Lane | Team | NOC | Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Republic of Korea | KOR | 7:14.07 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Gi-Hun • Lee Jun-Ho • Mo Ji-Su • Song Jae-Geun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Australia | AUS | 7:15.10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kieran Hansen • Johnny Kah • Andrew Murtha • Richard Nizielski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Canada | CAN | 7:15.25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frédéric Blackburn • Laurent Daignault • Michel Daignault • Sylvain Gagnon |
Pos | Lane | Team | NOC | Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | GBR | 7:27.87 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicky Gooch • Stuart Horsepool • Matt Jasper • Wilf O'Reilly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Italy | ITA | 7:28.32 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orazio Fagone • Hugo Herrnhof • Bob Peretti • Mirko Vuillermin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | France | FRA | 7:38.32 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marc Bella • Arnaud Drouet • Rémi Ingres • Claude Nicouleau |
Pos | Lane | Team | NOC | Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | New Zealand | NZL | 7:21.31 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike McMillen • Andrew Nicholson • Chris Nicholson • Tony Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Japan | JPN | 7:22.43 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuichi Akasaka • Tatsuyoshi Ishihara • Toshinobu Kawai • Tsutomu Kawasaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Belgium | BEL | 8:32.51 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geert Blanchart • Alain De Ruyter • Geert Dejonghe • Franky Vanhooren |
Top two finishers in each heat advanced to final.
Pos | Lane | Team | NOC | Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Republic of Korea | KOR | 7:20.57 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Gi-Hun • Lee Jun-Ho • Mo Ji-Su • Song Jae-Geun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | New Zealand | NZL | 7:22.38 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike McMillen • Andrew Nicholson • Chris Nicholson • Tony Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | France | FRA | 7:26.09 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marc Bella • Arnaud Drouet • Rémi Ingres • Claude Nicouleau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Australia | AUS | 7:32.57 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kieran Hansen • Johnny Kah • Andrew Murtha • Richard Nizielski |
Pos | Lane | Team | NOC | Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Japan | JPN | 7:22.84 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuichi Akasaka • Tatsuyoshi Ishihara • Toshinobu Kawai • Tsutomu Kawasaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Canada | CAN | 7:24.69 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frédéric Blackburn • Laurent Daignault • Michel Daignault • Sylvain Gagnon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Great Britain | GBR | 7:29.40 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicky Gooch • Stuart Horsepool • Matt Jasper • Wilf O'Reilly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Italy | ITA | 7:32.80 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orazio Fagone • Hugo Herrnhof • Bob Peretti • Mirko Vuillermin |
Pos | Lane | Team | NOC | Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | France | FRA | 7:26.09 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marc Bella • Arnaud Drouet • Rémi Ingres • Claude Nicouleau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Great Britain | GBR | 7:29.46 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicky Gooch • Stuart Horsepool • Matt Jasper • Wilf O'Reilly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Australia | AUS | 7:32.57 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kieran Hansen • Johnny Kah • Andrew Murtha • Richard Nizielski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | Italy | ITA | 7:32.80 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orazio Fagone • Hugo Herrnhof • Bob Peretti • Mirko Vuillermin |
Pos | Lane | Team | NOC | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Republic of Korea | KOR | 7:14.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Gi-Hun • Lee Jun-Ho • Mo Ji-Su • Song Jae-Geun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | Canada | CAN | 7:14.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frédéric Blackburn • Mark Lackie • Michel Daignault • Sylvain Gagnon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | – | Japan | JPN | 7:18.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuichi Akasaka • Tatsuyoshi Ishihara • Toshinobu Kawai • Tsutomu Kawasaki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | New Zealand | NZL | 7:18.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike McMillen • Andrew Nicholson • Chris Nicholson • Tony Smith |