|
| Event type

Individual, Men

Date18 – 22 July 1976
StatusOlympic
LocationCentre équestre olympique, Bromont, Québec / Stade d'Hiver de l'Université de Montréal, Montréal, Québec / Stand de tir olympique, L'Acadie, Québec, CAN / Piscine olympique, Montréal, Québec / Stade olympique, Parc olympique, Montréal, Québec
Participants47 from 17 countries
FormatScoring by point tables.

Pavel Lednev (URS) was a heavy favorite, having won the World Championships in 1973, 1974, and 1975. Lednev took the lead after the second phase when he won the fencing section. Lednev was sixth in shooting to maintain his lead, followed by Czechoslovakia’s Ján Bártů and Poland’s Janusz Pyciak-Peciak. Lednev and Pyciak-Peciak were not strong swimmers. Neither was Bártů, but his 13th place finish in that section pulled him ahead of Lednev and into the lead after four phases, as Pyciak-Peciak dropped to fifth place. But the cross-country run was a strong point for the Pole, and Pyciak-Peciak finished third in the run to move ahead and win the gold medal. Lednev hung on for second place, while Bártů dropped back to the bronze medal. In the swimming American Bob Niemann set a pentathlon world record for the 300 metre freestyle, recording 3:13.61. Pyciak-Peciak’s victory was considered a major upset but he won the World Championship in 1977.

The 1971 World Champion was Boris Onishchenko who also placed third at the Worlds in 1973 and 1974. Considered a contender, something odd was noticed while he was competing in fencing. Even when he did not seem close to a touch, one was registered by the automatic equipment. After his épée was inspected it was found to be rigged so that he could trigger a touch even without making one. Onishchenko was disqualified and banned for life from the sport, which also caused his team to be disqualified. The world media gave him one of the most apt nicknames ever – Boris Dis-onishchenko. The Eastern European press noted that “Onischenko was disqualified for using a weapon not according to the regulations.”

PosCompetitorNOCPointsRidingFencingShootingSwimmingRunning
1Janusz Pyciak-PeciakPOL5,5202:00.9 (24)29 (=5)196 (=3)3:33.88 (17)12:29.7 (3)Gold
2Pavel LednyovURS5,4852:05.8 (33)36 (1)195 (6)3:42.99 (30)12:54.7 (10)Silver
3Jan BártůTCH5,4661:48.3 (7)31 (3)196 (=3)3:31.40 (13)13:21.7 (23)Bronze
4Daniele MasalaITA5,4332:04.5 (14)25 (=13)197 (2)3:23.77 (6)13:08.3 (17)
5Adrian ParkerGBR5,2981:47.2 (5)20 (=30)188 (=27)3:24.25 (7)12:09.5 (1)
6John FitzgeraldUSA5,2861:48.0 (27)30 (4)194 (=7)3:25.47 (8)13:53.4 (42)
7Jørn SteffensenDEN5,2811:57.1 (12)26 (=9)196 (=3)3:45.89 (38)13:04.0 (14)
8Boris MosolovURS5,2001:50.5 (30)26 (=9)191 (=18)3:27.79 (9)13:21.1 (22)
9Tamás KancsalHUN5,1952:35.0 (43)32 (2)192 (=14)3:33.70 (16)13:02.9 (13)
10Danny NightingaleGBR5,1872:15.6 (34)22 (=24)191 (=18)3:32.67 (15)12:32.2 (4)
11Risto HurmeFIN5,1581:45.2 (2)26 (=9)188 (=27)3:43.11 (31)12:53.7 (9)
12Alain CortesFRA5,1331:50.1 (29)23 (=18)192 (=14)3:40.60 (27)12:52.3 (8)
13Tibor MaracskóHUN5,1261:53.0 (38)25 (=13)189 (=24)3:28.64 (11)12:59.4 (11)
14Walter EsserFRG5,0941:49.2 (6)23 (=18)193 (=11)3:40.01 (26)13:35.6 (34)
15Jim FoxGBR5,0741:44.9 (1)23 (=18)187 (30)3:44.17 (34)12:47.6 (6)
16Mike BurleyUSA5,0591:47.5 (18)22 (=24)180 (=41)3:27.95 (10)12:26.6 (2)
17Bohumil StarnovskýTCH5,0561:41.3 (16)25 (=13)188 (=27)3:36.43 (20)13:27.6 (26)
18Szvetiszláv SasicsHUN5,0512:02.2 (42)29 (=5)190 (=21)3:34.23 (18)13:36.6 (35)
19Zbigniew PaceltPOL5,0281:46.5 (3)15 (=42)191 (=24)3:15.80 (2)13:29.7 (28)
20Hans LagerSWE5,0151:52.1 (8)19 (=35)183 (39)3:23.66 (5)13:00.3 (12)
21Stoyan ZlatevBUL5,0081:52.1 (32)23 (=18)194 (=7)3:36.61 (21)13:59.1 (43)
22Velko BratanovBUL4,9992:10.9 (25)24 (17)194 (=7)3:56.81 (42)13:26.5 (25)
23Jussi PelliFIN4,9321:49.1 (35)22 (=24)192 (=14)3:51.67 (40)13:11.6 (19)
24Bengt LagerSWE4,9301:45.8 (17)19 (=35)185 (=34)3:39.43 (25)12:51.5 (7)
25Pierpaolo CristoforiITA4,9271:55.6 (11)20 (=30)184 (=37)3:38.48 (22)13:06.7 (16)
26Bob NiemanUSA4,9011:49.6 (28)23 (=18)176 (44)3:13.61 (1)13:24.2 (24)
27Klaus PetersenDEN4,8781:51.3 (31)20 (=30)189 (=24)3:39.03 (23)13:35.2 (33)
28Claude GuiguetFRA4,8591:54.6 (10)20 (=30)194 (=7)4:03.74 (43)13:34.8 (32)
29Jiří AdamTCH4,8582:20.4 (44)28 (7)198 (1)3:45.49 (36)14:15.0 (45)
30Gerhard WernerFRG4,8571:54.7 (39)21 (=28)186 (=31)3:29.79 (12)13:32.3 (29)
31Shoji UchidaJPN4,8501:52.4 (20)21 (=28)180 (=41)3:43.89 (33)12:45.8 (5)
32Gunnar JacobsonSWE4,8431:52.6 (9)23 (=18)184 (=37)3:41.11 (28)13:50.2 (40)
33Michel GuéguenFRA4,8251:46.6 (4)20 (=30)181 (40)3:41.47 (29)13:10.0 (18)
34Krzysztof TrybusiewiczPOL4,8231:58.8 (37)17 (=40)193 (=11)3:45.13 (35)13:32.5 (30)
35Heikki HulkkonenFIN4,8092:28.4 (45)27 (8)193 (=11)3:39.34 (24)13:28.1 (27)
36Nikolay NikolovBUL4,7242:08.0 (40)18 (39)191 (=18)3:45.57 (37)13:41.8 (39)
37Akira KuboJPN4,7001:45.5 (26)25 (=13)185 (=34)4:06.35 (44)13:33.9 (31)
38Serge BindySUI4,6632:33.6 (46)22 (=24)190 (=21)3:35.56 (19)13:14.5 (21)
39Mario MeddaITA4,6471:58.2 (36)19 (=35)186 (=31)3:47.26 (39)13:50.7 (41)
40Hiroyuki KawazoeJPN4,5911:55.0 (22)19 (=35)192 (=14)4:14.24 (45)14:02.7 (44)
41Wolfgang KöpckeFRG4,5511:45.4 (41)15 (=42)186 (=31)3:43.83 (32)13:38.2 (36)
42Peter RidgwayAUS4,5501:36.9 (15)17 (=40)190 (=21)3:51.88 (41)14:45.8 (46)
43John HawesCAN4,5341:49.9 (19)26 (=9)159 (46)3:20.13 (3)13:39.8 (37)
44Peter MackenAUS4,3521:54.5 (21)13 (44)185 (=34)4:25.41 (46)13:13.1 (20)
45George SkeneCAN4,1721:58.7 (13)12 (45)161 (45)3:32.33 (14)13:41.4 (38)
46Jack AlexanderCAN4,1232:54.6 (47)10 (46)180 (=41)3:20.81 (4)13:04.7 (15)
DQBoris OnishchenkoURS1:56.1 (23)– (DQ)