Date | 8 – 9 July 1912 | |
---|---|---|
Status | Olympic | |
Location | Simstadion, Djurgårdsbrunnsviken, Stockholm | |
Participants | 18 from 7 countries | |
Format | Two springboards of heights of 1 and 3 metres. |
This competition consisted of two compulsory dives from 1 metre and two compulsory dives from 3 metres, followed by three optionals from 3 metres, which could be selected from a table of 18 allowable dives. Germany swept the first four places. After the compulsory dives, Zürner and Günther led, with Jansson close behind them. Günther dove brilliantly during the optional dives and was placed first by four of the five judges. The competition for the bronze medal was very close, with total ordinal scores of 22-23-24 given to Jansson, Zürner, and Hans Luber. The fourth-place finisher, Albert Zürner, was the defending Olympic champion from this event in London.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Paul Günther | GER | Gold | ||
2 | Hans Luber | GER | Silver | ||
3 | Kurt Behrens | GER | Bronze | ||
4 | Albert Zürner | GER | |||
5 | Robert Zimmerman | CAN | |||
6 | Ernest Pott | GBR | |||
7 | Johan Jansson | SWE | |||
8 | George Gaidzik | USA | |||
3 p1 r1/2 | Arthur McAleenan | USA | |||
3 p2 r1/2 | Ernst Eklund | SWE | |||
4 p1 r1/2 | Ernst Brandsten | SWE | |||
4 p2 r1/2 | Carlo Bonfanti | ITA | |||
5 p1 r1/2 | Tore Nylund | SWE | |||
5 p3 r1/2 | Ernfrid Appelqvist | SWE | |||
6 p1 r1/2 | Eskil Brodd | SWE | |||
6 p3 r1/2 | Axel Runström | SWE | |||
7 p1 r1/2 | Oskar Wetzell | FIN | |||
7 p3 r1/2 | Erik Tjäder | SWE |
Winner of each pool and the next five leading point scorers advanced to the final round. Seven dives, four compulsory, two from 1 metre and two from 3 metres, and three optional dives from 3 metres.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Kurt Behrens | GER | 6 | 80.14 | |||
2 | Paul Günther | GER | 9 | 78.14 | |||
3 | Arthur McAleenan | USA | 15 | 68.02 | |||
4 | Ernst Brandsten | SWE | 20 | 65.01 | |||
5 | Tore Nylund | SWE | 28 | 62.60 | |||
6 | Eskil Brodd | SWE | 29 | 62.62 | |||
7 | Oskar Wetzell | FIN | 33 | 58.70 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Johan Jansson | SWE | 5 | 77.77 | |||
2 | Albert Zürner | GER | 10 | 74.64 | |||
3 | Ernst Eklund | SWE | 16 | 53.02 | |||
4 | Carlo Bonfanti | ITA | 19 | 46.81 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Hans Luber | GER | 6 | 77.56 | 1 | ||
2 | Robert Zimmerman | CAN | 11 | 76.60 | |||
3 | George Gaidzik | USA | 16 | 74.03 | |||
4 | Ernest Pott | GBR | 17 | 73.94 | |||
5 | Ernfrid Appelqvist | SWE | 25 | 62.61 | |||
6 | Axel Runström | SWE | 30 | 58.42 | |||
7 | Erik Tjäder | SWE | 35 | 53.56 |
Seven dives, four compulsory, two from 1 metre and two from 3 metres, and three optional dives from 3 metres.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Paul Günther | GER | 6 | 79.23 | |||
2 | Hans Luber | GER | 9 | 76.78 | |||
3 | Kurt Behrens | GER | 22 | 73.73 | |||
4 | Albert Zürner | GER | 23 | 73.33 | |||
5 | Robert Zimmerman | CAN | 24 | 72.54 | |||
6 | Ernest Pott | GBR | 28 | 71.45 | |||
7 | Johan Jansson | SWE | 32 | 69.64 | |||
8 | George Gaidzik | USA | 36 | 68.01 |