Date | 19 – 20 July 1924 | |
---|---|---|
Status | Olympic | |
Location | Piscine des Tourelles, Saint-Mandé | |
Participants | 20 from 10 countries | |
Format | 5 and 10 metre platforms. |
Platform was contested from both a 5-metre and a 10-metre platform, with four compulsory dives from the 5-metre platform and four optional dives from the 10-metre platform. Al White won this event to complete the springboard/platform double in Paris, the first time this had been done at the Olympics. The bronze medal went to Bud Pinkston, the defending champion. American men swept the medals, as they had in the springboard, with David Fall earning silver.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Al White | USA | Gold | ||
2 | Dave Fall | USA | Silver | ||
3 | Bud Pinkston | USA | Bronze | ||
4 | Erik Adlerz | SWE | |||
5 | Eugène Lenormand | FRA | |||
6 | Helge Öberg | SWE | |||
7 | Sven Palle Sørensen | DEN | |||
8 | Adolf Hellquist | SWE | |||
9 | Hannes Kärkkäinen | FIN | |||
4 p1 r1/2 | Luigi Cangiullo | ITA | |||
4 p2 r1/2 | Reggie Knight | GBR | |||
4 p3 r1/2 | Aimé Cochinal | FRA | |||
5 p1 r1/2 | Eric MacDonald | GBR | |||
5 p2 r1/2 | Gustave Van Heymbeeck | BEL | |||
5 p3 r1/2 | Lauri Kyöstilä | FIN | |||
6 p1 r1/2 | Henk Lotgering | NED | |||
6 p2 r1/2 | Étienne Vincent | FRA | |||
6 p3 r1/2 | Henk Hemsing | NED | |||
7 p1 r1/2 | Santiago Ulio | ESP | |||
7 p3 r1/2 | Antonio de Tort | ESP |
Top three in each pool advanced to the final round. Eight dives, four compulsory from 5 metres, and four optional from 10 metres.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Bud Pinkston | USA | 6.0 | 507.5 | |||
2 | Erik Adlerz | SWE | 11.0 | 475.2 | |||
3 | Eugène Lenormand | FRA | 13.0 | 435.6 | 1 | ||
4 | Luigi Cangiullo | ITA | 20.0 | 398.8 | |||
5 | Eric MacDonald | GBR | 25.0 | 345.5 | |||
6 | Henk Lotgering | NED | 30.0 | 303.0 | |||
7 | Santiago Ulio | ESP | 35.0 | 204.8 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Al White | USA | 5.0 | 491.8 | |||
2 | Helge Öberg | SWE | 10.0 | 435.4 | 2 | ||
3 | Hannes Kärkkäinen | FIN | 16.0 | 408.2 | |||
4 | Reggie Knight | GBR | 19.0 | 394.5 | |||
5 | Gustave Van Heymbeeck | BEL | 27.0 | 354.3 | |||
6 | Étienne Vincent | FRA | 28.0 | 354.0 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Dave Fall | USA | 6.0 | 472.9 | |||
2 | Adolf Hellquist | SWE | 9.0 | 442.8 | |||
3 | Sven Palle Sørensen | DEN | 16.0 | 400.0 | |||
4 | Aimé Cochinal | FRA | 21.0 | 374.2 | |||
5 | Lauri Kyöstilä | FIN | 23.0 | 363.4 | |||
6 | Henk Hemsing | NED | 30.0 | 306.0 | |||
7 | Antonio de Tort | ESP | 35.0 | 229.4 |
Eight dives, four compulsory from 5 metres, and four optional from 10 metres.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Al White | USA | 9.0 | 487.3 | |||
2 | Dave Fall | USA | 11.5 | 486.5 | |||
3 | Bud Pinkston | USA | 16.5 | 473.0 | |||
4 | Erik Adlerz | SWE | 19.0 | 468.9 | |||
5 | Eugène Lenormand | FRA | 24.0 | 437.7 | |||
6 | Helge Öberg | SWE | 31.0 | 429.0 | |||
7 | Sven Palle Sørensen | DEN | 36.0 | 404.6 | |||
8 | Adolf Hellquist | SWE | 37.5 | 403.2 | |||
9 | Hannes Kärkkäinen | FIN | 40.5 | 380.9 |