Date | 26 – 27 August 1960 | |
---|---|---|
Status | Olympic | |
Location | Stadio Olimpico del Nuoto, Roma | |
Participants | 18 from 12 countries | |
Format | 3 metre springboard. |
American Pat McCormick had won this event in 1952 and 1956, also doubling in the platform. With her retirement, this event seemed open, although an United States’ diver had always won this event, with the best bet being Paula Jean Myers-Pope, medalist on platform in both 1952 and 1956. But the American streak ended in Roma as German Ingrid Krämer easily won the gold medal, with Myers-Pope taking silver. Krämer would return a few days later to win platform gold. She would return in Tokyo to repeat her gold medal on springboard, adding a silver on platform in 1964. A few days after this event, Myers-Pope also placed second to Krämer on platform, ending her Olympic career with three silvers and one bronze medal.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Ingrid Krämer | ![]() | 155.81 | Gold | ||
2 | Paula Jean Pope | ![]() | 141.24 | Silver | ||
3 | Liz Ferris | ![]() | 139.09 | Bronze | ||
4 | Patsy Willard | ![]() | 137.82 | |||
5 | Ninel Krutova | ![]() | 136.11 | |||
6 | Irene MacDonald | ![]() | 134.69 | |||
7 | Ann Long | ![]() | 129.63 | |||
8 | Thea du Pon | ![]() | 123.25 | |||
9 | Nicole Péllissard-Darrigrand | ![]() | 85.72 | |||
10 | Waldtraut Oertel | ![]() | 84.49 | |||
11 | Yelena Kosolapova | ![]() | 84.01 | |||
12 | Susan Knight | ![]() | 83.25 | |||
13 | Sandra Morgenrood | ![]() | 82.07 | |||
14 | Kumiko Watanabe | ![]() | 80.57 | |||
15 | Greetje Lugthart | ![]() | 80.39 | |||
16 | Kanoko Mabuchi | ![]() | 80.37 | |||
17 | María Teresa Adames | ![]() | 42.00 | 1 | ||
18 | Christina Hardekopf | ![]() | 41.87 | 2 |
Four dives. Top 16 advanced to the final round.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Ingrid Krämer | ![]() | 56.23 | |||
2 | Paula Jean Pope | ![]() | 52.67 | |||
3 | Liz Ferris | ![]() | 52.37 | |||
4 | Ninel Krutova | ![]() | 52.35 | |||
5 | Kanoko Mabuchi | ![]() | 51.95 | |||
6 | Thea du Pon | ![]() | 51.20 | |||
7 | Ann Long | ![]() | 50.87 | |||
8 | Patsy Willard | ![]() | 50.64 | |||
9 | Irene MacDonald | ![]() | 50.42 | |||
10 | Nicole Péllissard-Darrigrand | ![]() | 48.96 | |||
11 | Waldtraut Oertel | ![]() | 48.64 | |||
12 | Yelena Kosolapova | ![]() | 47.88 | |||
13 | Sandra Morgenrood | ![]() | 47.12 | |||
14 | Susan Knight | ![]() | 46.19 | |||
15 | Greetje Lugthart | ![]() | 46.03 | |||
16 | Kumiko Watanabe | ![]() | 44.32 | |||
17 | María Teresa Adames | ![]() | 42.00 | 3 | ||
18 | Christina Hardekopf | ![]() | 41.87 | 4 |
Three dives. Score added to qualifying round score. Top 8 advanced to the final round.
Pos | Competitor(s) | NOC | Points | S-FP | |||
---|---|---|---|---|---|---|---|
1 | Ingrid Krämer | ![]() | 98.60 | 42.37 | |||
2 | Ninel Krutova | ![]() | 92.19 | 39.84 | |||
3 | Irene MacDonald | ![]() | 91.23 | 40.81 | |||
4 | Paula Jean Pope | ![]() | 90.02 | 37.35 | |||
5 | Liz Ferris | ![]() | 89.46 | 37.09 | |||
6 | Thea du Pon | ![]() | 88.81 | 37.61 | |||
7 | Patsy Willard | ![]() | 88.78 | 38.14 | |||
8 | Ann Long | ![]() | 87.18 | 36.31 | |||
9 | Nicole Péllissard-Darrigrand | ![]() | 85.72 | 36.76 | |||
10 | Waldtraut Oertel | ![]() | 84.49 | 35.85 | |||
11 | Yelena Kosolapova | ![]() | 84.01 | 36.13 | |||
12 | Susan Knight | ![]() | 83.25 | 37.06 | |||
13 | Sandra Morgenrood | ![]() | 82.07 | 34.95 | |||
14 | Kumiko Watanabe | ![]() | 80.57 | 36.25 | |||
15 | Greetje Lugthart | ![]() | 80.39 | 34.36 | |||
16 | Kanoko Mabuchi | ![]() | 80.37 | 28.42 |
Three dives. Score added to semi-final round score.
Pos | Competitor(s) | NOC | Points | FP | |||
---|---|---|---|---|---|---|---|
1 | Ingrid Krämer | ![]() | 155.81 | 57.21 | |||
2 | Paula Jean Pope | ![]() | 141.24 | 51.22 | |||
3 | Liz Ferris | ![]() | 139.09 | 49.63 | 5 | ||
4 | Patsy Willard | ![]() | 137.82 | 49.04 | |||
5 | Ninel Krutova | ![]() | 136.11 | 43.92 | |||
6 | Irene MacDonald | ![]() | 134.69 | 43.46 | |||
7 | Ann Long | ![]() | 129.63 | 42.45 | |||
8 | Thea du Pon | ![]() | 123.25 | 34.54 |