Date | 27 – 28 July 1980 | |
---|---|---|
Status | Olympic | |
Location | Plavatelny basseyn, Sportivny kompleks Olimpiysky, Moskva | |
Participants | 23 from 14 countries | |
Format | 10 metre platform. |
Falk Hoffmann of East Germany had been runner-up at the 1978 World Championships on both platform and springboard. He was favored in this event and came through for the gold medal. The other medals went to two Soviets, Vladimir Aleynik and Davit Hambardzumyan. Aleynik added silver to his 1976 bronze, while Hambardzumyan was competing in his third Olympics, winning his first medal.
Greg Louganis was not in Moscow. Nuff said.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Falk Hoffmann | GDR | 835.650 | Gold | ||
2 | Vladimir Aleynik | URS | 819.705 | Silver | ||
3 | Davit Hambardzumyan | URS | 817.440 | Bronze | ||
4 | Carlos Girón | MEX | 809.805 | |||
5 | Dieter Waskow | GDR | 802.800 | |||
6 | Thomas Knuths | GDR | 783.975 | |||
7 | Sergey Nemtsanov | URS | 775.860 | |||
8 | Niki Stajkovic | AUT | 725.145 | |||
9 | Chris Snode | GBR | 468.210 | |||
10 | Claus Thomsen | DEN | 467.760 | |||
11 | Chava Sobrino | MEX | 456.870 | |||
12 | Ken Grove | AUT | 447.120 | |||
13 | Alex Bagiu | ROU | 436.020 | |||
14 | Károly Némedi | HUN | 429.750 | |||
15 | Francisco Rueda | MEX | 428.520 | |||
16 | Steve Foley | AUS | 427.440 | |||
17 | Radoslav Radev | BUL | 406.890 | |||
18 | Petar Georgiev | BUL | 391.320 | |||
19 | Martyn Brown | GBR | 380.910 | |||
20 | Milton Braga | BRA | 373.050 | |||
21 | César Jiménez | DOM | 369.090 | |||
22 | David Parrington | ZIM | 356.760 | |||
23 | Abdullah Mayouf | KUW | 326.340 |
10 dives. Top 8 advanced to the final round.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Falk Hoffmann | GDR | 546.120 | |||
2 | Vladimir Aleynik | URS | 539.070 | |||
3 | Thomas Knuths | GDR | 521.010 | |||
4 | Davit Hambardzumyan | URS | 518.820 | |||
5 | Carlos Girón | MEX | 515.370 | |||
6 | Dieter Waskow | GDR | 515.160 | |||
7 | Niki Stajkovic | AUT | 493.890 | |||
8 | Sergey Nemtsanov | URS | 487.200 | |||
9 | Chris Snode | GBR | 468.210 | |||
10 | Claus Thomsen | DEN | 467.760 | |||
11 | Chava Sobrino | MEX | 456.870 | |||
12 | Ken Grove | AUT | 447.120 | |||
13 | Alex Bagiu | ROU | 436.020 | |||
14 | Károly Némedi | HUN | 429.750 | |||
15 | Francisco Rueda | MEX | 428.520 | |||
16 | Steve Foley | AUS | 427.440 | |||
17 | Radoslav Radev | BUL | 406.890 | |||
18 | Petar Georgiev | BUL | 391.320 | |||
19 | Martyn Brown | GBR | 380.910 | |||
20 | Milton Braga | BRA | 373.060 | |||
21 | César Jiménez | DOM | 369.090 | |||
22 | David Parrington | ZIM | 356.760 | |||
23 | Abdullah Mayouf | KUW | 326.340 |
10 dives. Score added to 50% of qualifying round score.
Pos | Competitor(s) | NOC | Points | FP | |||
---|---|---|---|---|---|---|---|
1 | Falk Hoffmann | GDR | 835.650 | 562.59 | |||
2 | Vladimir Aleynik | URS | 819.705 | 550.17 | |||
3 | Davit Hambardzumyan | URS | 817.440 | 558.03 | |||
4 | Carlos Girón | MEX | 809.805 | 552.12 | |||
5 | Dieter Waskow | GDR | 802.800 | 545.22 | |||
6 | Thomas Knuths | GDR | 783.975 | 523.47 | |||
7 | Sergey Nemtsanov | URS | 775.860 | 532.26 | |||
8 | Niki Stajkovic | AUT | 725.145 | 478.20 |