Date | 29 November – 1 December 1956 |
---|---|
Status | Olympic |
Location | Olympic Park Swimming and Diving Stadium, Melbourne, Victoria |
Participants | 35 from 16 countries |
For 20 years the time set in early 1936 by the Dutch swimmer Willy den Ouden remained unchallenged as the world record. Once broken by 18-year-old Australian Dawn Fraser in February 1956 it was broken over and over again in the next eight months by a trio of teenagers. Cocki van Engelsdorp Gastelaars held the record for the Northern hemisphere summer, Fraser regained it before the youngest of three, 17-year-old Lorraine Crapp, set a new mark at the Australian selection trials. The stage was set for the three women to produce an epic race in Melbourne but it would not fully take place as Gastelaars was a victim of the Dutch boycott of the 1956 Games. In the absence of the Dutchwoman the event turned into a bonanza for the host nation of Australia.
As expected, Fraser and Crapp contested the gold medal with the pair forcing each other to go faster than they’d ever gone before in pursuit of the title. Both swam inside the existing world record but it was Fraser who was crowned Olympic champion. Faith Leech, at only 15 years of age, completed an Australian sweep of the medals, which matched what happened in the men’s equivalent race 24 hours earlier. This was the first of a sequence of 3 successive championships in the event for Fraser and the first of her eight Olympic medals.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Dawn Fraser | AUS | 1:02.4 (1 h5) | 1:03.0 (1 h1) | 1:02.0 (1) | Gold | ||
2 | Lorraine Crapp | AUS | 1:03.4 (1 h1) | 1:03.1 (1 h2) | 1:02.3 (2) | Silver | ||
3 | Faith Leech | AUS | 1:04.9 (1 h4) | 1:05.2 (2 h1) | 1:05.1 (3) | Bronze | ||
4 | Joan Rosazza | USA | 1:05.5 (2 h1) | 1:05.9 (3 h1) | 1:05.2 (4) | |||
5 | Virginia Grant | CAN | 1:05.1 (3 h5) | 1:05.5 (3 h2) | 1:05.4 (5) | |||
6 | Shelley Mann | USA | 1:05.4 (4 h5) | 1:05.5 (4 h2) | 1:05.6 (6) | |||
7 | Marrion Roe | NZL | 1:05.9 (1 h3) | 1:05.3 (2 h2) | 1:05.6 (7) | |||
8 | Natalie Myburgh | RSA | 1:05.1 (2 h5) | 1:06.0 (4 h1) | 1:05.8 (8) | |||
=9 | Kate Jobson | SWE | 1:07.3 (3 h4) | 1:06.1 (6 h2) | – | |||
=9 | Nancy Simons | USA | 1:06.5 (1 h2) | 1:06.1 (5 h2) | – | |||
11 | Valéria Gyenge | HUN | 1:06.6 (2 h3) | 1:06.4 (5 h1) | – | |||
12 | Susan Roberts | RSA | 1:07.9 (4 h4) | 1:06.6 (7 h2) | – | |||
13 | Jeanette Myburgh | RSA | 1:07.1 (4 h1) | 1:06.7 (8 h2) | – | |||
=14 | Helen Stewart | CAN | 1:07.1 (3 h1) | 1:06.9 (7 h1) | – | |||
=14 | Zsuzsa Ördög | HUN | 1:06.5 (2 h4) | 1:06.9 (6 h1) | – | |||
16 | Birgit Klomp | GER | 1:07.7 (3 h3) | 1:07.9 (8 h1) | – | |||
17 | Katalin Szőke | HUN | 1:08.0 (2 h2) | – | – | |||
18 | Christel Steffin | GER | 1:08.1 (5 h4) | – | – | |||
19 | Kati Jansen | GER | 1:08.3 (3 h2) | – | – | |||
=20 | Frances Hogben | GBR | 1:08.5 (5 h5) | – | – | |||
=20 | Anita Hellström | SWE | 1:08.5 (5 h1) | – | – | |||
22 | Odile Vouaux | FRA | 1:08.6 (4 h2) | – | – | |||
=23 | Héda Frost | FRA | 1:08.8 (4 h3) | – | – | |||
=23 | Fearne Ewart | GBR | 1:08.8 (5 h2) | – | – | |||
=23 | Hitomi Jinno | JPN | 1:08.8 (6 h4) | – | – | |||
26 | Irène Sweyd | BEL | 1:08.9 (6 h1) | – | – | |||
27 | Gladys Priestley | CAN | 1:09.2 (7 h4) | – | – | |||
28 | Blanca Barrón | MEX | 1:09.5 (5 h3) | – | – | |||
29 | Ginette Sendral | FRA | 1:09.9 (6 h5) | – | – | |||
=30 | Shoshana Rivner | ISR | 1:10.3 (7 h5) | – | – | |||
=30 | Yoshiko Sato | JPN | 1:10.3 (6 h3) | – | – | |||
32 | Winifred Griffin | NZL | 1:10.4 (7 h1) | – | – | |||
33 | Setsuko Shimada | JPN | 1:11.8 (6 h2) | – | – | |||
34 | Margaret Northrop | KEN | 1:12.8 (8 h1) | – | – | |||
35 | Gertrudes Lozada | PHI | 1:13.7 (7 h3) | – | – | |||
Anita Andersson | SWE | – (DNS h2) | – | – |
Fastest 16 advanced to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Lorraine Crapp | AUS | 1:03.4 | |||
2 | 5 | Joan Rosazza | USA | 1:05.5 | |||
3 | 6 | Helen Stewart | CAN | 1:07.1 | |||
4 | 7 | Jeanette Myburgh | RSA | 1:07.1 | |||
5 | 8 | Anita Hellström | SWE | 1:08.5 | |||
6 | 1 | Irène Sweyd | BEL | 1:08.9 | |||
7 | 3 | Winifred Griffin | NZL | 1:10.4 | |||
8 | 2 | Margaret Northrop | KEN | 1:12.8 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Nancy Simons | USA | 1:06.5 | |||
2 | 6 | Katalin Szőke | HUN | 1:08.0 | |||
3 | 3 | Kati Jansen | GER | 1:08.3 | |||
4 | 2 | Odile Vouaux | FRA | 1:08.6 | |||
5 | 5 | Fearne Ewart | GBR | 1:08.8 | |||
6 | 1 | Setsuko Shimada | JPN | 1:11.8 | |||
7 | Anita Andersson | SWE | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 6 | Marrion Roe | NZL | 1:05.9 | |||
2 | 4 | Valéria Gyenge | HUN | 1:06.6 | |||
3 | 5 | Birgit Klomp | GER | 1:07.7 | |||
4 | 3 | Héda Frost | FRA | 1:08.8 | |||
5 | 7 | Blanca Barrón | MEX | 1:09.5 | |||
6 | 1 | Yoshiko Sato | JPN | 1:10.3 | |||
7 | 2 | Gertrudes Lozada | PHI | 1:13.7 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Faith Leech | AUS | 1:04.9 | |||
2 | 5 | Zsuzsa Ördög | HUN | 1:06.5 | |||
3 | 3 | Kate Jobson | SWE | 1:07.3 | |||
4 | 7 | Susan Roberts | RSA | 1:07.9 | |||
5 | 6 | Christel Steffin | GER | 1:08.1 | |||
6 | 2 | Hitomi Jinno | JPN | 1:08.8 | |||
7 | 1 | Gladys Priestley | CAN | 1:09.2 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 6 | Dawn Fraser | AUS | 1:02.4 | |||
2 | 5 | Natalie Myburgh | RSA | 1:05.1 | |||
3 | 3 | Virginia Grant | CAN | 1:05.1 | |||
4 | 4 | Shelley Mann | USA | 1:05.4 | |||
5 | 7 | Frances Hogben | GBR | 1:08.5 | |||
6 | 2 | Ginette Sendral | FRA | 1:09.9 | |||
7 | 1 | Shoshana Rivner | ISR | 1:10.3 |
Fastest eight advanced to the final.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Dawn Fraser | AUS | 1:03.0 | |||
2 | 5 | Faith Leech | AUS | 1:05.2 | |||
3 | 6 | Joan Rosazza | USA | 1:05.9 | |||
4 | 3 | Natalie Myburgh | RSA | 1:06.0 | |||
5 | 7 | Valéria Gyenge | HUN | 1:06.4 | |||
6 | 2 | Zsuzsa Ördög | HUN | 1:06.9 | |||
7 | 1 | Helen Stewart | CAN | 1:06.9 | |||
8 | 8 | Birgit Klomp | GER | 1:07.9 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Lorraine Crapp | AUS | 1:03.1 | |||
2 | 6 | Marrion Roe | NZL | 1:05.3 | |||
3 | 5 | Virginia Grant | CAN | 1:05.5 | |||
4 | 3 | Shelley Mann | USA | 1:05.5 | |||
5 | 2 | Nancy Simons | USA | 1:06.1 | |||
6 | 1 | Kate Jobson | SWE | 1:06.1 | |||
7 | 8 | Susan Roberts | RSA | 1:06.6 | |||
8 | 7 | Jeanette Myburgh | RSA | 1:06.7 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Dawn Fraser | AUS | 1:02.0 | |||
2 | 5 | Lorraine Crapp | AUS | 1:02.3 | |||
3 | 3 | Faith Leech | AUS | 1:05.1 | |||
4 | 1 | Joan Rosazza | USA | 1:05.2 | |||
5 | 2 | Virginia Grant | CAN | 1:05.4 | |||
6 | 7 | Shelley Mann | USA | 1:05.6 | |||
7 | 6 | Marrion Roe | NZL | 1:05.6 | |||
8 | 8 | Natalie Myburgh | RSA | 1:05.8 |