Date | 1 – 6 August 1932 |
---|---|
Status | Olympic |
Location | Los Angeles Memorial Coliseum, Los Angeles, California |
Participants | 15 from 8 countries |
The Finns were the dominant distance running nation, and were expected to provide the winner. They did so, with Volmari Iso-Hollo winning easily. As he came to the end of the 3,000 metres in the final, he had a large lead, but the lap counter had made a mistake, and all the runners ran an extra lap, thus the race was actually 3,460 metres. That made no difference to Iso-Hollo, but the silver and bronze medalists would have been different. At the end of the regulation distance, Joe McCluskey was in second place, but he was passed on the last lap by Britain’s Tom Evenson, who won the silver medal. McCluskey had set a world best at the US Olympic Trials shortly before the Olympics, running 9:14.5.
Pos | Nr | Athlete | NOC | R1 | Final | |||
---|---|---|---|---|---|---|---|---|
1 | 117 | Volmari Iso-Hollo | FIN | 9:14.6 (1 h2) | 10:33.4 (1) | Gold | ||
2 | 194 | Tom Evenson | GBR | 9:18.8 (1 h1) | 10:46.0 (2) | Silver | ||
3 | 442 | Joe McCluskey | USA | 9:14.8 (2 h2) | 10:46.2 (3) | Bronze | ||
4 | 127 | Martti Matilainen | FIN | 9:43.0 (5 h2) | 10:52.4 (4) | |||
5 | 189 | George Bailey | GBR | 9:16.0 (4 h2) | 10:53.2 (5) | |||
6 | 417 | Glen Dawson | USA | 9:15.0 (3 h2) | 10:58.0 (6) | |||
7 | 264 | Giuseppe Lippi | ITA | 9:42.0 (4 h1) | 11:04.0 (7) | |||
8 | 451 | Walter Pritchard | USA | 9:19.2 (2 h1) | 11:04.5 (8) | |||
9 | 138 | Verner Toivonen | FIN | 9:41.0 (3 h1) | 11:10.2 (9) | |||
10 | 255 | Nello Bartolini | ITA | 9:49.0 (5 h1) | 11:29.0 (10) | |||
6 h1 r1/2 | 155 | Roger Vigneron | FRA | 9:57.0 (6 h1) | – | |||
6 h2 r1/2 | 263 | Alfredo Furia | ITA | 10:11.0 (6 h2) | – | |||
AC h1 r1/2 | 10 | Luis Oliva | ARG | – (DNF h1) | – | |||
AC h2 r1/2 | 69 | Harold Gallop | CAN | – (DNF h2) | – | |||
AC h2 r1/2 | 251 | Sonny Murphy | IRL | – (DNF h2) | – | |||
147 | Romain Martin | FRA | – | – |
Top five in each heat advanced to the final.
Pos | Nr | Athlete | NOC | Time (H) | |||
---|---|---|---|---|---|---|---|
1 | 194 | Tom Evenson | GBR | 9:18.8 | |||
2 | 451 | Walter Pritchard | USA | 9:19.2 | |||
3 | 138 | Verner Toivonen | FIN | 9:41.0 | |||
4 | 264 | Giuseppe Lippi | ITA | 9:42.0 | |||
5 | 255 | Nello Bartolini | ITA | 9:49.0 | |||
6 | 155 | Roger Vigneron | FRA | 9:57.0 | |||
10 | Luis Oliva | ARG | – |
Pos | Nr | Athlete | NOC | Time (H) | |||
---|---|---|---|---|---|---|---|
1 | 117 | Volmari Iso-Hollo | FIN | 9:14.6 | |||
2 | 442 | Joe McCluskey | USA | 9:14.8 | |||
3 | 417 | Glen Dawson | USA | 9:15.0 | |||
4 | 189 | George Bailey | GBR | 9:16.0 | |||
5 | 127 | Martti Matilainen | FIN | 9:43.0 | |||
6 | 263 | Alfredo Furia | ITA | 10:11.0 | |||
69 | Harold Gallop | CAN | – | ||||
251 | Sonny Murphy | IRL | – |
3,460 metres.
Pos | Nr | Athlete | NOC | Time (H) | |||
---|---|---|---|---|---|---|---|
1 | 117 | Volmari Iso-Hollo | FIN | 10:33.4 | |||
2 | 194 | Tom Evenson | GBR | 10:46.0 | |||
3 | 442 | Joe McCluskey | USA | 10:46.2 | |||
4 | 127 | Martti Matilainen | FIN | 10:52.4 | |||
5 | 189 | George Bailey | GBR | 10:53.2 | |||
6 | 417 | Glen Dawson | USA | 10:58.0 | |||
7 | 264 | Giuseppe Lippi | ITA | 11:04.0 | |||
8 | 451 | Walter Pritchard | USA | 11:04.5 | |||
9 | 138 | Verner Toivonen | FIN | 11:10.2 | |||
10 | 255 | Nello Bartolini | ITA | 11:29.0 |