Date | 18 – 19 August 2014 |
---|---|
Status | YOG |
Location | Nanjing Olympic Sports Centre Natatorium, Nanjing Olympic Sports Centre, Jiangning, Nanjing |
Participants | 52 from 51 countries |
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Yu Hexin | CHN | 22.79 (1 h3) | 22.01 (1 h2) | 22.00 (1) | Gold | ||
2 | Matheus Santana | BRA | 22.55 (1 h7) | 22.48 (2 h2) | 22.43 (2) | Silver | ||
3 | Dylan Carter | TTO | 22.65 (1 h6) | 22.49 (1 h1) | 22.53 (3) | Bronze | ||
4 | Alessandro Bori | ITA | 22.93 (2 h7) | 22.87 (4 h1) | 22.66 (4) | |||
5 | Jan Hołub | POL | 22.98 (1 h5) | 22.74 (3 h2) | 22.70 (5) | |||
=6 | Miles Munro | GBR | 22.99 (3 h7) | 22.80 (=2 h1) | 22.82 (=6) | |||
=6 | Damian Wierling | GER | 23.19 (3 h6) | 22.80 (=2 h1) | 22.82 (=6) | |||
8 | Duncan Scott | GBR | 23.08 (2 h5) | 22.78 (4 h2) | 22.84 (8) | |||
9 | Fotios Mylonas | GRE | 23.14 (4 h7) | 23.07 (5 h2) | – | |||
10 | Jānis Šaltāns | LAT | 23.22 (4 h6) | 23.14 (6 h2) | – | |||
11 | Kyle Chalmers | AUS | 23.38 (6 h6) | 23.16 (7 h2) | – | |||
12 | Javier Acevedo | CAN | 23.49 (1 h4) | 23.19 (8 h2) | – | |||
13 | Robert Glință | ROU | 23.56 (3 h5) | 23.26 (5 h1) | – | |||
14 | Chad Idensohn | ZIM | 23.12 (2 h6) | 23.37 (6 h1) | – | |||
15 | Isak Eliasson | SWE | 23.37 (5 h6) | 23.40 (7 h1) | – | |||
16 | Tomáš Púchly | SVK | 23.42 (7 h6) | 23.43 (8 h1) | – | |||
17 | Calum Bain | IRL | 23.57 (5 h7) | – | – | |||
18 | Vahan Mkhitaryan | ARM | 23.62 (6 h7) | – | – | |||
19 | Guido Buscaglia | ARG | 23.69 (4 h5) | – | – | |||
20 | Darren Lim | SGP | 23.71 (5 h5) | – | – | |||
21 | Meli Malani | FIJ | 23.76 (2 h4) | – | – | |||
22 | Alexis Borisavljevic | BEL | 23.81 (3 h4) | – | – | |||
23 | Manuel González | PAN | 23.86 (6 h5) | – | – | |||
24 | Zuhayr Pigot | SUR | 23.99 (8 h6) | – | – | |||
25 | Raoul Stafrace | MLT | 24.02 (4 h4) | – | – | |||
26 | Vedad Ramić | BIH | 24.06 (5 h4) | – | – | |||
27 | Juan Marín | ESP | 24.12 (7 h7) | – | – | |||
28 | Lim Ching Hwang | MAS | 24.26 (8 h7) | – | – | |||
29 | Sidrell Williams | JAM | 24.40 (6 h4) | – | – | |||
=30 | Oumar Touré | MLI | 24.61 (=7 h4) | – | – | |||
=30 | José Quintanilla | BOL | 24.61 (=7 h4) | – | – | |||
32 | Adam Viktora | SEY | 24.82 (2 h3) | – | – | |||
33 | Shakil Fakir | MOZ | 24.85 (3 h3) | – | – | |||
34 | Mohamed Asif Reza | BAN | 24.98 (4 h3) | – | – | |||
35 | Kerry Ollivierre | GRN | 25.40 (5 h3) | – | – | |||
36 | Davide Bernardi | SMR | 25.53 (6 h3) | – | – | |||
37 | Collin Akara | PNG | 25.61 (7 h3) | – | – | |||
38 | Kwaku Addo | GHA | 25.66 (8 h3) | – | – | |||
39 | Gabriel Richter | SWZ | 26.15 (1 h2) | – | – | |||
40 | Ammaar Ghadiyali | TAN | 26.16 (1 h1) | – | – | |||
41 | Anas Altamari | PLE | 26.36 (2 h2) | – | – | |||
42 | Troy Kojelang | MHL | 26.39 (2 h1) | – | – | |||
43 | Mohamed Muthasim Adnan | MDV | 27.03 (3 h2) | – | – | |||
44 | Temaruata Strickland | COK | 27.54 (7 h5) | – | – | |||
45 | Cheng Sopha | CAM | 27.58 (4 h2) | – | – | |||
46 | Derek Dainard | FSM | 29.55 (5 h2) | – | – | |||
47 | Ibroihim Djoumoi | COM | 29.57 (3 h1) | – | – | |||
48 | Rayane Alognisso | BEN | 31.31 (6 h2) | – | – | |||
49 | Jonathan Sokomayi Mubikayi | COD | 31.69 (4 h1) | – | – | |||
50 | Fabrice Cabrel Guedia Zeutsop | CMR | 32.17 (5 h1) | – | – | |||
51 | Ahmed Bourhan Alwan | DJI | 32.65 (7 h2) | – | – | |||
Abdoul Rahman Gatete Babu | RWA | – (DQ h2) | – | – |
Fastest 16 swimmers to semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Ammaar Ghadiyali | TAN | 26.16 | |||
2 | – | Troy Kojelang | MHL | 26.39 | |||
3 | – | Ibroihim Djoumoi | COM | 29.57 | |||
4 | – | Jonathan Sokomayi Mubikayi | COD | 31.69 | |||
5 | – | Fabrice Cabrel Guedia Zeutsop | CMR | 32.17 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Gabriel Richter | SWZ | 26.15 | |||
2 | – | Anas Altamari | PLE | 26.36 | |||
3 | – | Mohamed Muthasim Adnan | MDV | 27.03 | |||
4 | – | Cheng Sopha | CAM | 27.58 | |||
5 | – | Derek Dainard | FSM | 29.55 | |||
6 | – | Rayane Alognisso | BEN | 31.31 | |||
7 | – | Ahmed Bourhan Alwan | DJI | 32.65 | |||
– | Abdoul Rahman Gatete Babu | RWA | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Yu Hexin | CHN | 22.79 | |||
2 | – | Adam Viktora | SEY | 24.82 | |||
3 | – | Shakil Fakir | MOZ | 24.85 | |||
4 | – | Mohamed Asif Reza | BAN | 24.98 | |||
5 | – | Kerry Ollivierre | GRN | 25.40 | |||
6 | – | Davide Bernardi | SMR | 25.53 | |||
7 | – | Collin Akara | PNG | 25.61 | |||
8 | – | Kwaku Addo | GHA | 25.66 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Javier Acevedo | CAN | 23.49 | |||
2 | – | Meli Malani | FIJ | 23.76 | |||
3 | – | Alexis Borisavljevic | BEL | 23.81 | |||
4 | – | Raoul Stafrace | MLT | 24.02 | |||
5 | – | Vedad Ramić | BIH | 24.06 | |||
6 | – | Sidrell Williams | JAM | 24.40 | |||
=7 | – | Oumar Touré | MLI | 24.61 | |||
=7 | – | José Quintanilla | BOL | 24.61 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Jan Hołub | POL | 22.98 | |||
2 | – | Duncan Scott | GBR | 23.08 | |||
3 | – | Robert Glință | ROU | 23.56 | |||
4 | – | Guido Buscaglia | ARG | 23.69 | |||
5 | – | Darren Lim | SGP | 23.71 | |||
6 | – | Manuel González | PAN | 23.86 | |||
7 | – | Temaruata Strickland | COK | 27.54 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Dylan Carter | TTO | 22.65 | |||
2 | – | Chad Idensohn | ZIM | 23.12 | |||
3 | – | Damian Wierling | GER | 23.19 | |||
4 | – | Jānis Šaltāns | LAT | 23.22 | |||
5 | – | Isak Eliasson | SWE | 23.37 | |||
6 | – | Kyle Chalmers | AUS | 23.38 | |||
7 | – | Tomáš Púchly | SVK | 23.42 | |||
8 | – | Zuhayr Pigot | SUR | 23.99 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Matheus Santana | BRA | 22.55 | |||
2 | – | Alessandro Bori | ITA | 22.93 | |||
3 | – | Miles Munro | GBR | 22.99 | |||
4 | – | Fotios Mylonas | GRE | 23.14 | |||
5 | – | Calum Bain | IRL | 23.57 | |||
6 | – | Vahan Mkhitaryan | ARM | 23.62 | |||
7 | – | Juan Marín | ESP | 24.12 | |||
8 | – | Lim Ching Hwang | MAS | 24.26 |
Fastest 8 swimmers to final round.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Dylan Carter | TTO | 22.49 | |||
=2 | – | Miles Munro | GBR | 22.80 | |||
=2 | – | Damian Wierling | GER | 22.80 | |||
4 | – | Alessandro Bori | ITA | 22.87 | |||
5 | – | Robert Glință | ROU | 23.26 | |||
6 | – | Chad Idensohn | ZIM | 23.37 | |||
7 | – | Isak Eliasson | SWE | 23.40 | |||
8 | – | Tomáš Púchly | SVK | 23.43 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Yu Hexin | CHN | 22.01 | |||
2 | – | Matheus Santana | BRA | 22.48 | |||
3 | – | Jan Hołub | POL | 22.74 | |||
4 | – | Duncan Scott | GBR | 22.78 | |||
5 | – | Fotios Mylonas | GRE | 23.07 | |||
6 | – | Jānis Šaltāns | LAT | 23.14 | |||
7 | – | Kyle Chalmers | AUS | 23.16 | |||
8 | – | Javier Acevedo | CAN | 23.19 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Yu Hexin | CHN | 22.00 | |||
2 | – | Matheus Santana | BRA | 22.43 | |||
3 | – | Dylan Carter | TTO | 22.53 | |||
4 | – | Alessandro Bori | ITA | 22.66 | |||
5 | – | Jan Hołub | POL | 22.70 | |||
=6 | – | Miles Munro | GBR | 22.82 | |||
=6 | – | Damian Wierling | GER | 22.82 | |||
8 | – | Duncan Scott | GBR | 22.84 |