Date | 17 – 18 August 2014 |
---|---|
Status | YOG |
Location | Nanjing Olympic Sports Centre Natatorium, Nanjing Olympic Sports Centre, Jiangning, Nanjing |
Participants | 25 from 25 countries |
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Li Zhuhao | CHN | 52.97 (1 h4) | 53.26 (1 h2) | 52.94 (1) | Gold | ||
2 | Aleksandr Sadovnikov | RUS | 53.64 (1 h2) | 53.42 (1 h1) | 52.97 (2) | Silver | ||
3 | Nic Brown | AUS | 54.04 (1 h3) | 53.57 (2 h1) | 53.18 (3) | Bronze | ||
4 | Joshua Steyn | RSA | 53.74 (2 h2) | 54.25 (4 h2) | 53.63 (4) | |||
5 | Mathys Goosen | NED | 54.34 (2 h4) | 53.84 (3 h1) | 53.64 (5) | |||
6 | Nils Liess | SUI | 54.15 (3 h2) | 53.52 (2 h2) | 54.14 (6) | |||
7 | Tamás Kenderesi | HUN | 55.20 (4 h4) | 53.94 (4 h1) | 54.30 (7) | |||
8 | Sascha Subarsky | AUT | 54.86 (2 h3) | 54.00 (3 h2) | 54.44 (8) | |||
9 | Santi Grassi | ARG | 54.40 (3 h4) | 54.37 (5 h2) | – | |||
10 | Alexander Kunert | GER | 54.84 (4 h2) | 54.59 (5 h1) | – | |||
11 | Giacomo Carini | ITA | 55.01 (3 h3) | 54.69 (6 h1) | – | |||
12 | Justin Wright | USA | 55.47 (5 h4) | 54.88 (7 h1) | – | |||
13 | Supakrid Pananuratana | THA | 55.21 (4 h3) | 54.91 (6 h2) | – | |||
14 | Zuhayr Pigot | SUR | 55.19 (5 h2) | 55.09 (7 h2) | – | |||
15 | Daniel Zaitsev | EST | 55.55 (6 h2) | 55.39 (8 h2) | – | |||
16 | Luke Greenbank | GBR | 55.59 (5 h3) | 56.74 (8 h1) | – | |||
17 | Tomáš Púchly | SVK | 56.11 (6 h3) | – | – | |||
18 | Ralph Goveia | ZAM | 56.16 (6 h4) | – | – | |||
19 | Supriya Mondal | IND | 56.23 (7 h3) | – | – | |||
20 | Dylan Koo | SGP | 56.24 (7 h2) | – | – | |||
21 | Jonathan Gómez | COL | 56.53 (7 h4) | – | – | |||
22 | Sidrell Williams | JAM | 57.40 (8 h4) | – | – | |||
23 | Jesse Washington | BER | 59.03 (1 h1) | – | – | |||
24 | Lalanomena Anthony Andrianirina | MAD | 1:03.26 (2 h1) | – | – | |||
25 | Haris Bandey | PAK | 1:05.03 (3 h1) | – | – |
Fastest 16 swimmers to semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Jesse Washington | BER | 59.03 | |||
2 | – | Lalanomena Anthony Andrianirina | MAD | 1:03.26 | |||
3 | – | Haris Bandey | PAK | 1:05.03 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Aleksandr Sadovnikov | RUS | 53.64 | |||
2 | – | Joshua Steyn | RSA | 53.74 | |||
3 | – | Nils Liess | SUI | 54.15 | |||
4 | – | Alexander Kunert | GER | 54.84 | |||
5 | – | Zuhayr Pigot | SUR | 55.19 | |||
6 | – | Daniel Zaitsev | EST | 55.55 | |||
7 | – | Dylan Koo | SGP | 56.24 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Nic Brown | AUS | 54.04 | |||
2 | – | Sascha Subarsky | AUT | 54.86 | |||
3 | – | Giacomo Carini | ITA | 55.01 | |||
4 | – | Supakrid Pananuratana | THA | 55.21 | |||
5 | – | Luke Greenbank | GBR | 55.59 | |||
6 | – | Tomáš Púchly | SVK | 56.11 | |||
7 | – | Supriya Mondal | IND | 56.23 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Li Zhuhao | CHN | 52.97 | |||
2 | – | Mathys Goosen | NED | 54.34 | |||
3 | – | Santi Grassi | ARG | 54.40 | |||
4 | – | Tamás Kenderesi | HUN | 55.20 | |||
5 | – | Justin Wright | USA | 55.47 | |||
6 | – | Ralph Goveia | ZAM | 56.16 | |||
7 | – | Jonathan Gómez | COL | 56.53 | |||
8 | – | Sidrell Williams | JAM | 57.40 |
Fastest 8 swimmers to final round.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Aleksandr Sadovnikov | RUS | 53.42 | |||
2 | – | Nic Brown | AUS | 53.57 | |||
3 | – | Mathys Goosen | NED | 53.84 | |||
4 | – | Tamás Kenderesi | HUN | 53.94 | |||
5 | – | Alexander Kunert | GER | 54.59 | |||
6 | – | Giacomo Carini | ITA | 54.69 | |||
7 | – | Justin Wright | USA | 54.88 | |||
8 | – | Luke Greenbank | GBR | 56.74 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Li Zhuhao | CHN | 53.26 | |||
2 | – | Nils Liess | SUI | 53.52 | |||
3 | – | Sascha Subarsky | AUT | 54.00 | |||
4 | – | Joshua Steyn | RSA | 54.25 | |||
5 | – | Santi Grassi | ARG | 54.37 | |||
6 | – | Supakrid Pananuratana | THA | 54.91 | |||
7 | – | Zuhayr Pigot | SUR | 55.09 | |||
8 | – | Daniel Zaitsev | EST | 55.39 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Li Zhuhao | CHN | 52.94 | |||
2 | – | Aleksandr Sadovnikov | RUS | 52.97 | |||
3 | – | Nic Brown | AUS | 53.18 | |||
4 | – | Joshua Steyn | RSA | 53.63 | |||
5 | – | Mathys Goosen | NED | 53.64 | |||
6 | – | Nils Liess | SUI | 54.14 | |||
7 | – | Tamás Kenderesi | HUN | 54.30 | |||
8 | – | Sascha Subarsky | AUT | 54.44 |