Date | 9 October 2018 |
---|---|
Status | YOG |
Location | Natatorium, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires |
Participants | 21 from 19 countries |
Pos | Swimmer | NOC | Final | |||
---|---|---|---|---|---|---|
1 | Ajna Késely | HUN | 8:27.60 (1 h3) | Gold | ||
2 | Delfina Pignatiello | ARG | 8:32.42 (2 h3) | Silver | ||
3 | Marlene Kahler | AUT | 8:36.57 (3 h3) | Bronze | ||
4 | Delfina Dini | ARG | 8:43.71 (4 h3) | |||
5 | Celine Rieder | GER | 8:43.73 (5 h3) | |||
6 | Gan Ching Hwee | SGP | 8:44.69 (1 h2) | |||
7 | Kaitlynn Sims | USA | 8:46.40 (6 h3) | |||
8 | María Clara Román | COL | 8:48.88 (2 h2) | |||
9 | Maddie Donohoe | USA | 8:48.96 (7 h3) | |||
10 | Andrea Galisteo | ESP | 8:49.85 (8 h3) | |||
11 | Nicole Oliva | PHI | 8:52.29 (3 h2) | |||
12 | Malene Rypestøl | NOR | 8:54.64 (4 h2) | |||
13 | Samantha Bello | PER | 8:54.89 (5 h2) | |||
14 | Erika Fairweather | NZL | 8:56.14 (1 h1) | |||
15 | Arianna Valloni | SMR | 8:57.00 (2 h1) | |||
16 | Kate Beavon | RSA | 8:59.60 (6 h2) | |||
17 | Tinky Ho | HKG | 9:02.08 (7 h2) | |||
18 | Alexandra Frazão | POR | 9:05.25 (8 h2) | |||
19 | Sandy Atef | EGY | 9:16.73 (3 h1) | |||
20 | Vasiliki Kadoglu | BUL | 9:18.92 (4 h1) | |||
21 | Jennifer Ramírez | HON | 9:28.18 (5 h1) |
Final round heats only. Rankings based on best times.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Erika Fairweather | NZL | 8:56.14 | |||
2 | – | Arianna Valloni | SMR | 8:57.00 | |||
3 | – | Sandy Atef | EGY | 9:16.73 | |||
4 | – | Vasiliki Kadoglu | BUL | 9:18.92 | |||
5 | – | Jennifer Ramírez | HON | 9:28.18 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Gan Ching Hwee | SGP | 8:44.69 | |||
2 | – | María Clara Román | COL | 8:48.88 | |||
3 | – | Nicole Oliva | PHI | 8:52.29 | |||
4 | – | Malene Rypestøl | NOR | 8:54.64 | |||
5 | – | Samantha Bello | PER | 8:54.89 | |||
6 | – | Kate Beavon | RSA | 8:59.60 | |||
7 | – | Tinky Ho | HKG | 9:02.08 | |||
8 | – | Alexandra Frazão | POR | 9:05.25 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Ajna Késely | HUN | 8:27.60 | |||
2 | – | Delfina Pignatiello | ARG | 8:32.42 | |||
3 | – | Marlene Kahler | AUT | 8:36.57 | |||
4 | – | Delfina Dini | ARG | 8:43.71 | |||
5 | – | Celine Rieder | GER | 8:43.73 | |||
6 | – | Kaitlynn Sims | USA | 8:46.40 | |||
7 | – | Maddie Donohoe | USA | 8:48.96 | |||
8 | – | Andrea Galisteo | ESP | 8:49.85 |