Date | 16 – 27 February 2010 | |
---|---|---|
Status | Olympic | |
Location | Vancouver Olympic Centre, Vancouver | |
Participants | 47 from 10 countries | |
Format | Round-robin pool, followed by single-elimination medal round. |
As the sport holds a position in the national sporting psyche that places it second only to ice hockey in the nation’s affections this was one of the events that Canada had targeted at the outset to win the gold medal, although with stern competition expected from reigning world champions Great Britain (Scotland). Nevertheless both started the competition nervously, Canada with a 7-6 win over Norway which required an extra end, and Great Britain losing 6-4 to reigning European champions, Sweden. As the round-robin phase progressed, the Canadian team, led by Kevin Martin, won all of their nine contests to finish at the top of their group. Norway and Switzerland, with seven and six wins respectively, also progressed to the semi-finals. However Great Britain were inconsistent throughout and eventually lost again to Sweden, 7-6, in a tie-break match to determine the last semi-finalist.
In the semi-finals, the contest between Canada and Sweden was close until around the halfway stage, when Canada won two points in both the fifth and sixth ends to put them in command, eventually winning the game 6-3. The other contest between Norway and Switzerland was a closer affair, although Norway were never behind. Three points behind going into the last end, Switzerland could only pull back one point to leave Norway the 7-5 winners.
The bronze medal contest, which featured a rare quadruple takeout by Sweden’s Niklas Edin, was very close, with never more than one point difference between the teams. Going into the final end, Sweden led by 4-3, but the Swiss had the advantage of the last stone. Swiss skip Ralph Stöckli scored the two points he needed to win the contest and the bronze medal by 5-4.
Despite their smooth passage to the final some doubts remained about the Canadians and in particular their skip Kevin Martin. Twice before, in the 2002 Olympics and more recently the 2009 World Championships, he had thrown disastrous final stones which robbed his team of the championship. In the event the final was controlled by Canada all the way. The Norwegians, who were now becoming well known for their harlequin design trousers they wore during their contests, found themselves 3-0 down at the half way stage. Although they scored two points on the sixth end, that was as close as they got, as the Canadians immediately replied with two points of their own in the next end, and went on to win the contest 6-3. This had been the first occasion that a team had been undefeated in an Olympic curling tournament since the sport’s re-introduction into the Olympics in 1998.
Pos | Team | NOC | W | L | Pts | For | Agt | % | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | CAN | 11 | 0 | 22 | 87 | 42 | Gold | |||
2 | Norway | NOR | 8 | 3 | 16 | 74 | 54 | Silver | |||
3 | Switzerland | SUI | 7 | 4 | 14 | 63 | 55 | Bronze | |||
4 | Sweden | SWE | 6 | 6 | 12 | 64 | 69 | ||||
5 | Great Britain | GBR | 5 | 5 | 10 | 63 | 51 | ||||
6 | Germany | GER | 4 | 5 | 8 | 48 | 60 | ||||
7 | France | FRA | 3 | 6 | 6 | 37 | 63 | ||||
8 | People's Republic of China | CHN | 2 | 7 | 4 | 52 | 60 | ||||
9 | Denmark | DEN | 2 | 7 | 4 | 45 | 63 | ||||
10 | United States | USA | 2 | 7 | 4 | 43 | 59 |
Round-robin pool. First four qualified for semi-finals. Tie breakers were played in case of ties.
Pos | NOC | W | L | Pts | For | Agt | |||
---|---|---|---|---|---|---|---|---|---|
1 | CAN | 9 | 0 | 18 | 75 | 36 | |||
2 | NOR | 7 | 2 | 14 | 64 | 43 | |||
3 | SUI | 6 | 3 | 12 | 53 | 44 | |||
=4 | SWE | 5 | 4 | 10 | 50 | 52 | |||
=4 | GBR | 5 | 4 | 10 | 57 | 44 | |||
6 | GER | 4 | 5 | 8 | 48 | 60 | |||
7 | FRA | 3 | 6 | 6 | 37 | 63 | |||
8 | CHN | 2 | 7 | 4 | 52 | 60 | |||
9 | DEN | 2 | 7 | 4 | 45 | 63 | |||
10 | USA | 2 | 7 | 4 | 43 | 59 |
Match #1 | 16 Feb 09:00 | SWE | 6 – 4 | GBR |
Match #2 | 16 Feb 09:00 | CAN | 7 – 6 | NOR |
Match #3 | 16 Feb 09:00 | GER | 7 – 5 | USA |
Match #4 | 16 Feb 09:00 | SUI | 6 – 5 | DEN |
Match #5 | 16 Feb 19:00 | CAN | 9 – 4 | GER |
Match #6 | 16 Feb 19:00 | FRA | 6 – 5 | CHN |
Match #7 | 16 Feb 19:00 | NOR | 6 – 5 | USA |
Match #8 | 17 Feb 14:00 | GBR | 9 – 4 | FRA |
Match #9 | 17 Feb 14:00 | SUI | 7 – 6 | USA |
Match #10 | 17 Feb 14:00 | CHN | 8 – 1 | DEN |
Match #11 | 17 Feb 14:00 | SWE | 6 – 3 | GER |
Match #12 | 18 Feb 09:00 | DEN | 7 – 6 | USA |
Match #13 | 18 Feb 09:00 | NOR | 7 – 4 | GER |
Match #14 | 18 Feb 09:00 | CAN | 7 – 3 | SWE |
Match #15 | 18 Feb 09:00 | SUI | 4 – 3 | GBR |
Match #16 | 18 Feb 19:00 | SWE | 6 – 5 | CHN |
Match #17 | 18 Feb 19:00 | GBR | 9 – 6 | DEN |
Match #18 | 18 Feb 19:00 | NOR | 7 – 4 | SUI |
Match #19 | 18 Feb 19:00 | CAN | 12 – 5 | FRA |
Match #20 | 19 Feb 14:00 | GER | 7 – 6 | SUI |
Match #21 | 19 Feb 14:00 | CAN | 10 – 3 | DEN |
Match #22 | 19 Feb 14:00 | USA | 4 – 3 | FRA |
Match #23 | 19 Feb 14:00 | NOR | 7 – 5 | CHN |
Match #24 | 20 Feb 09:00 | NOR | 6 – 3 | DEN |
Match #25 | 20 Feb 09:00 | GER | 9 – 4 | FRA |
Match #26 | 20 Feb 09:00 | GBR | 9 – 4 | CHN |
Match #27 | 20 Feb 09:00 | USA | 8 – 7 | SWE |
Match #28 | 20 Feb 19:00 | SUI | 9 – 5 | CHN |
Match #29 | 20 Feb 19:00 | FRA | 5 – 4 | SWE |
Match #30 | 20 Feb 19:00 | CAN | 7 – 6 | GBR |
Match #31 | 21 Feb 14:00 | GBR | 4 – 2 | USA |
Match #32 | 21 Feb 14:00 | SWE | 8 – 7 | NOR |
Match #33 | 21 Feb 14:00 | CAN | 6 – 4 | SUI |
Match #34 | 21 Feb 14:00 | DEN | 9 – 5 | GER |
Match #35 | 22 Feb 09:00 | NOR | 9 – 2 | FRA |
Match #36 | 22 Feb 09:00 | CAN | 7 – 2 | USA |
Match #37 | 22 Feb 09:00 | GER | 7 – 6 | CHN |
Match #38 | 22 Feb 09:00 | SUI | 7 – 3 | SWE |
Match #39 | 22 Feb 19:00 | GBR | 8 – 2 | GER |
Match #40 | 22 Feb 19:00 | FRA | 6 – 5 | DEN |
Match #41 | 22 Feb 19:00 | CHN | 11 – 5 | USA |
Match #42 | 23 Feb 14:00 | CAN | 10 – 3 | CHN |
Match #43 | 23 Feb 14:00 | SWE | 7 – 6 | DEN |
Match #44 | 23 Feb 14:00 | NOR | 9 – 5 | GBR |
Match #45 | 23 Feb 14:00 | SUI | 6 – 2 | FRA |
Single-elimination match.
Match #1 | 24 Feb 14:00 | SWE | 7 – 6 | GBR |
Single-elimination matches.
Match #1 | 25 Feb 14:00 | CAN | 6 – 3 | SWE |
Match #2 | 25 Feb 14:00 | NOR | 7 – 5 | SUI |
Classification matches.
Match 1/2 | 27 Feb 15:00 | CAN | 6 – 3 | NOR |
Match 3/4 | 27 Feb 09:00 | SUI | 5 – 4 | SWE |