Date | 22 – 23 October 1964 |
---|---|
Status | Olympic |
Location | Memorial Hall, Waseda Daigaku, Shinjuku, Tokyo |
Participants | 61 from 13 countries |
After forty years unblemished years of success and 46 successive victories the unthinkable finally happened – Hungary lost at team sabre at the Olympic Games. In truth it wasn’t quite the shock it appeared to be as Hungary’s domination had been superseded by Poland and the USSR in recent years. The Hungarians were now regularly fighting for silver and bronze at the World Championships where 10 years earlier they had trounced all opposition. The end for Hungary came even earlier than expected and not at the hands of either the Poles or Soviets. Instead it was Italy who, 40 years after inflicting Hungary’s previous Olympic defeat, won a quarter-final on a 9-7 score line. Italy narrowly defeated France in the semis to set up a meeting with the USSR who had eliminated Poland in another closely fought match. Despite the best efforts of Wladimiro Calarese, who provided four victories to the Italian cause in the final, Italy fell 9-6 to the USSR. Poland and France tied on 8 wins apiece in the bronze medal match with Poland taking third place 60-59 on hits.
Top two teams in each pool advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States | ![]() | 1 | 0 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfonso Morales • Robert Blum • Gene Hamori • Tom Orley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Soviet Union | ![]() | 1 | 0 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Rakita • Yakov Rylsky • Boris Melnikov • Nugzar Asatiani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Japan | ![]() | 0 | 2 | 6 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fujio Shimizu • Teruhiro Kitao • Seiji Shibata • Mitsuyuki Funamizu |
Match #1 | ![]() | 12 – 4 | ![]() |
Match #2 | ![]() | 9 – 2 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | ![]() | 2 | 0 | 23 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-Ernest Ramez • Jacques Lefèvre • Marcel Parent • Robert Fraisse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Romania | ![]() | 2 | 0 | 19 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attila Csipler • Octavian Vintilă • Tănase Mureșanu • Ion Drîmbă | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | ![]() | 0 | 2 | 8 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Oldcorn • Sandy Leckie • Ralph Cooperman • Michael Howard • Bill Hoskyns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Australia | ![]() | 0 | 2 | 5 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander Martonffy • Les Tornallyay • Paul Rizzuto • Brian McCowage • Henry Sommerville |
Match #1 | ![]() | 9 – 2 | ![]() |
Match #2 | ![]() | 14 – 2 | ![]() |
Match #3 | ![]() | 10 – 6 | ![]() |
Match #4 | ![]() | 9 – 3 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ![]() | 1 | 0 | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wladimiro Calarese • Giampaolo Calanchini • Mario Ravagnan • Cesare Salvadori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | ![]() | 1 | 0 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Péter Bakonyi • Miklós Meszéna • Attila Kovács • Zoltán Horváth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Argentina | ![]() | 0 | 2 | 3 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rafael González • Juan Carlos Frecia • Julián Velásquez • Alberto Lanteri |
Match #1 | ![]() | 15 – 1 | ![]() |
Match #2 | ![]() | 9 – 2 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | ![]() | 1 | 0 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerzy Pawłowski • Ryszard Zub • Andrzej Piątkowski • Wojciech Zabłocki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Unified Team of Germany | ![]() | 1 | 0 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dieter Wellmann • Walter Köstner • Jürgen Theuerkauff • Klaus Allisat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Iran | ![]() | 0 | 2 | 3 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houshmand Almasi • Bizhan Zarnegar • Shahpour Zarnegar • Nasser Madani |
Match #1 | ![]() | 16 – 0 | ![]() |
Match #2 | ![]() | 9 – 3 | ![]() |
Winner of each pool advanced to semi-finals.
Match #1 | ![]() | 9 – 6 | ![]() |
Match #2 | ![]() | 8 – 6 | ![]() |
Match #3 | ![]() | 9 – 4 | ![]() |
Match #4 | ![]() | 9 – 7 | ![]() |
Winner of each pool advanced to final.
Match #1 | ![]() | 9 – 7 | ![]() |
Match #2 | ![]() | 8 – 7 | ![]() |
Match 1-2 | ![]() | 9 – 6 | ![]() |
Match 3-4 | ![]() | 8 – 8 | ![]() |
Match #1 | ![]() | 9 – 0 | ![]() |
Match #2 | ![]() | 9 – 5 | ![]() |
Match 5-6 | ![]() | 9 – 3 | ![]() |