Roles | Competed in Olympic Games |
---|---|
Sex | Female |
Full name | Nailya Fayzrakhmanovna•Gilyazova |
Used name | Nailya•Gilyazova |
Original name | Наиля Файзрахмановна•Гилязова |
Born | 2 January 1953 in Kazan, Respublika Tatarstan (RUS) |
Measurements | 161 cm / 58 kg |
Affiliations | Dynamo Kazan, Kazan (RUS) |
NOC | ![]() |
Nationality | ![]() |
Medals | OG |
Gold | 1 |
Silver | 1 |
Bronze | 0 |
Total | 2 |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1976 Summer Olympics | Fencing | ![]() |
![]() |
Nailya Gilyazova | |||
Foil, Team, Women (Olympic) | Soviet Union | 1 | Gold | ||||
1980 Summer Olympics | Fencing | ![]() |
![]() |
Nailya Gilyazova | |||
Foil, Individual, Women (Olympic) | =9 | ||||||
Foil, Team, Women (Olympic) | Soviet Union | 2 | Silver |