Date | 26 – 27 July 1980 |
---|---|
Status | Olympic |
Location | Futbolny polya, Legkoatletichesky futbolny kompleks, Moskva |
Participants | 45 from 9 countries |
The Soviet Union had won three successive Olympic titles and every World Championship since 1974 so were considered amongst the most certain victors of the 1980 Olympics before the Games began. The events of the individual foil, where no Soviet had managed to reach the final pool, gave a little pause for thought but that could be explained away as a minor hiccough.
The Soviets were in dominant form in the early stages and swept away all opposition to reach the final. Their opponents were to be France who had beaten Hungary to progress to the final. Inspired by the performance of newly crowned individual champion, Pascale Trinquet, the youthful French team sprung a major surprise by winning the Olympic championship on a 9-6 score line.
After waiting 56 years for a French victory in women’s fencing this was their second Olympic gold within a week. The average age of the victorious team was only just over 22.
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | ![]() | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pascale Trinquet • Brigitte Latrille-Gaudin • Christine Muzio • Isabelle Boéri-Bégard • Véronique Brouquier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Soviet Union | ![]() | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valentina Sidorova • Nailya Gilyazova • Yelena Belova • Irina Ushakova • Larisa Tsagarayeva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hungary | ![]() | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magda Maros • Edit Kovács • Ildikó Schwarczenberger-Tordasi • Zsuzsa Szőcs • Gertrúd Stefanek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Poland | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delfina Skąpska • Agnieszka Dubrawska • Jolanta Królikowska • Barbara Wysoczańska • Kamilla Składanowska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Italy | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorina Vaccaroni • Anna Rita Sparaciari • Susanna Batazzi • Carola Mangiarotti • Clara Mochi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cuba | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margarita Rodríguez • Marlene Font • María Esther García • Clara Alfonso • Mercedes del Risco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Great Britain | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Wrigglesworth • Ann Brannon • Wendy Grant • Linda Ann Martin • Hilary Cawthorne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | East Germany | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandy Niklaus • Gabriele Janke • Sabine Hertrampf • Beate Schubert • Marion Schulze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Romania | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecaterina Stahl • Marcela Moldovan • Viorica Țurcanu • Suzana Ardeleanu • Aurora Dan |
Top two teams, based on percentages of wins/losses and bouts won/bouts lost, advanced to round semi-finals. Teams ranked 3-6, based on percentages of wins/losses and bouts won/bouts lost, advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | MW%%% | Bouts Won | Bouts Lost | BWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | ![]() | 2 | 0 | 1.000 | 20 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | ![]() | 2 | 0 | 1.000 | 20 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Poland | ![]() | 1 | 1 | 0.500 | 18 | 14 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hungary | ![]() | 1 | 1 | 0.500 | 18 | 14 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Italy | ![]() | 1 | 1 | 0.500 | 13 | 16 | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cuba | ![]() | 1 | 1 | 0.500 | 13 | 17 | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Great Britain | ![]() | 1 | 1 | 0.500 | 12 | 20 | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | East Germany | ![]() | 0 | 2 | 0.000 | 13 | 19 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Romania | ![]() | 0 | 2 | 0.000 | 12 | 20 | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | ![]() | 2 | 0 | 20 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pascale Trinquet • Brigitte Latrille-Gaudin • Christine Muzio • Isabelle Boéri-Bégard • Véronique Brouquier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cuba | ![]() | 1 | 1 | 13 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margarita Rodríguez • Marlene Font • María Esther García • Clara Alfonso • Mercedes del Risco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | East Germany | ![]() | 0 | 2 | 13 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandy Niklaus • Gabriele Janke • Sabine Hertrampf • Beate Schubert • Marion Schulze |
Match #1 | ![]() | 11 – 5 | ![]() |
Match #2 | ![]() | 9 – 5 | ![]() |
Match #3 1 | ![]() | 8 – 8 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | ![]() | 2 | 0 | 20 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valentina Sidorova • Nailya Gilyazova • Yelena Belova • Irina Ushakova • Larisa Tsagarayeva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ![]() | 1 | 1 | 13 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorina Vaccaroni • Anna Rita Sparaciari • Susanna Batazzi • Clara Mochi • Carola Mangiarotti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Romania | ![]() | 0 | 2 | 12 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aurora Dan • Marcela Moldovan • Viorica Țurcanu • Suzana Ardeleanu • Ecaterina Stahl |
Match #1 | ![]() | 9 – 4 | ![]() |
Match #2 | ![]() | 11 – 5 | ![]() |
Match #3 | ![]() | 9 – 7 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | ![]() | 1 | 1 | 18 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delfina Skąpska • Agnieszka Dubrawska • Jolanta Królikowska • Barbara Wysoczańska • Kamilla Składanowska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | ![]() | 1 | 1 | 18 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magda Maros • Edit Kovács • Ildikó Schwarczenberger-Tordasi • Zsuzsa Szőcs • Gertrúd Stefanek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | ![]() | 1 | 1 | 12 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Wrigglesworth • Ann Brannon • Wendy Grant • Linda Ann Martin • Hilary Cawthorne |
Match #1 | ![]() | 9 – 7 | ![]() |
Match #2 | ![]() | 12 – 4 | ![]() |
Match #3 | ![]() | 8 – 8 | ![]() |
Winner of each pool advanced to round three. Losers to 5-6 placement match.
Match #1 | ![]() | 9 – 6 | ![]() |
Match #2 | ![]() | 9 – 7 | ![]() |
Winner of each match advanced to final.
Match #1 | ![]() | 9 – 3 | ![]() |
Match #2 | ![]() | 9 – 6 | ![]() |
Match 1-2 | ![]() | 9 – 6 | ![]() |
Match 3-4 | ![]() | 9 – 7 | ![]() |
Match 5-6 | ![]() | 9 – 6 | ![]() |