Date | 23 – 24 July 1980 |
---|---|
Status | Olympic |
Location | Futbolny polya, Legkoatletichesky futbolny kompleks, Moskva |
Participants | 33 from 14 countries |
Cornelia Hanisch of West Germany had been World Champion in 1979 but was unable to compete at the 1980 Olympics when her nation elected to join the US-led boycott of the Games. She was the only reigning World Champion to miss out on Moskva in this way. Pascale Trinquet was French champion in 1979 and 1980 but had not made a great expression on the international scene before the Olympic Games.
Trinquet had to come through a repêchage to reach the final pool which was surprisingly bereft of any Soviet fencers. The Frenchwoman went on to win four out of five bouts in the final stage to claim the gold medal ahead of the more experienced Hungarian Magda Maros and Poland’s Barbara Wysoczańska. Trinquet’s sister, Véronique, had won team silver in 1976.
Top four finishers in each pool advanced to round two.
Jury President | Alessandro Carpintieri | ITA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Marcela Moldovan | ROU | 4 | 0 | 20 | 9 | |||
2 | Margarita Rodríguez | CUB | 2 | 2 | 17 | 15 | |||
3 | Valentina Sidorova | URS | 2 | 2 | 14 | 15 | |||
4 | Ann Brannon | GBR | 1 | 3 | 12 | 15 | |||
5 | Kerstin Palm | SWE | 1 | 3 | 9 | 18 |
Bout #1 | Marcela Moldovan | ROU | 5 – 3 | Margarita Rodríguez | CUB |
Bout #2 | Marcela Moldovan | ROU | 5 – 2 | Kerstin Palm | SWE |
Bout #3 | Marcela Moldovan | ROU | 5 – 4 | Valentina Sidorova | URS |
Bout #4 | Marcela Moldovan | ROU | 5 – 0 | Ann Brannon | GBR |
Bout #5 | Valentina Sidorova | URS | 5 – 4 | Margarita Rodríguez | CUB |
Bout #6 | Margarita Rodríguez | CUB | 5 – 4 | Ann Brannon | GBR |
Bout #7 | Margarita Rodríguez | CUB | 5 – 1 | Kerstin Palm | SWE |
Bout #8 | Kerstin Palm | SWE | 5 – 3 | Ann Brannon | GBR |
Bout #9 | Valentina Sidorova | URS | 5 – 1 | Kerstin Palm | SWE |
Bout #10 | Ann Brannon | GBR | 5 – 0 | Valentina Sidorova | URS |
Jury President | Sándor Szabó | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Yelena Belova | URS | 4 | 0 | 20 | 10 | |||
2 | Suzana Ardeleanu | ROU | 2 | 2 | 17 | 16 | |||
3 | Barbara Wysoczańska | POL | 2 | 2 | 16 | 17 | |||
4 | Clara Alfonso | CUB | 1 | 3 | 14 | 18 | |||
5 | Micheline Borghs | BEL | 1 | 3 | 13 | 19 |
Bout #1 | Yelena Belova | URS | 5 – 3 | Micheline Borghs | BEL |
Bout #2 | Yelena Belova | URS | 5 – 2 | Clara Alfonso | CUB |
Bout #3 | Yelena Belova | URS | 5 – 2 | Barbara Wysoczańska | POL |
Bout #4 | Yelena Belova | URS | 5 – 3 | Suzana Ardeleanu | ROU |
Bout #5 | Barbara Wysoczańska | POL | 5 – 3 | Clara Alfonso | CUB |
Bout #6 | Barbara Wysoczańska | POL | 5 – 4 | Suzana Ardeleanu | ROU |
Bout #7 | Suzana Ardeleanu | ROU | 5 – 4 | Clara Alfonso | CUB |
Bout #8 | Suzana Ardeleanu | ROU | 5 – 2 | Micheline Borghs | BEL |
Bout #9 | Clara Alfonso | CUB | 5 – 3 | Micheline Borghs | BEL |
Bout #10 | Micheline Borghs | BEL | 5 – 4 | Barbara Wysoczańska | POL |
Jury President | Iuliu Falb | ROU |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Brigitte Latrille-Gaudin | FRA | 3 | 1 | 18 | 15 | |||
2 | Delfina Skąpska | POL | 3 | 1 | 17 | 15 | |||
3 | Nailya Gilyazova | URS | 2 | 2 | 17 | 13 | |||
4 | Marlene Font | CUB | 1 | 3 | 15 | 18 | |||
5 | Susanna Batazzi | ITA | 1 | 3 | 12 | 18 |
Bout #1 | Brigitte Latrille-Gaudin | FRA | 5 – 2 | Delfina Skąpska | POL |
Bout #2 | Brigitte Latrille-Gaudin | FRA | 5 – 4 | Marlene Font | CUB |
Bout #3 | Brigitte Latrille-Gaudin | FRA | 5 – 4 | Nailya Gilyazova | URS |
Bout #4 | Delfina Skąpska | POL | 5 – 3 | Susanna Batazzi | ITA |
Bout #5 | Delfina Skąpska | POL | 5 – 4 | Marlene Font | CUB |
Bout #6 | Delfina Skąpska | POL | 5 – 3 | Nailya Gilyazova | URS |
Bout #7 | Nailya Gilyazova | URS | 5 – 2 | Marlene Font | CUB |
Bout #8 | Nailya Gilyazova | URS | 5 – 1 | Susanna Batazzi | ITA |
Bout #9 | Marlene Font | CUB | 5 – 3 | Susanna Batazzi | ITA |
Bout #10 | Susanna Batazzi | ITA | 5 – 3 | Brigitte Latrille-Gaudin | FRA |
Jury President | Thierry Brouquier | FRA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Dorina Vaccaroni | ITA | 4 | 1 | 21 | 14 | |||
2 | Katarína Lokšová-Ráczová | TCH | 3 | 2 | 21 | 19 | |||
3 | Sabine Hertrampf | GDR | 3 | 2 | 16 | 19 | |||
4 | Ildikó Schwarczenberger-Tordasi | HUN | 2 | 3 | 18 | 16 | |||
5 | Helen Smith | AUS | 2 | 3 | 19 | 20 | |||
6 | Jolanta Królikowska | POL | 1 | 4 | 15 | 22 |
Bout #1 | Dorina Vaccaroni | ITA | 5 – 4 | Jolanta Królikowska | POL |
Bout #2 | Dorina Vaccaroni | ITA | 5 – 2 | Ildikó Schwarczenberger-Tordasi | HUN |
Bout #3 | Dorina Vaccaroni | ITA | 5 – 2 | Katarína Lokšová-Ráczová | TCH |
Bout #4 | Dorina Vaccaroni | ITA | 5 – 1 | Sabine Hertrampf | GDR |
Bout #5 | Sabine Hertrampf | GDR | 5 – 1 | Jolanta Królikowska | POL |
Bout #6 | Sabine Hertrampf | GDR | 5 – 4 | Katarína Lokšová-Ráczová | TCH |
Bout #7 | Sabine Hertrampf | GDR | 5 – 4 | Helen Smith | AUS |
Bout #8 | Katarína Lokšová-Ráczová | TCH | 5 – 2 | Ildikó Schwarczenberger-Tordasi | HUN |
Bout #9 | Katarína Lokšová-Ráczová | TCH | 5 – 4 | Jolanta Królikowska | POL |
Bout #10 | Katarína Lokšová-Ráczová | TCH | 5 – 3 | Helen Smith | AUS |
Bout #11 | Helen Smith | AUS | 5 – 4 | Ildikó Schwarczenberger-Tordasi | HUN |
Bout #12 | Helen Smith | AUS | 5 – 1 | Dorina Vaccaroni | ITA |
Bout #13 | Ildikó Schwarczenberger-Tordasi | HUN | 5 – 0 | Sabine Hertrampf | GDR |
Bout #14 | Ildikó Schwarczenberger-Tordasi | HUN | 5 – 1 | Jolanta Królikowska | POL |
Bout #15 | Jolanta Królikowska | POL | 5 – 2 | Helen Smith | AUS |
Jury President | Czesław Wardzyński | POL |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Ecaterina Stahl | ROU | 4 | 1 | 22 | 13 | |||
2 | Véronique Brouquier | FRA | 3 | 2 | 19 | 18 | |||
3 | Mitzi Ferguson | AUS | 3 | 2 | 20 | 19 | |||
4 | Gabriele Janke | GDR | 2 | 3 | 19 | 20 | |||
5 | Gertrúd Stefanek | HUN | 2 | 3 | 20 | 22 | |||
6 | Linda Ann Martin | GBR | 1 | 4 | 15 | 23 |
Bout #1 | Ecaterina Stahl | ROU | 5 – 1 | Véronique Brouquier | FRA |
Bout #2 | Ecaterina Stahl | ROU | 5 – 3 | Gertrúd Stefanek | HUN |
Bout #3 | Ecaterina Stahl | ROU | 5 – 2 | Linda Ann Martin | GBR |
Bout #4 | Ecaterina Stahl | ROU | 5 – 2 | Gabriele Janke | GDR |
Bout #5 | Véronique Brouquier | FRA | 5 – 4 | Mitzi Ferguson | AUS |
Bout #6 | Véronique Brouquier | FRA | 5 – 1 | Linda Ann Martin | GBR |
Bout #7 | Véronique Brouquier | FRA | 5 – 3 | Gabriele Janke | GDR |
Bout #8 | Mitzi Ferguson | AUS | 5 – 2 | Ecaterina Stahl | ROU |
Bout #9 | Mitzi Ferguson | AUS | 5 – 3 | Linda Ann Martin | GBR |
Bout #10 | Mitzi Ferguson | AUS | 5 – 4 | Gertrúd Stefanek | HUN |
Bout #11 | Gertrúd Stefanek | HUN | 5 – 3 | Véronique Brouquier | FRA |
Bout #12 | Gertrúd Stefanek | HUN | 5 – 4 | Gabriele Janke | GDR |
Bout #13 | Gabriele Janke | GDR | 5 – 1 | Mitzi Ferguson | AUS |
Bout #14 | Gabriele Janke | GDR | 5 – 4 | Linda Ann Martin | GBR |
Bout #15 | Linda Ann Martin | GBR | 5 – 3 | Gertrúd Stefanek | HUN |
Jury President | Mark Rakita | URS |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Magda Maros | HUN | 5 | 0 | 25 | 11 | |||
2 | Anna Rita Sparaciari | ITA | 3 | 2 | 20 | 16 | |||
3 | Pascale Trinquet | FRA | 3 | 2 | 20 | 21 | |||
4 | Mandy Niklaus | GDR | 2 | 3 | 20 | 17 | |||
5 | Max Madsen | DEN | 1 | 4 | 13 | 22 | |||
6 | Susan Wrigglesworth | GBR | 1 | 4 | 13 | 24 |
Bout #1 | Magda Maros | HUN | 5 – 3 | Pascale Trinquet | FRA |
Bout #2 | Magda Maros | HUN | 5 – 4 | Mandy Niklaus | GDR |
Bout #3 | Magda Maros | HUN | 5 – 1 | Susan Wrigglesworth | GBR |
Bout #4 | Magda Maros | HUN | 5 – 2 | Anna Rita Sparaciari | ITA |
Bout #5 | Magda Maros | HUN | 5 – 1 | Max Madsen | DEN |
Bout #6 | Pascale Trinquet | FRA | 5 – 4 | Susan Wrigglesworth | GBR |
Bout #7 | Pascale Trinquet | FRA | 5 – 3 | Anna Rita Sparaciari | ITA |
Bout #8 | Pascale Trinquet | FRA | 5 – 4 | Mandy Niklaus | GDR |
Bout #9 | Anna Rita Sparaciari | ITA | 5 – 2 | Max Madsen | DEN |
Bout #10 | Anna Rita Sparaciari | ITA | 5 – 2 | Susan Wrigglesworth | GBR |
Bout #11 | Anna Rita Sparaciari | ITA | 5 – 2 | Mandy Niklaus | GDR |
Bout #12 | Mandy Niklaus | GDR | 5 – 1 | Susan Wrigglesworth | GBR |
Bout #13 | Mandy Niklaus | GDR | 5 – 1 | Max Madsen | DEN |
Bout #14 | Susan Wrigglesworth | GBR | 5 – 4 | Max Madsen | DEN |
Bout #15 | Max Madsen | DEN | 5 – 2 | Pascale Trinquet | FRA |
Top four finishers in each pool advanced to elimination matches.
Jury President | Patrick Vajda | FRA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Clara Alfonso | CUB | 5 | 0 | 25 | 12 | |||
2 | Valentina Sidorova | URS | 3 | 2 | 20 | 13 | |||
3 | Magda Maros | HUN | 3 | 2 | 19 | 16 | |||
4 | Katarína Lokšová-Ráczová | TCH | 3 | 2 | 20 | 17 | |||
5 | Anna Rita Sparaciari | ITA | 1 | 4 | 15 | 21 | |||
6 | Suzana Ardeleanu | ROU | 0 | 5 | 5 | 25 |
Bout #1 | Clara Alfonso | CUB | 5 – 1 | Valentina Sidorova | URS |
Bout #2 | Clara Alfonso | CUB | 5 – 4 | Magda Maros | HUN |
Bout #3 | Clara Alfonso | CUB | 5 – 2 | Katarína Lokšová-Ráczová | TCH |
Bout #4 | Clara Alfonso | CUB | 5 – 4 | Anna Rita Sparaciari | ITA |
Bout #5 | Clara Alfonso | CUB | 5 – 1 | Suzana Ardeleanu | ROU |
Bout #6 | Valentina Sidorova | URS | 5 – 0 | Magda Maros | HUN |
Bout #7 | Valentina Sidorova | URS | 5 – 2 | Anna Rita Sparaciari | ITA |
Bout #8 | Valentina Sidorova | URS | 5 – 1 | Suzana Ardeleanu | ROU |
Bout #9 | Magda Maros | HUN | 5 – 3 | Katarína Lokšová-Ráczová | TCH |
Bout #10 | Magda Maros | HUN | 5 – 2 | Anna Rita Sparaciari | ITA |
Bout #11 | Magda Maros | HUN | 5 – 1 | Suzana Ardeleanu | ROU |
Bout #12 | Katarína Lokšová-Ráczová | TCH | 5 – 4 | Valentina Sidorova | URS |
Bout #13 | Katarína Lokšová-Ráczová | TCH | 5 – 2 | Anna Rita Sparaciari | ITA |
Bout #14 | Katarína Lokšová-Ráczová | TCH | 5 – 1 | Suzana Ardeleanu | ROU |
Bout #15 | Anna Rita Sparaciari | ITA | 5 – 1 | Suzana Ardeleanu | ROU |
Jury President | Alfredo Del Francia | ITA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Delfina Skąpska | POL | 4 | 1 | 22 | 13 | |||
2 | Nailya Gilyazova | URS | 4 | 1 | 24 | 16 | |||
3 | Mandy Niklaus | GDR | 3 | 2 | 18 | 19 | |||
4 | Véronique Brouquier | FRA | 2 | 3 | 19 | 21 | |||
5 | Marlene Font | CUB | 2 | 3 | 15 | 21 | |||
6 | Marcela Moldovan | ROU | 0 | 5 | 17 | 25 |
Bout #1 | Delfina Skąpska | POL | 5 – 1 | Mandy Niklaus | GDR |
Bout #2 | Delfina Skąpska | POL | 5 – 2 | Véronique Brouquier | FRA |
Bout #3 | Delfina Skąpska | POL | 5 – 2 | Marlene Font | CUB |
Bout #4 | Delfina Skąpska | POL | 5 – 3 | Marcela Moldovan | ROU |
Bout #5 | Nailya Gilyazova | URS | 5 – 2 | Delfina Skąpska | POL |
Bout #6 | Nailya Gilyazova | URS | 5 – 4 | Véronique Brouquier | FRA |
Bout #7 | Nailya Gilyazova | URS | 5 – 1 | Marlene Font | CUB |
Bout #8 | Nailya Gilyazova | URS | 5 – 4 | Marcela Moldovan | ROU |
Bout #9 | Mandy Niklaus | GDR | 5 – 4 | Nailya Gilyazova | URS |
Bout #10 | Mandy Niklaus | GDR | 5 – 2 | Marlene Font | CUB |
Bout #11 | Mandy Niklaus | GDR | 5 – 3 | Marcela Moldovan | ROU |
Bout #12 | Véronique Brouquier | FRA | 5 – 2 | Mandy Niklaus | GDR |
Bout #13 | Véronique Brouquier | FRA | 5 – 4 | Marcela Moldovan | ROU |
Bout #14 | Marlene Font | CUB | 5 – 3 | Véronique Brouquier | FRA |
Bout #15 | Marlene Font | CUB | 5 – 3 | Marcela Moldovan | ROU |
Jury President | Jenő Kamuti | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Barbara Wysoczańska | POL | 5 | 0 | 25 | 6 | |||
2 | Yelena Belova | URS | 4 | 1 | 20 | 15 | |||
3 | Brigitte Latrille-Gaudin | FRA | 3 | 2 | 18 | 14 | |||
4 | Gabriele Janke | GDR | 2 | 3 | 14 | 20 | |||
5 | Margarita Rodríguez | CUB | 1 | 4 | 12 | 24 | |||
6 | Mitzi Ferguson | AUS | 0 | 5 | 15 | 25 |
Bout #1 | Barbara Wysoczańska | POL | 5 – 0 | Yelena Belova | URS |
Bout #2 | Barbara Wysoczańska | POL | 5 – 2 | Brigitte Latrille-Gaudin | FRA |
Bout #3 | Barbara Wysoczańska | POL | 5 – 0 | Gabriele Janke | GDR |
Bout #4 | Barbara Wysoczańska | POL | 5 – 3 | Margarita Rodríguez | CUB |
Bout #5 | Barbara Wysoczańska | POL | 5 – 1 | Mitzi Ferguson | AUS |
Bout #6 | Yelena Belova | URS | 5 – 1 | Brigitte Latrille-Gaudin | FRA |
Bout #7 | Yelena Belova | URS | 5 – 3 | Gabriele Janke | GDR |
Bout #8 | Yelena Belova | URS | 5 – 2 | Margarita Rodríguez | CUB |
Bout #9 | Yelena Belova | URS | 5 – 4 | Mitzi Ferguson | AUS |
Bout #10 | Brigitte Latrille-Gaudin | FRA | 5 – 1 | Gabriele Janke | GDR |
Bout #11 | Brigitte Latrille-Gaudin | FRA | 5 – 0 | Margarita Rodríguez | CUB |
Bout #12 | Brigitte Latrille-Gaudin | FRA | 5 – 3 | Mitzi Ferguson | AUS |
Bout #13 | Gabriele Janke | GDR | 5 – 2 | Margarita Rodríguez | CUB |
Bout #14 | Gabriele Janke | GDR | 5 – 3 | Mitzi Ferguson | AUS |
Bout #15 | Margarita Rodríguez | CUB | 5 – 4 | Mitzi Ferguson | AUS |
Jury President | Vladimir Ganson | URS |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Pascale Trinquet | FRA | 5 | 0 | 25 | 9 | |||
2 | Dorina Vaccaroni | ITA | 4 | 1 | 21 | 13 | |||
3 | Ildikó Schwarczenberger-Tordasi | HUN | 2 | 3 | 18 | 19 | |||
4 | Ecaterina Stahl | ROU | 2 | 3 | 15 | 18 | |||
5 | Ann Brannon | GBR | 2 | 3 | 13 | 22 | |||
6 | Sabine Hertrampf | GDR | 0 | 5 | 14 | 25 |
Bout #1 | Pascale Trinquet | FRA | 5 – 1 | Dorina Vaccaroni | ITA |
Bout #2 | Pascale Trinquet | FRA | 5 – 2 | Ildikó Schwarczenberger-Tordasi | HUN |
Bout #3 | Pascale Trinquet | FRA | 5 – 1 | Ecaterina Stahl | ROU |
Bout #4 | Pascale Trinquet | FRA | 5 – 1 | Ann Brannon | GBR |
Bout #5 | Pascale Trinquet | FRA | 5 – 4 | Sabine Hertrampf | GDR |
Bout #6 | Dorina Vaccaroni | ITA | 5 – 3 | Ildikó Schwarczenberger-Tordasi | HUN |
Bout #7 | Dorina Vaccaroni | ITA | 5 – 3 | Ecaterina Stahl | ROU |
Bout #8 | Dorina Vaccaroni | ITA | 5 – 1 | Ann Brannon | GBR |
Bout #9 | Dorina Vaccaroni | ITA | 5 – 1 | Sabine Hertrampf | GDR |
Bout #10 | Ildikó Schwarczenberger-Tordasi | HUN | 5 – 1 | Ecaterina Stahl | ROU |
Bout #11 | Ildikó Schwarczenberger-Tordasi | HUN | 5 – 3 | Sabine Hertrampf | GDR |
Bout #12 | Ecaterina Stahl | ROU | 5 – 1 | Ann Brannon | GBR |
Bout #13 | Ecaterina Stahl | ROU | 5 – 2 | Sabine Hertrampf | GDR |
Bout #14 | Ann Brannon | GBR | 5 – 3 | Ildikó Schwarczenberger-Tordasi | HUN |
Bout #15 | Ann Brannon | GBR | 5 – 4 | Sabine Hertrampf | GDR |
Double-elimination round. Winners of round two and round three repêchage advanced to final round.
Winner of each match advanced to round two. Losers advanced to round one repêchage.
Bout #1 | Ildikó Schwarczenberger-Tordasi | HUN | – | Yelena Belova | URS |
Bout #2 | Brigitte Latrille-Gaudin | FRA | – | Clara Alfonso | CUB |
Bout #3 | Barbara Wysoczańska | POL | – | Valentina Sidorova | URS |
Bout #4 | Pascale Trinquet | FRA | – | Mandy Niklaus | GDR |
Bout #5 | Dorina Vaccaroni | ITA | – | Véronique Brouquier | FRA |
Bout #6 | Katarína Lokšová-Ráczová | TCH | – | Delfina Skąpska | POL |
Bout #7 | Ecaterina Stahl | ROU | – | Nailya Gilyazova | URS |
Bout #8 | Magda Maros | HUN | – | Gabriele Janke | GDR |
Winner of each match advanced to final round.
Bout #1 | Brigitte Latrille-Gaudin | FRA | – | Ildikó Schwarczenberger-Tordasi | HUN |
Bout #2 | Barbara Wysoczańska | POL | – | Pascale Trinquet | FRA |
Bout #3 | Dorina Vaccaroni | ITA | – | Katarína Lokšová-Ráczová | TCH |
Bout #4 | Magda Maros | HUN | – | Ecaterina Stahl | ROU |
Winner of each match advanced to round two repêchage.
Bout #1 | Yelena Belova | URS | – | Clara Alfonso | CUB |
Bout #2 | Mandy Niklaus | GDR | – | Valentina Sidorova | URS |
Bout #3 | Delfina Skąpska | POL | – | Véronique Brouquier | FRA |
Bout #4 | Nailya Gilyazova | URS | – | Gabriele Janke | GDR |
Winner of each match advanced to round three repêchage.
Bout #1 | Pascale Trinquet | FRA | – | Nailya Gilyazova | URS |
Bout #2 | Delfina Skąpska | POL | – | Ildikó Schwarczenberger-Tordasi | HUN |
Bout #3 | Katarína Lokšová-Ráczová | TCH | – | Yelena Belova | URS |
Bout #4 | Ecaterina Stahl | ROU | – | Mandy Niklaus | GDR |
Winner of each match advanced to final pool.
Bout #1 | Pascale Trinquet | FRA | – | Delfina Skąpska | POL |
Bout #2 | Ecaterina Stahl | ROU | – | Katarína Lokšová-Ráczová | TCH |
Jury President | Yury Sisikin | URS |
---|---|---|
Jury President | Viktor Putyatin | URS |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Pascale Trinquet | FRA | 4 | 1 | 21 | 16 | |||
2 | Magda Maros | HUN | 3 | 2 | 23 | 17 | |||
3 | Barbara Wysoczańska | POL | 3 | 2 | 19 | 18 | |||
4 | Ecaterina Stahl | ROU | 2 | 3 | 19 | 21 | |||
5 | Brigitte Latrille-Gaudin | FRA | 2 | 3 | 20 | 22 | |||
6 | Dorina Vaccaroni | ITA | 1 | 4 | 14 | 22 |
Bout #1 | Pascale Trinquet | FRA | 5 – 4 | Magda Maros | HUN |
Bout #2 | Pascale Trinquet | FRA | 5 – 4 | Ecaterina Stahl | ROU |
Bout #3 | Pascale Trinquet | FRA | 5 – 3 | Brigitte Latrille-Gaudin | FRA |
Bout #4 | Pascale Trinquet | FRA | 5 – 0 | Dorina Vaccaroni | ITA |
Bout #5 | Magda Maros | HUN | 5 – 2 | Barbara Wysoczańska | POL |
Bout #6 | Magda Maros | HUN | 5 – 4 | Brigitte Latrille-Gaudin | FRA |
Bout #7 | Magda Maros | HUN | 5 – 1 | Dorina Vaccaroni | ITA |
Bout #8 | Barbara Wysoczańska | POL | 5 – 1 | Pascale Trinquet | FRA |
Bout #9 | Barbara Wysoczańska | POL | 5 – 3 | Brigitte Latrille-Gaudin | FRA |
Bout #10 | Barbara Wysoczańska | POL | 5 – 4 | Dorina Vaccaroni | ITA |
Bout #11 | Ecaterina Stahl | ROU | 5 – 4 | Magda Maros | HUN |
Bout #12 | Ecaterina Stahl | ROU | 5 – 2 | Barbara Wysoczańska | POL |
Bout #13 | Brigitte Latrille-Gaudin | FRA | 5 – 3 | Ecaterina Stahl | ROU |
Bout #14 | Brigitte Latrille-Gaudin | FRA | 5 – 4 | Dorina Vaccaroni | ITA |
Bout #15 | Dorina Vaccaroni | ITA | 5 – 2 | Ecaterina Stahl | ROU |