| Name | Gent |
|---|---|
| Administrative division | Oost-Vlaanderen |
| Country | Belgium |
| English name | Ghent |
| Notes | Known as Gand in French. |
People born here (171) |
||||||
| Jasper Aerents | SWM | Olympics | 2012—2016 | 18 December 1992 | ||
| Frank Arens | SHO | Olympics | 1984—1988 | 16 August 1959 | ||
| Jean-Pierre Barra | ATH | Olympics | 1960 | 16 May 1939 | ||
| Jan Bauwens | ROW | Olympics | 1928 | 16 June 1902 | ||
| Julien Beke | WRE | Olympics | 1936 | 11 February 1914 | ||
| Tiesj Benoot | CRD | Olympics | 2020—2024 | 11 March 1994 | ||
| Eline Berings | ATH | Olympics | 2012 | 28 May 1986 | ||
| Marc Bernaert | HOC | Non-starter | 1968 | 12 April 1944 | ||
| Yves Bernaert | HOC | Olympics | 1960—1968 | 27 March 1937 | ||
| Gustaaf Bernart | WLF | Olympics | 1924 | 19 June 1897 | ||
| Oscar Blansaer | ATH | Olympics | 1920 | 13 November 1890 | ||
| Gustave Boesman | FBL | Olympics | 1928 | 19 January 1899 | ||
| Cindy Bouque | SHO | Olympics | 1996 | 12 April 1975 | ||
| Henri Brasseur | FEN | Olympics | 1928—1936 | 17 October 1906 | ||
| Yves Brasseur | FEN | Olympics | 1964—1968 | 26 February 1943 | ||
| Gaston Braun | BOB | Olympics | 1936 | 1 September 1903 | ||
| Tim Brys | ROW | Olympics | 2020—2024 | 30 July 1992 | ||
| Henri Cockuyt | ATH | Non-starter | 1924 | 14 July 1903 | ||
| Maurice Colman | ATH | Non-starter | 1912 | 1 April 1889 | ||
| Philippe Cuelenaere | ROW | Olympics | 1984 | 2 September 1971 | ||
| Arthur D'Anvers | ROW | Olympics | 1924 | 11 June 1898 | ||
| Émile D'Hooge | WPO | Olympics | 1948 | 4 August 1908 | ||
| Jolien D'hoore | CTR | Olympics | 2012—2020 | 14 March 1990 | ||
| Frank D'Osterlinck | WPO | Olympics/Non-starter | 1960—1964 | 30 October 1942 | ||
| Jules De Bisschop | ROW | Olympics | 1900 | 5 February 1879 | ||
| Fritz De Boever | ATT | Olympics | 1932 | 11 January 1909 | ||
| Patrick De Bucke | CSP | Olympics | 1984 | 24 October 1957 | ||
| Katrijn de Clercq | CTR | Olympics | 2024 | 5 February 2002 | ||
| Gerard De Gezelle | ROW | Olympics | 1924 | 29 January 1903 | ||
| Arthur De Laender | ATH | Olympics | 1920 | 28 July 1890 | ||
| René De Landtsheer | ROW | Olympics | 1924 | 8 March 1901 | ||
| Édouard-Émile, Baron de Laveleye | Administrator | 1906—1938 | 22 October 1854 | |||
| Henri De Pauw | WPO | Olympics | 1928—1948 | 26 February 1911 | ||
| Émile De Schepper | FEN | Olympics | 1920 | 27 July 1885 | ||
| Tibo de Smet | ATH | Olympics | 2024 | 28 May 1999 | ||
| Georges De Spae | FBL | Olympics/Non-starter | 1924—1928 | 30 September 1900 | ||
| Nathalie De Vos | ATH | Olympics | 2008 | 9 December 1982 | ||
| François De Wagheneire | CRD/CTR | Olympics | 1956 | 19 September 1937 | ||
| Alphonse De Wette | ROW | Olympics | 1924—1928 | 5 October 1902 | ||
| Roger De Wilde | WPO | Olympics | 1960—1964 | 5 April 1940 | ||
| Rita Defauw | ROW | Olympics | 1988 | 23 May 1963 | ||
| Guy Defraigne | ROW | Olympics | 1972—1984 | 24 January 1958 | ||
| William Defraigne | ROW | Olympics | 1984 | 4 December 1950 | ||
| Geert Dejonghe | STK | Olympics | 1992 | 21 October 1965 | ||
| Jean Delori | FEN | Non-Medal | 1908 | 25 July 1874 | ||
| Maurice Delplanck | ROW | Olympics | 1928 | 1 November 1907 | ||
| Richard Demeyer | SKL | Olympics | 1932 | 20 October 1890 | ||
| Robert Demulder | ROW | Olympics | 1920 | 16 October 1900 | ||
| Oscar Dessomville | ROW | Olympics | 1900—1908 | 19 August 1876 | ||
| Charles Dewachtere | ATH | Olympics | 1952 | 22 December 1927 | ||
| Adriaan Dewagtere | STK | Olympics | 2026 | 4 July 2001 | ||
| Julien Dobbelaer | WRE | Olympics | 1948 | 22 February 1921 | ||
| Joseph Fallon | EVE | Olympics | 1924 | 4 December 1896 | ||
| Albert Feyerick | Administrator | 1913—1919 | 14 January 1868 | |||
| Ferdinand Feyerick | FEN | Olympics | 1908 | 27 January 1865 | ||
| Robert Feyerick | FEN | Olympics/Referee | 1920—1936 | 18 January 1892 | ||
| Eugène Gabriels | ROW | Olympics | 1924 | 27 November 1895 | ||
| August Geinger | ROW | Olympics | 1924 | 5 July 1899 | ||
| Anouk Geurts | SAL | Olympics | 2020—2024 | 3 April 2000 | ||
| Walter Godefroot | CRD | Olympics | 1964 | 2 July 1943 | ||
| Tom Goegebuer | WLF | Olympics | 2008—2016 | 27 March 1975 | ||
| Laurent Grimmonprez | FBL | Non-starter | 1924 | 14 December 1902 | ||
| Jacques Haller | ROW | Olympics | 1920 | 3 March 1897 | ||
| Adolphe Hauman | ATH | Olympics | 1920 | 19 August 1893 | ||
| Maurice Hemelsoet | ROW | Olympics | 1900 | 8 March 1875 | ||
| Edmond Henry | SWM | Olympics | 1920 | 4 August 1886 | ||
| Hélène Hesters | CTR | Olympics | 2024 | 3 January 2005 | ||
| Frank Hoste | CRD | Olympics | 1976 | 29 August 1955 | ||
| Christophe Impens | ATH | Olympics | 1996 | 9 December 1969 | ||
| Iljo Keisse | CTR | Olympics | 2004—2008 | 21 December 1982 | ||
| Antoine Kina | HOC | Olympics | 2020—2024 | 13 February 1996 | ||
| Frank König | FBL | Coach | 1900 | 7 May 1874 | ||
| Eugène Langenraedt | ATH | Olympics/Non-starter | 1924—1928 | 20 June 1907 | ||
| Jacques Lippens | SAL | Olympics | 1948 | 25 November 1913 | ||
| Léon Lippens | ROW | Olympics | 1924 | 3 April 1903 | ||
| André Maes | SAL | Olympics | 1960 | 27 December 1917 | ||
| Christian Maes | SAL | Olympics | 1968 | 2 October 1947 | ||
| Roger Maes | VVO | Olympics | 1968 | 4 July 1943 | ||
| Maurice Maeterlinck | LIT | Referee | 1924 | 29 August 1862 | ||
| Harold Mechelynck | HOC | Olympics | 1948—1952 | 1 July 1924 | ||
| Filip Meirhaeghe | MTB | Olympics | 2000—2008 | 5 March 1971 | ||
| An-Sophie Mestach | TEN | YOG/Opening Flagbearer | 2010 | 7 March 1994 | ||
| Gust Meuleman | CTR | Olympics | 1928 | 20 October 1906 | ||
| François Meyvaert | HOC | Non-starter | 1968 | 21 February 1939 | ||
| Ferdinand Minnaert | GAR | Olympics | 1920 | 27 November 1887 | ||
| Urbain Molmans | ROW | Non-starter | 1908 | 8 November 1879 | ||
| Marcel Morimont | ROW | Olympics | 1908 | 9 June 1886 | ||
| Gaëlle Mys | GAR | Olympics | 2008—2016 | 16 November 1991 | ||
| Georges Mys | ROW | Olympics | 1908 | 26 March 1880 | ||
| Barbara Nelen | HOC | Olympics | 2012—2024 | 20 August 1991 | ||
| Marcel Neuman | SWM | Olympics | 1936 | 5 May 1915 | ||
| Léonard Nuytens | ROW | Olympics | 1912 | 7 September 1892 | ||
| Cédric Nuytinck | TTE | Olympics | 2024 | 6 January 1993 | ||
| Frank Odberg | ROW | Olympics | 1900 | 1 March 1879 | ||
| Vadis Odjidja-Ofoe | FBL | Olympics | 2008 | 21 February 1989 | ||
| Adolphe Osselaer | WRE | Olympics | 1936 | 14 February 1914 | ||
| Katrien Pauwels | FSK | Olympics/Opening Flagbearer | 1984—1988 | 8 November 1965 | ||
| Rodolphe Poma | ROW | Olympics | 1900—1908 | 12 October 1885 | ||
| Evy Poppe | SBD | Olympics/YOG/Closing Flagbearer | 2020—2026 | 2 March 2004 | ||
| Christophe Raes | ROW | Olympics | 2008 | 21 February 1982 | ||
| Jana Raman | BKB | Olympics | 2020 | 15 February 1991 | ||
| Marie-Thérèse Renard | ATH | Olympics | 1948 | 8 March 1925 | ||
| Sarina Roberti | GRY | Olympics | 1984 | 18 April 1963 | ||
| Jacques Rogge | SAL | Olympics/Administrator | 1968—2021 | 2 May 1942 | ||
| Leon Sarteel | SKL | Olympics | 1928 | 2 October 1882 | ||
| Ruben Scheire | MTB | Olympics | 2016 | 6 December 1991 | ||
| Hippolyte Schouppe | ROW | Olympics | 1924 | 9 May 1894 | ||
| Roland Sierens | WPO | Olympics | 1952 | 15 July 1925 | ||
| Pol Slock | WRE | Olympics | 1924 | 9 November 1896 | ||
| Peter Smessaert | CRD | Olympics | 1928 | 20 July 1908 | ||
| Armand Solie | HOC | Olympics | 1968—1976 | 28 April 1944 | ||
| Leopold Standaert | SAL | Olympics | 1920—1924 | 25 August 1884 | ||
| René Steurbaut | BKB | Olympics | 1948 | 26 June 1928 | ||
| Glenn Surgeloose | SWM | Olympics | 2008—2016 | 4 September 1989 | ||
| Mieke Suys | TRI | Olympics | 2000—2004 | 15 February 1968 | ||
| Robert Swartelé | ROW | Olympics | 1924 | 22 June 1900 | ||
| David Taboureau | CSP | Olympics | 1996 | 24 April 1968 | ||
| Oscar Taelman | ROW | Olympics | 1908 | 5 October 1877 | ||
| Emiel Thienpont | SWM | Olympics/Non-starter | 1924—1928 | 31 August 1904 | ||
| Evi Van Acker | SAL | Olympics | 2008—2016 | 23 September 1985 | ||
| Florent Van Aubel | HOC | Olympics | 2012—2024 | 25 October 1991 | ||
| Cédric Van Branteghem | ATH | Olympics | 2004—2008 | 13 March 1979 | ||
| Marcel Van Crombrugge | ROW | Olympics | 1900 | 13 September 1880 | ||
| Marcel Van De Keere | BOX | Olympics | 1952 | 27 April 1931 | ||
| Germaan Van De Moere | CSP | Olympics | 1956—1960 | 29 November 1924 | ||
| Marcel Van de Perre | SKL | Olympics | 1936 | 9 June 1908 | ||
| Georges Van De Poele | EDR/EJP | Olympics | 1900 | 23 March 1868 | ||
| Albert Van Den Abeele | SAL | Olympics | 1936 | 18 March 1907 | ||
| Paul Van Den Abeele | SAL | Olympics | 1992 | 10 May 1965 | ||
| Peter Van Den Abeele | MTB | Olympics | 1996—2000 | 1 May 1966 | ||
| Fabio van den Bossche | CTR | Olympics | 2024 | 21 September 2000 | ||
| Georges Van Den Bossche | ROW | Olympics | 1912—1920 | 15 July 1892 | ||
| Oscar Van Den Bossche | ROW | Olympics | 1920 | 21 July 1888 | ||
| Dries Van den Broecke | ALP | Olympics/YOG | 2012—2022 | 10 May 1995 | ||
| Pierre Van Der Haeghen | SAL | Olympics | 1948 | 27 September 1921 | ||
| Thomas Van der Plaetsen | ATH | Olympics | 2016—2020 | 24 December 1990 | ||
| Jacques Van der Voodt | FEN | Olympics | 1908 | 30 December 1888 | ||
| Raphaël Van Dorpe | ATT | Olympics | 1932 | 15 July 1910 | ||
| Jaak Van Driessche | ROW | Olympics | 1992—1996 | 3 July 1969 | ||
| Hannes van Duysen | CLB | Olympics | 2024 | 4 September 2004 | ||
| Jan Van Guysse | GAR | Olympics | 1908—1920 | 3 August 1881 | ||
| Victor Van Hamme | WLF | Olympics | 1924—1928 | 4 July 1897 | ||
| Gijs Van Hoecke | CTR | Olympics | 2012 | 12 November 1991 | ||
| Frans Van Hoorebeke | WRE | Olympics | 1936 | 26 January 1908 | ||
| Nina Van Koeckhoven | SWM | Olympics | 2000 | 6 October 1983 | ||
| Pol Van Laere | BOX | Non-starter | 1924 | 11 May 1909 | ||
| Louis Van Parijs | SWM | Olympics | 1928 | 16 July 1908 | ||
| Eric Van Reybroeck | WPO | Non-starter | 1960—1964 | 19 March 1942 | ||
| Jacques Van Reysschoot | IHO | Olympics | 1928 | 2 May 1905 | ||
| Pierre Van Reysschoot | IHO | Olympics/Referee | 1928—1948 | 9 December 1906 | ||
| Charles Van Son | ROW | Olympics | 1928 | 23 January 1902 | ||
| Simon Van Vossel | STK | Olympics/Opening Flagbearer | 2002 | 28 February 1979 | ||
| Armand Van Wambeke | BKB | Olympics | 1948 | 16 May 1926 | ||
| Stephanie Vanden Borre | HOC | Olympics | 2024 | 14 September 1997 | ||
| Emiel Vanderleenden | WRE | Olympics | 1920 | 27 September 1893 | ||
| Charles Vandeweghe | HOC | Olympics | 2008 | 14 October 1982 | ||
| Loïc Vandeweghe | HOC | Olympics | 2008 | 23 September 1983 | ||
| Polydore Veirman | ROW | Olympics | 1908—1912 | 23 February 1881 | ||
| Géo Verbanck | SKL | Olympics | 1928 | 28 February 1881 | ||
| Herman Verbauwen | SWM | Olympics | 1960—1968 | 16 May 1944 | ||
| Pascale Verbauwen | SWM | Olympics | 1980 | 10 April 1963 | ||
| Julien Verdonck | GAR | Olympics | 1920 | 13 January 1885 | ||
| Maurits Verdonck | GAR/LIT/ROW | Olympics/Referee | 1900—1928 | 21 April 1879 | ||
| Valerie Vermeersch | HOC | Non-starter | 2012 | 18 September 1985 | ||
| Imke Vervaet | ATH | Olympics | 2020—2024 | 11 April 1993 | ||
| Frank Visser | WPO | Olympics | 1928 | 27 June 1907 | ||
| Georges Vivex | GAR | Olympics | 1920 | 1 November 1890 | ||
| Léon Vleurinck | ROW | Olympics | 1920 | 11 July 1899 | ||
| Theo Wambeke | ROW | Olympics | 1928 | 28 November 1903 | ||
| Bradley Wiggins | CRD/CTR | Olympics | 2000—2016 | 28 April 1980 | ||
| Eva Willemarck | BOB | Olympics | 2010 | 28 June 1984 | ||
People who died here (71) |
||||||
| Georges Baert | BKB | Olympics | 1948 | 5 October 2017 | ||
| Maurice Beke | WRE | Olympics | 1936 | 15 July 1993 | ||
| Oscar Blansaer | ATH | Olympics | 1920 | 23 June 1962 | ||
| Jules Boes | BKB | Olympics | 1952 | 6 February 2016 | ||
| Gustave Boesman | FBL | Olympics | 1928 | 15 November 1971 | ||
| Henri Brasseur | FEN | Olympics | 1928—1936 | 10 March 2001 | ||
| Yves Brasseur | FEN | Olympics | 1964—1968 | 11 August 2005 | ||
| Henri Cockuyt | ATH | Non-starter | 1924 | 3 December 1993 | ||
| Maurice Colman | ATH | Non-starter | 1912 | 1 July 1944 | ||
| Georges Colpaert | WRE | Olympics | 1928 | 9 March 1968 | ||
| Arthur D'Anvers | ROW | Olympics | 1924 | 10 June 1966 | ||
| Émile D'Hooge | WPO | Olympics | 1948 | 4 March 1955 | ||
| Jules De Bisschop | ROW | Olympics | 1900 | 21 December 1954 | ||
| Alphonse De Cuyper | SKL | Olympics | 1920—1936 | 7 June 1954 | ||
| Gerard De Gezelle | ROW | Olympics | 1924 | 5 September 1978 | ||
| Arthur De Laender | ATH | Olympics | 1920 | 24 December 1966 | ||
| Gustaaf De Smet | CRD/CTR | Olympics | 1956 | 25 May 2020 | ||
| Jean Delori | FEN | Non-Medal | 1908 | 23 November 1952 | ||
| Maurice Delplanck | ROW | Olympics | 1928 | 29 September 1996 | ||
| Richard Demeyer | SKL | Olympics | 1932 | 20 June 1964 | ||
| Oscar Dessomville | ROW | Olympics | 1900—1908 | 30 August 1938 | ||
| Charles Dewachtere | ATH | Olympics | 1952 | 22 July 2020 | ||
| Raymond Distave | HOC | Olympics | 1936 | 2 November 1993 | ||
| Julien Dobbelaer | WRE | Olympics | 1948 | 19 August 1961 | ||
| Albert Feyerick | Administrator | 1913—1919 | 19 February 1919 | |||
| Ferdinand Feyerick | FEN | Olympics | 1908 | 12 September 1920 | ||
| Eugène Gabriels | ROW | Olympics | 1924 | 28 July 1969 | ||
| Isaac Gálvez | CTR | Olympics | 2000 | 26 November 2006 | ||
| Jacques Haller | ROW | Olympics | 1920 | 19 December 1961 | ||
| Maurice Hemelsoet | ROW | Olympics | 1900 | 29 December 1943 | ||
| Edmond Henry | SWM | Olympics | 1920 | 9 November 1931 | ||
| Daniel Janssens | ATH | Olympics | 1952 | 6 October 2004 | ||
| Gerard Kaanen | FEN | Olympics | 1928 | 4 May 1970 | ||
| Albert Lammens | TEN | Olympics | 1920—1924 | 7 October 1933 | ||
| Léon Lampo | BKB | Olympics | 1948 | 16 November 1985 | ||
| Karel Lescrauwaet | BOX | Olympics | 1936 | 11 September 1944 | ||
| André Maes | SAL | Olympics | 1960 | 3 February 2002 | ||
| Roger Maes | VVO | Olympics | 1968 | 13 March 2021 | ||
| Paul Medhurst | CTR | Olympics | 1976 | 26 September 2009 | ||
| Ferdinand Minnaert | GAR | Olympics | 1920 | 26 August 1975 | ||
| Georges Mys | ROW | Olympics | 1908 | 7 November 1952 | ||
| Léonard Nuytens | ROW | Olympics | 1912 | 6 December 1962 | ||
| Adolphe Osselaer | WRE | Olympics | 1936 | 6 January 1955 | ||
| Marcel Panen | WLF | Olympics | 1928 | 11 June 1934 | ||
| Leon Sarteel | SKL | Olympics | 1928 | 2 May 1942 | ||
| Hippolyte Schouppe | ROW | Olympics | 1924 | 31 August 1948 | ||
| Roland Sierens | WPO | Olympics | 1952 | 14 May 2010 | ||
| Pol Slock | WRE | Olympics | 1924 | 28 January 1943 | ||
| Oscar Taelman | ROW | Olympics | 1908 | 23 October 1945 | ||
| Emiel Thienpont | SWM | Olympics/Non-starter | 1924—1928 | 13 August 1978 | ||
| Marcel Van Crombrugge | ROW | Olympics | 1900 | 23 September 1940 | ||
| Germaan Van De Moere | CSP | Olympics | 1956—1960 | 11 May 2018 | ||
| Marcel Van de Perre | SKL | Olympics | 1936 | 4 March 1969 | ||
| Georges Van Den Bossche | ROW | Olympics | 1912—1920 | 16 May 1966 | ||
| Pierre Van Der Haeghen | SAL | Olympics | 1948 | 17 May 2000 | ||
| Raphaël Van Dorpe | ATT | Olympics | 1932 | 30 April 1996 | ||
| Jan Van Guysse | GAR | Olympics | 1908—1920 | 20 August 1945 | ||
| Victor Van Hamme | WLF | Olympics | 1924—1928 | 14 December 1971 | ||
| Frans Van Hoorebeke | WRE | Olympics | 1936 | 10 July 1984 | ||
| Pol Van Laere | BOX | Non-starter | 1924 | 31 May 1964 | ||
| Louis Van Parijs | SWM | Olympics | 1928 | 6 September 1998 | ||
| Jean Van Silfhout | ROW | Olympics | 1920—1924 | 29 January 1942 | ||
| Charles Van Son | ROW | Olympics | 1928 | 22 September 1970 | ||
| Willy Venneman | BOX | Olympics | 1960 | 8 January 2025 | ||
| Julien Verdonck | GAR | Olympics | 1920 | 7 March 1949 | ||
| François Vergucht | ROW | Olympics | 1908 | 23 June 1944 | ||
| Frank Visser | WPO | Olympics | 1928 | 7 April 1975 | ||
| Guillaume Visser | ROW | Olympics/Non-starter | 1908—1912 | April 1952 | ||
| Georges Vivex | GAR | Olympics | 1920 | 20 January 1953 | ||
| Léon Vleurinck | ROW | Olympics | 1920 | 25 November 1982 | ||
| Theo Wambeke | ROW | Olympics | 1928 | 7 May 1984 | ||