Date | 25 – 26 August 1900 |
---|---|
Status | Olympic |
Location | Seine, Pont de Courbevoie – Pont d'Asnières, Paris |
Participants | 44 from 5 countries |
The American team represented the Vesper Boat Club of Philadelphia. They were a highly regarded crew, which had won the American championship in 1900, would win again in 1902, mostly with the same crew members, and again in 1904. The 1904 American championship also doubled as the Olympic title, and John Exley and Lou Abell won second gold medals at St. Louis. The first day saw warm, favorable weather and the boats rowed downstream, which led to very fast times. The final race was rowed on a cool day against a headwind and into a heavy tide. Vesper started strongly and was never challenged, easing up to win by six seconds.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Vesper Boat Club | USA | Gold | |||||
John Exley, Jr. • Harry DeBaecke • Jim Juvenal • John Geiger • Bill Carr • Ed Hedley • Ed Marsh • Roscoe Lockwood • Lou Abell | ||||||||
2 | Royal Club Nautique de Gand | BEL | Silver | |||||
Marcel Van Crombrugge • Frank Odberg • Oscar Dessomville • Prosper Bruggeman • Maurits Verdonck • Oscar De Cock • Maurice Hemelsoet • Jules De Bisschop • Rodolphe Poma 1 | ||||||||
3 | Minerva Amsterdam | NED | Bronze | |||||
Walter Meijer Timmerman Thijssen • Ruurd Leegstra • Johannes van Dijk • Henricus Tromp • Hendrik Offerhaus • Roelof Klein • François Brandt • Walter Middelberg • Hermanus Brockmann | ||||||||
4 | Germania Ruder Club, Hamburg | GER | 2 | |||||
Oscar Goßler • Walther Katzenstein • Ernst Jencquel • Theodor Laurezzari • Waldemar Tietgens • Arthur Warncke • Edgar Katzenstein • Gustav Goßler • Alexander Gleichmann von Oven, Jr. | ||||||||
AC h2 r1/2 | Societé Nautique de la Marne | FRA | DNF | |||||
Jules Demaré • René Waleff • Paul Cocuet • Clément Dorlia • Chantriaux • Guilbert • Lucien Martinet • Maurice Carton |
Date | 25 August 1900 |
---|---|
Format | First two in each heat advanced to the finals. |
Time | 11:00 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Minerva Amsterdam | NED | 4:59.2 | |||||
Walter Meijer Timmerman Thijssen • Ruurd Leegstra • Johannes van Dijk • Henricus Tromp • Hendrik Offerhaus • Roelof Klein • François Brandt • Walter Middelberg • Hermanus Brockmann | |||||||||
2 | – | Royal Club Nautique de Gand | BEL | 5:00.2 | |||||
Marcel Van Crombrugge • Frank Odberg • Oscar Dessomville • Prosper Bruggeman • Maurits Verdonck • Oscar De Cock • Maurice Hemelsoet • Jules De Bisschop • Rodolphe Poma 3 | |||||||||
3 | – | Germania Ruder Club, Hamburg | GER | 5:04.8 | |||||
Oscar Goßler • Walther Katzenstein • Ernst Jencquel • Theodor Laurezzari • Waldemar Tietgens • Arthur Warncke • Edgar Katzenstein • Gustav Goßler • Alexander Gleichmann von Oven, Jr. |
Time | 11:15 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Vesper Boat Club | USA | 5:15.4 | |||||
John Exley, Jr. • Harry DeBaecke • Jim Juvenal • John Geiger • Bill Carr • Ed Hedley • Ed Marsh • Roscoe Lockwood • Lou Abell | |||||||||
– | Societé Nautique de la Marne | FRA | – | 4 | |||||
Jules Demaré • René Waleff • Paul Cocuet • Clément Dorlia • Chantriaux • Guilbert • Lucien Martinet • Maurice Carton |
Date | 26 August 1900 — 17:30 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | – | Vesper Boat Club | USA | 6:07.8 | |||||
John Exley, Jr. • Harry DeBaecke • Jim Juvenal • John Geiger • Bill Carr • Ed Hedley • Ed Marsh • Roscoe Lockwood • Lou Abell | |||||||||
2 | – | Royal Club Nautique de Gand | BEL | 6:13.8 | |||||
Marcel Van Crombrugge • Frank Odberg • Oscar Dessomville • Prosper Bruggeman • Maurits Verdonck • Oscar De Cock • Maurice Hemelsoet • Jules De Bisschop • Rodolphe Poma 5 | |||||||||
3 | – | Minerva Amsterdam | NED | 6:23.0 | |||||
Walter Meijer Timmerman Thijssen • Ruurd Leegstra • Johannes van Dijk • Henricus Tromp • Hendrik Offerhaus • Roelof Klein • François Brandt • Walter Middelberg • Hermanus Brockmann | |||||||||
4 | – | Germania Ruder Club, Hamburg | GER | 6:33.2 | 6 | ||||
Oscar Goßler • Walther Katzenstein • Ernst Jencquel • Theodor Laurezzari • Waldemar Tietgens • Arthur Warncke • Edgar Katzenstein • Gustav Goßler |