| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Milan•Janša |
| Used name | Milan•Janša |
| Born | 26 September 1965 in Jesenice, Jesenice (SLO) |
| Measurements | 190 cm / 90 kg |
| Affiliations | VK Bled, Bled (SLO) |
| NOC | Slovenia Yugoslavia |
| Nationality | Slovenia |
| Medals | OG |
| Gold | 0 |
| Silver | 0 |
| Bronze | 1 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Rowing | YUG |
SLO |
Milan Janša | |||
| Coxed Pairs, Men (Olympic) | Yugoslavia | 8 | |||||
| 1992 Summer Olympics | Rowing | SLO |
Milan Janša | ||||
| Coxless Fours, Men (Olympic) | Slovenia | 3 | Bronze | ||||
| 1996 Summer Olympics | Rowing | SLO |
Milan Janša | ||||
| Coxless Fours, Men (Olympic) | Slovenia | 4 | |||||
| 2000 Summer Olympics | Rowing | SLO |
Milan Janša | ||||
| Coxless Fours, Men (Olympic) | Slovenia | 4 |