Date | 28 July – 2 August 1992 |
---|---|
Status | Olympic |
Location | Lago de Bañolas, Bañolas |
Participants | 56 from 14 countries |
Australia had won the men’s coxless fours at the last two editions of the World Championships and was represented at the 1992 Summer Olympics by its most recent squad: Andrew Cooper, [Mike McKay(/athletes/35479), Nick Green, and James Tomkins. They were the favorites in the event and seemed unlikely to be challenged by any other crew. In the opening round they won their heat in the fastest time, but the Americans were not far behind in their own. The United States lineup contained three runners-up from the most recent World Championships, Thomas Bohrer, Pat Manning, Jr.,and Jeff McLaughlin, and was augmented by Doug Burden, a bronze medalist from the coxed eights event from the 1988 Games. McLaughlin was also a bronze medalist from that event, while Bohrer had earned silver in that year’s coxless fours tournament. The third heat was won by Spain, whose crew included one of Spain’s two Olympic rowing medalists, Fernando Climent. Australia and the United States were the heat winners again in the semi-finals, and again were separated by only a small margin of time, while Spain was eliminated. In the final, however, Australia mustered up its strength reserves and won handily, leaving the silver medal to the Americans. Slovenia, meanwhile, whose squad included 1988 coxless pairs bronze medalist Sadik Mujkič, took bronze by edging out the Germans in a photo finish by a margin of 0.15 seconds. This gave Slovenia one of its first Olympic rowing medals as an independent nation, the other being bronze in the men’s coxless pairs.
Date | 28 July 1992 |
---|---|
Format | Top three in each heat advance to the semi-finals |
Time | 9:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | United States | USA | 6:00.93 | 1:28.41 (=3) | 2:59.66 (3) | 4:32.45 (3) | 1:31.25 (1) | 1:32.79 (1) | 1:28.48 (1) | |||||
Doug Burden • Tom Bohrer • Pat Manning, Jr. • Jeff McLaughlin | |||||||||||||||
2 | 3 | New Zealand | NZL | 6:03.10 | 1:26.76 (2) | 2:59.17 (2) | 4:32.15 (2) | 1:32.41 (3) | 1:32.98 (2) | 1:30.95 (2) | |||||
Scott Brownlee • Chris White • Pat Peoples • Campbell Clayton-Greene | |||||||||||||||
3 | 1 | Slovenia | SLO | 6:04.91 | 1:25.50 (1) | 2:57.20 (1) | 4:31.41 (1) | 1:31.70 (2) | 1:34.21 (3) | 1:33.50 (3) | |||||
Jani Klemenčič • Sašo Mirjanič • Milan Janša • Sadik Mujkič | |||||||||||||||
4 | 5 | France | FRA | 6:15.23 | 1:30.39 (5) | 3:04.31 (5) | 4:39.07 (4) | 1:33.92 (4) | 1:34.76 (4) | 1:36.16 (4) | |||||
Jean-Pierre Le Lain • Patrick Vibert-Vichet • Bruno Dumay • Dominique Lecointe | |||||||||||||||
5 | 2 | Romania | ROU | 6:24.63 | 1:28.41 (=3) | 3:02.43 (4) | 4:41.42 (5) | 1:34.02 (5) | 1:38.99 (5) | 1:43.21 (5) | |||||
Vasile Hanuseac • Nicolae Spîrcu • Florin Ene • Ioan Snep |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Australia | AUS | 5:59.18 | 1:25.29 (1) | 2:55.61 (1) | 4:27.29 (1) | 1:30.32 (1) | 1:31.68 (1) | 1:31.89 (2) | |||||
Andrew Cooper • Mike McKay • Nick Green • James Tomkins | |||||||||||||||
2 | 5 | Netherlands | NED | 6:01.19 | 1:28.00 (3) | 3:00.42 (3) | 4:33.11 (3) | 1:32.42 (3) | 1:32.69 (3) | 1:28.08 (1) | |||||
Bart Peters • Niels van der Zwan • Jaap Krijtenburg • Sven Schwarz | |||||||||||||||
3 | 1 | Germany | GER | 6:09.07 | 1:27.00 (2) | 2:58.96 (2) | 4:31.25 (2) | 1:31.96 (2) | 1:32.29 (2) | 1:37.82 (3) | |||||
Armin Weyrauch • Matthias Ungemach • Dirk Balster • Markus Vogt | |||||||||||||||
4 | 2 | Great Britain | GBR | 6:23.73 | 1:28.44 (4) | 3:01.12 (4) | 4:34.04 (4) | 1:32.68 (4) | 1:32.92 (4) | 1:49.69 (5) | |||||
Richard Stanhope • Salih Hassan • John Garrett • Gavin Stewart | |||||||||||||||
5 | 4 | Estonia | EST | 6:27.97 | 1:29.42 (5) | 3:06.60 (5) | 4:47.32 (5) | 1:37.18 (5) | 1:40.72 (5) | 1:40.65 (4) | |||||
Vjatšeslav Divonin • Toomas Vilpart • Tarmo Virkus • Marek Avamere |
Time | 10:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Spain | ESP | 6:01.51 | 1:27.93 (3) | 2:59.33 (1) | 4:31.79 (2) | 1:31.40 (1) | 1:32.46 (2) | 1:29.72 (1) | |||||
Fernando Climent • José María de Marco • Juan Aguirre • Fernando Molina | |||||||||||||||
2 | 3 | Italy | ITA | 6:02.26 | 1:27.00 (1) | 2:59.52 (2) | 4:32.15 (3) | 1:32.52 (3) | 1:32.63 (4) | 1:30.11 (2) | |||||
Luca Sartori • Rocco Pecoraro • Roby La Mura • Riccardo Dei Rossi | |||||||||||||||
3 | 4 | Unified Team | EUN | 6:02.84 | 1:28.09 (4) | 2:59.89 (3) | 4:31.70 (1) | 1:31.80 (2) | 1:31.81 (1) | 1:31.14 (4) | |||||
Viktor Pitirimov • Roman Monchenko • Vladimir Sokolov • Vadim Yunash | |||||||||||||||
4 | 2 | Canada | CAN | 6:03.91 | 1:27.12 (2) | 3:00.85 (4) | 4:33.40 (4) | 1:33.73 (4) | 1:32.55 (3) | 1:30.51 (3) | |||||
Don Telfer • Brian Saunderson • Cedric Burgers • Greg Stevenson |
Date | 29 July 1992 |
---|---|
Format | Top three in heat advanced to the semi-finals |
Time | 18:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Great Britain | GBR | 6:12.68 | 1:29.00 (2) | 3:02.19 (1) | 4:37.67 (1) | 1:33.19 (1) | 1:35.48 (1) | 1:35.01 (3) | |||||
Salih Hassan • John Garrett • Gavin Stewart • Richard Stanhope | |||||||||||||||
2 | 2 | Canada | CAN | 6:12.71 | 1:28.01 (1) | 3:02.28 (2) | 4:38.97 (2) | 1:34.27 (2) | 1:36.69 (4) | 1:33.74 (2) | |||||
Don Telfer • Brian Saunderson • Cedric Burgers • Greg Stevenson | |||||||||||||||
3 | 3 | France | FRA | 6:13.37 | 1:30.24 (4) | 3:04.88 (4) | 4:40.78 (4) | 1:34.64 (4) | 1:35.90 (2) | 1:32.59 (1) | |||||
Jean-Pierre Le Lain • Patrick Vibert-Vichet • Bruno Dumay • Dominique Lecointe | |||||||||||||||
4 | 5 | Romania | ROU | 6:16.13 | 1:29.56 (3) | 3:03.85 (3) | 4:39.85 (3) | 1:34.29 (3) | 1:36.00 (3) | 1:36.28 (4) | |||||
Vasile Hanuseac • Nicolae Spîrcu • Florin Ene • Ioan Snep | |||||||||||||||
5 | 1 | Estonia | EST | 6:30.63 | 1:30.40 (5) | 3:07.96 (5) | 4:48.70 (5) | 1:37.56 (5) | 1:40.74 (5) | 1:41.93 (5) | |||||
Vjatšeslav Divonin • Toomas Vilpart • Tarmo Virkus • Marek Avamere |
Date | 31 July 1992 |
---|---|
Format | Top three in each heat advanced to the final |
Time | 11:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | United States | USA | 5:58.87 | 1:27.61 (2) | 2:58.35 (2) | 4:29.84 (2) | 1:30.74 (2) | 1:31.49 (=1) | 1:29.03 (2) | |||||
Doug Burden • Tom Bohrer • Pat Manning, Jr. • Jeff McLaughlin | |||||||||||||||
2 | 5 | Slovenia | SLO | 5:59.52 | 1:26.29 (1) | 2:57.02 (1) | 4:28.51 (1) | 1:30.73 (1) | 1:31.49 (=1) | 1:31.01 (4) | |||||
Jani Klemenčič • Sašo Mirjanič • Milan Janša • Sadik Mujkič | |||||||||||||||
3 | 2 | Netherlands | NED | 6:00.55 | 1:28.32 (3) | 3:00.49 (3) | 4:32.39 (3) | 1:32.17 (4) | 1:31.90 (3) | 1:28.16 (1) | |||||
Bart Peters • Niels van der Zwan • Jaap Krijtenburg • Sven Schwarz | |||||||||||||||
4 | 4 | Spain | ESP | 6:04.59 | 1:29.29 (6) | 3:01.23 (5) | 4:34.28 (5) | 1:31.94 (3) | 1:33.05 (5) | 1:30.31 (3) | |||||
Fernando Climent • José María de Marco • Juan Aguirre • Fernando Molina | |||||||||||||||
5 | 1 | Unified Team | EUN | 6:05.29 | 1:29.07 (5) | 3:01.48 (6) | 4:33.89 (4) | 1:32.41 (6) | 1:32.41 (4) | 1:31.40 (5) | |||||
Viktor Pitirimov • Roman Monchenko • Vladimir Sokolov • Vadim Yunash | |||||||||||||||
6 | 6 | Canada | CAN | 6:09.20 | 1:28.43 (4) | 3:00.80 (4) | 4:35.97 (6) | 1:32.37 (5) | 1:35.17 (6) | 1:33.23 (6) | |||||
Don Telfer • Brian Saunderson • Cedric Burgers • Greg Stevenson |
Time | 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Australia | AUS | 5:58.26 | 1:25.43 (1) | 2:56.45 (1) | 4:27.84 (1) | 1:31.02 (1) | 1:31.39 (2) | 1:30.42 (4) | |||||
Andrew Cooper • Mike McKay • Nick Green • James Tomkins | |||||||||||||||
2 | 5 | Germany | GER | 5:59.38 | 1:26.59 (2) | 2:58.58 (2) | 4:30.61 (2) | 1:31.99 (2) | 1:32.03 (3) | 1:28.77 (1) | |||||
Armin Weyrauch • Matthias Ungemach • Dirk Balster • Markus Vogt | |||||||||||||||
3 | 4 | New Zealand | NZL | 6:01.19 | 1:27.08 (4) | 3:00.11 (4) | 4:31.38 (3) | 1:33.03 (4) | 1:31.27 (1) | 1:29.81 (3) | |||||
Scott Brownlee • Chris White • Pat Peoples • Campbell Clayton-Greene | |||||||||||||||
4 | 1 | Great Britain | GBR | 6:02.87 | 1:27.51 (5) | 3:00.87 (5) | 4:33.14 (4) | 1:33.36 (5) | 1:32.27 (4) | 1:29.73 (2) | |||||
Salih Hassan • John Garrett • Gavin Stewart • Richard Stanhope | |||||||||||||||
5 | 2 | Italy | ITA | 6:09.72 | 1:26.65 (3) | 2:59.41 (3) | 4:33.98 (5) | 1:32.76 (3) | 1:34.57 (6) | 1:35.74 (6) | |||||
Luca Sartori • Rocco Pecoraro • Roby La Mura • Riccardo Dei Rossi | |||||||||||||||
6 | 6 | France | FRA | 6:12.57 | 1:29.49 (6) | 3:04.26 (6) | 4:38.37 (6) | 1:34.77 (6) | 1:34.11 (5) | 1:34.20 (5) | |||||
Jean-Pierre Le Lain • Patrick Vibert-Vichet • Bruno Dumay • Dominique Lecointe |
Date | 2 August 1992 |
---|
Time | 10:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Australia | AUS | 5:55.04 | 1:26.42 (2) | 2:56.29 (1) | 4:26.70 (1) | 1:29.87 (1) | 1:30.41 (1) | 1:28.34 (4) | |||||
Andrew Cooper • Mike McKay • Nick Green • James Tomkins | |||||||||||||||
2 | 3 | United States | USA | 5:56.68 | 1:26.47 (3) | 2:57.65 (2) | 4:29.40 (3) | 1:31.18 (2) | 1:31.75 (3) | 1:27.28 (3) | |||||
Doug Burden • Tom Bohrer • Pat Manning, Jr. • Jeff McLaughlin | |||||||||||||||
3 | 5 | Slovenia | SLO | 5:58.24 | 1:26.06 (1) | 2:57.79 (3) | 4:29.26 (2) | 1:31.73 (4) | 1:31.47 (2) | 1:28.98 (5) | |||||
Jani Klemenčič • Sašo Mirjanič • Milan Janša • Sadik Mujkič | |||||||||||||||
4 | 2 | Germany | GER | 5:58.39 | 1:27.33 (5) | 2:59.03 (4) | 4:31.31 (4) | 1:31.70 (3) | 1:32.28 (5) | 1:27.08 (2) | |||||
Armin Weyrauch • Matthias Ungemach • Dirk Balster • Markus Vogt | |||||||||||||||
5 | 1 | Netherlands | NED | 5:59.14 | 1:28.31 (6) | 3:01.21 (6) | 4:33.58 (6) | 1:32.90 (5) | 1:32.37 (6) | 1:25.56 (1) | |||||
Bart Peters • Niels van der Zwan • Jaap Krijtenburg • Sven Schwarz | |||||||||||||||
6 | 6 | New Zealand | NZL | 6:02.13 | 1:27.18 (4) | 3:00.26 (5) | 4:32.09 (5) | 1:33.08 (6) | 1:31.83 (4) | 1:30.04 (6) | |||||
Scott Brownlee • Chris White • Pat Peoples • Campbell Clayton-Greene |
Time | 8:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Great Britain | GBR | 6:05.00 | 1:28.13 (2) | 3:01.01 (1) | 4:34.64 (1) | 1:32.88 (1) | 1:33.63 (1) | 1:30.36 (3) | |||||
Salih Hassan • John Garrett • Gavin Stewart • Richard Stanhope | |||||||||||||||
2 | 5 | Italy | ITA | 6:06.21 | 1:28.92 (3) | 3:02.22 (3) | 4:35.86 (2) | 1:33.30 (3) | 1:33.64 (2) | 1:30.35 (2) | |||||
Luca Sartori • Rocco Pecoraro • Roby La Mura • Riccardo Dei Rossi | |||||||||||||||
3 | 3 | Spain | ESP | 6:06.66 | 1:29.33 (5) | 3:02.29 (4) | 4:36.84 (3) | 1:32.96 (2) | 1:34.55 (3) | 1:29.82 (1) | |||||
Fernando Climent • José María de Marco • Juan Aguirre • Fernando Molina | |||||||||||||||
4 | 2 | Unified Team | EUN | 6:10.62 | 1:27.52 (1) | 3:02.16 (2) | 4:37.70 (4) | 1:34.64 (4) | 1:35.54 (4) | 1:32.92 (6) | |||||
Viktor Pitirimov • Roman Monchenko • Vladimir Sokolov • Vadim Yunash | |||||||||||||||
5 | 1 | Canada | CAN | 6:13.01 | 1:28.99 (4) | 3:04.40 (5) | 4:40.36 (5) | 1:35.41 (5) | 1:35.96 (5) | 1:32.65 (5) | |||||
Don Telfer • Brian Saunderson • Cedric Burgers • Greg Stevenson | |||||||||||||||
6 | 6 | France | FRA | 6:17.69 | 1:32.58 (6) | 3:08.42 (6) | 4:45.44 (6) | 1:35.84 (6) | 1:37.02 (6) | 1:32.25 (4) | |||||
Jean-Pierre Le Lain • Patrick Vibert-Vichet • Bruno Dumay • Dominique Lecointe |
Time | 7:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Romania | ROU | 6:34.85 | 1:30.77 (1) | 3:10.37 (1) | 4:55.04 (1) | 1:39.60 (1) | 1:44.67 (1) | 1:39.81 (2) | |||||
Vasile Hanuseac • Nicolae Spîrcu • Florin Ene • Ioan Snep | |||||||||||||||
2 | 2 | Estonia | EST | 6:38.76 | 1:31.98 (2) | 3:14.39 (2) | 5:00.35 (2) | 1:42.41 (2) | 1:45.96 (2) | 1:38.41 (1) | |||||
Vjatšeslav Divonin • Toomas Vilpart • Tarmo Virkus • Marek Avamere |