Date | 21 – 27 July 1996 |
---|---|
Status | Olympic |
Location | Lake Sidney Lanier, Gainesville, Georgia |
Participants | 56 from 14 countries |
Australia was the defending Olympic champion in the men’s coxless fours and sent three members of its victorious lineup, Mike McKay, Nick Green, and James Tomkins, to the 1996 Summer Olympics, augmented by Drew Ginn. The Australians were likely to face a strong challenge from Italy, however, whose delegation of Valter Molea, Riccardo Dei Rossi, Raffaello Leonardo, and Carlo Mornati had won the event at the last two editions of the World Championships. France, represented in Atlanta by Gilles Bosquet, Daniel Fauché, Bertrand Vecten, and Olivier Moncelet, were the 1993 World Champions and the 1994 runners-up.
The opening heats, and the three fastest times, went to Italy, Great Britain, and Australia in that order. The British crew, Rupert Obholzer, Tim Foster, and brothers Jonny and Greg Searle, were the 1995 World runners-up and the 1994 bronze medalists, while the Searle siblings had taken Olympic gold in the coxed pairs in 1992. They won their semi-final heat with ease, as France, Italy, and Australia all faced each other in the other one. This race seemed to promise an exciting final, with only 0.37 separating them at the finish line and only 0.04 seconds between first-place France and runner-up Italy. The medal round was a little more spread out, however, although the podium finishers were all still within one second of each other. Australia, the gold medalist, had the most leeway, while France and Great Britain battled to the line for silver, which the former won by only 0.25 seconds. Even for bronze, however, the British could not relax, for the Slovenians were on their tail and missed the podium by only 0.59 seconds. Italy, meanwhile, seemed to have tired and finished sixth and last.
Date | 21 July 1996 |
---|---|
Format | Top three in each heat advanced to semi-finals |
Time | 11:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Italy | ITA | 6:14.25 | 1:27.49 (1) | 3:02.60 (1) | 4:39.08 (1) | 1:35.11 (1) | 1:36.48 (1) | 1:35.17 (1) | |||||
Valter Molea • Riccardo Dei Rossi • Raffaello Leonardo • Carlo Mornati | |||||||||||||||
2 | 3 | Romania | ROU | 6:18.03 | 1:27.96 (2) | 3:04.23 (2) | 4:42.65 (2) | 1:36.27 (2) | 1:38.42 (4) | 1:35.38 (2) | |||||
Gabriel Marin • Dorin Alupei • Dimitrie Popescu • Vasile Măstăcan | |||||||||||||||
3 | 5 | Norway | NOR | 6:19.79 | 1:30.05 (3) | 3:06.45 (3) | 4:44.19 (3) | 1:36.40 (3) | 1:37.74 (2) | 1:35.60 (4) | |||||
Halvor Sannes Lande • Odd-Even Bustnes • Olaf Tufte • Morten Bergesen | |||||||||||||||
4 | 1 | Germany | GER | 6:21.98 | 1:31.41 (5) | 3:08.20 (4) | 4:46.45 (4) | 1:36.79 (4) | 1:38.25 (3) | 1:35.53 (3) | |||||
Stefan Forster • Ike Landvoigt • Claas Peter Fischer • Stefan Scholz | |||||||||||||||
5 | 2 | Argentina | ARG | 6:33.29 | 1:31.04 (4) | 3:12.27 (5) | 4:54.40 (5) | 1:41.23 (5) | 1:42.13 (5) | 1:38.89 (5) | |||||
Daniel Scuri • Horacio Sicilia • Mariano Sosa • Mariano Kowalczyk |
Time | 11:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Great Britain | GBR | 6:14.74 | 1:31.34 (2) | 3:05.06 (1) | 4:40.20 (1) | 1:33.72 (1) | 1:35.14 (1) | 1:34.54 (3) | |||||
Rupert Obholzer • Jonny Searle • Greg Searle • Tim Foster | |||||||||||||||
2 | 3 | Croatia | CRO | 6:17.42 | 1:31.67 (3) | 3:06.17 (2) | 4:42.97 (2) | 1:34.50 (2) | 1:36.80 (3) | 1:34.45 (2) | |||||
Siniša Skelin • Sead Marušić • Igor Boraska • Tihomir Franković | |||||||||||||||
3 | 1 | Poland | POL | 6:19.15 | 1:32.05 (4) | 3:07.33 (3) | 4:43.93 (3) | 1:35.28 (3) | 1:36.60 (2) | 1:35.22 (4) | |||||
Jacek Streich • Wojciech Jankowski • Piotr Olszewski • Piotr Basta | |||||||||||||||
4 | 2 | United States | USA | 6:20.72 | 1:32.53 (5) | 3:08.91 (4) | 4:47.32 (4) | 1:36.38 (4) | 1:38.41 (4) | 1:33.40 (1) | |||||
Sean Hall • Jason Scott • Tom Murray • Jeff Klepacki | |||||||||||||||
5 | 5 | People's Republic of China | CHN | 6:30.16 | 1:30.97 (1) | 3:09.42 (5) | 4:49.58 (5) | 1:38.45 (5) | 1:40.16 (5) | 1:40.58 (5) | |||||
Huang Xiaoping • Sun Jun • Liang Hongming • Liu Xianbin |
Time | 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Australia | AUS | 6:15.05 | 1:29.84 (1) | 3:05.58 (1) | 4:42.94 (2) | 1:35.74 (2) | 1:37.36 (2) | 1:32.11 (1) | |||||
Drew Ginn • James Tomkins • Nick Green • Mike McKay | |||||||||||||||
2 | 4 | Slovenia | SLO | 6:15.86 | 1:30.93 (2) | 3:06.21 (2) | 4:42.63 (1) | 1:35.28 (1) | 1:36.42 (1) | 1:33.23 (2) | |||||
Denis Žvegelj • Jani Klemenčič • Milan Janša • Sadik Mujkič | |||||||||||||||
3 | 2 | France | FRA | 6:18.70 | 1:31.19 (3) | 3:07.21 (3) | 4:44.68 (3) | 1:36.02 (3) | 1:37.47 (3) | 1:34.02 (3) | |||||
Gilles Bosquet • Daniel Fauché • Bertrand Vecten • Olivier Moncelet | |||||||||||||||
4 | 1 | New Zealand | NZL | 6:30.03 | 1:31.74 (4) | 3:08.37 (4) | 4:48.61 (4) | 1:36.63 (4) | 1:40.24 (4) | 1:41.42 (4) | |||||
Alastair Mackintosh • Ian Wright • Chris White • Scott Brownlee |
Date | 23 July 1996 |
---|---|
Format | Top three in each heat advanced to semi-finals |
Time | 10:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Germany | GER | 6:29.10 | 1:33.89 (3) | 3:12.65 (3) | 4:51.91 (2) | 1:38.76 (3) | 1:39.26 (1) | 1:37.19 (2) | 1 | ||||
Stefan Forster • Ike Landvoigt • Claas Peter Fischer • Stefan Scholz | |||||||||||||||
2 | 5 | People's Republic of China | CHN | 6:29.95 | 1:33.17 (1) | 3:11.55 (1) | 4:51.67 (1) | 1:38.38 (2) | 1:40.12 (3) | 1:38.28 (3) | |||||
Huang Xiaoping • Sun Jun • Liang Hongming • Liu Xianbin | |||||||||||||||
3 | 4 | United States | USA | 6:30.95 | 1:34.18 (4) | 3:12.23 (2) | 4:52.30 (3) | 1:38.05 (1) | 1:40.07 (2) | 1:38.65 (4) | |||||
Jason Scott • Sean Hall • Jeff Klepacki • Tom Murray | |||||||||||||||
4 | 2 | New Zealand | NZL | 6:35.58 | 1:33.43 (2) | 3:13.03 (4) | 4:54.86 (4) | 1:39.60 (4) | 1:41.83 (4) | 1:40.72 (5) | |||||
Alastair Mackintosh • Ian Wright • Chris White • Scott Brownlee | |||||||||||||||
5 | 1 | Argentina | ARG | 6:37.85 | 1:36.43 (5) | 3:18.23 (5) | 5:01.03 (5) | 1:41.80 (5) | 1:42.80 (5) | 1:36.82 (1) | |||||
Daniel Scuri • Horacio Sicilia • Mariano Sosa • Mariano Kowalczyk |
Date | 25 July 1996 |
---|---|
Format | Top three in each heat advanced to final |
Time | 10:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | France | FRA | 6:09.58 | 1:31.72 (5) | 3:04.81 (5) | 4:39.10 (4) | 1:33.09 (2) | 1:34.29 (4) | 1:30.48 (1) | |||||
Gilles Bosquet • Daniel Fauché • Bertrand Vecten • Olivier Moncelet | |||||||||||||||
2 | 3 | Italy | ITA | 6:09.62 | 1:29.38 (1) | 3:01.93 (1) | 4:35.95 (1) | 1:32.55 (1) | 1:34.02 (1) | 1:33.67 (3) | |||||
Valter Molea • Riccardo Dei Rossi • Raffaello Leonardo • Carlo Mornati | |||||||||||||||
3 | 4 | Australia | AUS | 6:09.95 | 1:30.23 (3) | 3:03.61 (2) | 4:37.68 (2) | 1:33.38 (4) | 1:34.07 (2) | 1:32.27 (2) | |||||
Drew Ginn • James Tomkins • Nick Green • Mike McKay | |||||||||||||||
4 | 2 | Croatia | CRO | 6:12.40 | 1:30.73 (4) | 3:03.97 (3) | 4:38.11 (3) | 1:33.24 (3) | 1:34.14 (3) | 1:34.29 (4) | |||||
Siniša Skelin • Sead Marušić • Igor Boraska • Tihomir Franković | |||||||||||||||
5 | 1 | Norway | NOR | 6:15.17 | 1:29.81 (2) | 3:04.33 (4) | 4:40.46 (5) | 1:34.52 (5) | 1:36.13 (5) | 1:34.71 (5) | |||||
Halvor Sannes Lande • Odd-Even Bustnes • Olaf Tufte • Morten Bergesen | |||||||||||||||
6 | 6 | People's Republic of China | CHN | 6:25.79 | 1:32.20 (6) | 3:08.76 (6) | 4:46.55 (6) | 1:36.56 (6) | 1:37.79 (6) | 1:39.24 (6) | |||||
Huang Xiaoping • Sun Jun • Liang Hongming • Liu Xianbin |
Time | 10:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Great Britain | GBR | 6:10.78 | 1:30.26 (4) | 3:03.36 (2) | 4:37.95 (1) | 1:33.10 (1) | 1:34.59 (1) | 1:32.83 (2) | |||||
Rupert Obholzer • Jonny Searle • Greg Searle • Tim Foster | |||||||||||||||
2 | 3 | Romania | ROU | 6:11.84 | 1:28.03 (1) | 3:02.10 (1) | 4:38.68 (2) | 1:34.07 (2) | 1:36.58 (4) | 1:33.16 (3) | |||||
Gabriel Marin • Dorin Alupei • Dimitrie Popescu • Vasile Măstăcan | |||||||||||||||
3 | 2 | Slovenia | SLO | 6:13.14 | 1:28.92 (2) | 3:04.18 (3) | 4:40.53 (3) | 1:35.26 (5) | 1:36.35 (3) | 1:32.61 (1) | |||||
Denis Žvegelj • Jani Klemenčič • Milan Janša • Sadik Mujkič | |||||||||||||||
4 | 5 | Poland | POL | 6:16.65 | 1:29.86 (3) | 3:04.82 (4) | 4:41.02 (4) | 1:34.96 (4) | 1:36.20 (2) | 1:35.63 (5) | |||||
Piotr Olszewski • Jacek Streich • Wojciech Jankowski • Piotr Basta | |||||||||||||||
5 | 6 | United States | USA | 6:18.68 | 1:30.74 (5) | 3:05.47 (5) | 4:42.98 (5) | 1:34.73 (3) | 1:37.51 (6) | 1:35.70 (6) | |||||
Jason Scott • Sean Hall • Jeff Klepacki • Tom Murray | |||||||||||||||
6 | 1 | Germany | GER | 6:19.06 | 1:31.17 (6) | 3:07.73 (6) | 4:44.48 (6) | 1:36.56 (6) | 1:36.75 (5) | 1:34.58 (4) | |||||
Stefan Forster • Ike Landvoigt • Claas Peter Fischer • Stefan Scholz |
Date | 27 July 1996 |
---|
Time | 11:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Australia | AUS | 6:06.37 | 1:28.86 (3) | 3:02.45 (3) | 4:36.40 (1) | 1:33.59 (5) | 1:33.95 (3) | 1:29.97 (3) | |||||
Drew Ginn • James Tomkins • Nick Green • Mike McKay | |||||||||||||||
2 | 4 | France | FRA | 6:07.03 | 1:29.75 (5) | 3:03.76 (6) | 4:37.51 (4) | 1:34.01 (6) | 1:33.75 (2) | 1:29.52 (=1) | |||||
Gilles Bosquet • Daniel Fauché • Bertrand Vecten • Olivier Moncelet | |||||||||||||||
3 | 3 | Great Britain | GBR | 6:07.28 | 1:30.59 (6) | 3:03.50 (5) | 4:37.03 (3) | 1:32.91 (2) | 1:33.53 (1) | 1:30.25 (4) | |||||
Rupert Obholzer • Jonny Searle • Greg Searle • Tim Foster | |||||||||||||||
4 | 1 | Slovenia | SLO | 6:07.87 | 1:29.29 (4) | 3:02.72 (4) | 4:38.35 (6) | 1:33.43 (3) | 1:35.63 (5) | 1:29.52 (=1) | |||||
Denis Žvegelj • Jani Klemenčič • Milan Janša • Sadik Mujkič | |||||||||||||||
5 | 5 | Romania | ROU | 6:08.97 | 1:28.05 (1) | 3:01.58 (2) | 4:36.72 (2) | 1:33.53 (4) | 1:35.14 (4) | 1:32.25 (5) | |||||
Gabriel Marin • Dorin Alupei • Dimitrie Popescu • Vasile Măstăcan | |||||||||||||||
6 | 2 | Italy | ITA | 6:10.60 | 1:28.46 (2) | 3:01.33 (1) | 4:37.99 (5) | 1:32.87 (1) | 1:36.66 (6) | 1:32.61 (6) | |||||
Valter Molea • Riccardo Dei Rossi • Raffaello Leonardo • Carlo Mornati |
Time | 9:28 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Croatia | CRO | 5:54.58 | 1:24.64 (1) | 2:54.18 (1) | 4:26.09 (1) | 1:29.54 (1) | 1:31.91 (4) | 1:28.49 (4) | |||||
Siniša Skelin • Sead Marušić • Igor Boraska • Tihomir Franković | |||||||||||||||
2 | 2 | Norway | NOR | 5:55.19 | 1:26.67 (3) | 2:56.39 (3) | 4:27.34 (2) | 1:29.72 (2) | 1:30.95 (1) | 1:27.85 (2) | |||||
Halvor Sannes Lande • Odd-Even Bustnes • Olaf Tufte • Morten Bergesen | |||||||||||||||
3 | 6 | Germany | GER | 5:57.77 | 1:28.13 (6) | 2:58.18 (4) | 4:29.95 (4) | 1:30.05 (4) | 1:31.77 (3) | 1:27.82 (1) | |||||
Stefan Forster • Ike Landvoigt • Claas Peter Fischer • Stefan Scholz | |||||||||||||||
4 | 1 | People's Republic of China | CHN | 5:58.22 | 1:27.09 (4) | 2:58.75 (6) | 4:30.31 (5) | 1:31.66 (6) | 1:31.56 (2) | 1:27.91 (3) | |||||
Huang Xiaoping • Sun Jun • Liang Hongming • Liu Xianbin | |||||||||||||||
5 | 5 | United States | USA | 5:59.91 | 1:27.74 (5) | 2:58.47 (5) | 4:30.76 (6) | 1:30.73 (5) | 1:32.29 (6) | 1:29.15 (5) | |||||
Jason Scott • Sean Hall • Jeff Klepacki • Tom Murray | |||||||||||||||
6 | 4 | Poland | POL | 6:00.57 | 1:25.82 (2) | 2:55.59 (2) | 4:27.74 (3) | 1:29.77 (3) | 1:32.15 (5) | 1:32.83 (6) | |||||
Piotr Olszewski • Jacek Streich • Wojciech Jankowski • Piotr Basta |