Date | 17 – 23 September 2000 |
---|---|
Status | Olympic |
Location | Sydney International Regatta Centre, Penrith, New South Wales |
Participants | 52 from 13 countries |
Steven Redgrave and Matthew Pinsent of Great Britain had won the coxless pairs at four consecutive World Championships from 1991 through 1995, as well as the 1992 and 1996 Summer Olympics, before switching to the coxless fours and dominating that discipline as well, taking the event at the next three World Championships. Joined by multiple World Champions James Cracknell and Tim Foster, this quartet was overwhelmingly favored at the 2000 Games. The Britons dominated the opening round, posting the fastest time by over three seconds, with the other heat winners being France, the 1997 and 1998 World runners-up, and Italy, the 1998 and 1999 World bronze medalists. In the semi-finals, it was Australia, the reigning World runner-up, who finished fastest, likely due to the challenge they faced from the Italians in their heat, whom they managed to defeat by a margin of only 0.28 seconds. France, meanwhile, experienced a surprise elimination in Great Britain’s heat. Particularly in consideration of the absence of the French crew, the final was far more exciting than expected, with Great Britain and Italy battling down to the line for the gold medal. The favorites took it, but by a much smaller margin (0.38 seconds) than expected. Australia was not far behind and captured the final podium spot, behind Italy’s silver medal.
Date | 17 September 2000 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Time | 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Great Britain | GBR | 6:01.58 | 1:27.26 (1) | 2:59.25 (1) | 4:30.94 (1) | 1:31.99 (2) | 1:31.69 (1) | 1:30.64 (1) | |||||
James Cracknell • Steven Redgrave • Tim Foster • Matthew Pinsent | |||||||||||||||
2 | 4 | Australia | AUS | 6:05.03 | 1:28.79 (3) | 3:00.76 (2) | 4:32.65 (2) | 1:31.97 (1) | 1:31.89 (2) | 1:32.38 (2) | |||||
James Stewart • Ben Dodwell • Geoff Stewart • Bo Hanson | |||||||||||||||
3 | 1 | Slovenia | SLO | 6:07.90 | 1:28.62 (2) | 3:02.00 (3) | 4:34.67 (3) | 1:33.38 (3) | 1:32.67 (3) | 1:33.23 (3) | |||||
Jani Klemenčič • Milan Janša • Rok Kolander • Matej Prelog | |||||||||||||||
4 | 2 | Romania | ROU | 6:14.00 | 1:30.52 (5) | 3:05.09 (5) | 4:38.83 (4) | 1:34.57 (5) | 1:33.74 (4) | 1:35.17 (4) | |||||
Valeriu Andrunache • Adrian Bucenschi • Valentin Robu • Florin Corbeanu | |||||||||||||||
5 | 5 | Yugoslavia | SCG | 6:16.46 | 1:30.26 (4) | 3:04.28 (4) | 4:39.37 (5) | 1:34.02 (4) | 1:35.09 (5) | 1:37.09 (5) | |||||
Filip Filipić • Ivan Smiljanić • Boban Ranković • Mladen Stegić |
Time | 11:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Italy | ITA | 6:04.59 | 1:28.26 (1) | 2:59.58 (1) | 4:31.83 (1) | 1:31.32 (1) | 1:32.25 (2) | 1:32.76 (2) | |||||
Valter Molea • Riccardo Dei Rossi • Lorenzo Carboncini • Carlo Mornati | |||||||||||||||
2 | 4 | United States | USA | 6:07.36 | 1:29.58 (2) | 3:03.67 (3) | 4:35.63 (2) | 1:34.09 (3) | 1:31.96 (1) | 1:31.73 (1) | |||||
Mike Wherley • Eric Mueller • Jamie Koven • Wolf Moser | |||||||||||||||
3 | 3 | Norway | NOR | 6:13.14 | 1:29.97 (3) | 3:03.16 (2) | 4:38.05 (3) | 1:33.19 (2) | 1:34.89 (3) | 1:35.09 (3) | |||||
Kjetil Undset • Sture Bjørvig • Steffen Størseth • Nito Simonsen | |||||||||||||||
4 | 1 | Poland | POL | 6:22.00 | 1:30.97 (4) | 3:06.99 (4) | 4:44.92 (4) | 1:36.02 (4) | 1:37.93 (4) | 1:37.08 (4) | |||||
Paweł Jarosiński • Rafał Smoliński • Artur Rozalski • Arkadiusz Sobkowiak |
Time | 11:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | France | FRA | 6:08.57 | 1:28.57 (1) | 3:02.48 (1) | 4:36.33 (1) | 1:33.91 (1) | 1:33.85 (1) | 1:32.24 (2) | |||||
Daniel Fauché • Antoine Béghin • Laurent Béghin • Gilles Bosquet | |||||||||||||||
2 | 3 | New Zealand | NZL | 6:13.60 | 1:30.01 (2) | 3:05.00 (2) | 4:39.54 (2) | 1:34.99 (2) | 1:34.54 (2) | 1:34.06 (3) | |||||
Dave Schaper • Scott Brownlee • Toni Dunlop • Rob Hellstrom | |||||||||||||||
3 | 1 | Germany | GER | 6:13.62 | 1:30.20 (3) | 3:05.83 (3) | 4:41.79 (3) | 1:35.63 (3) | 1:35.96 (3) | 1:31.83 (1) | |||||
Dirk Meusel • Jörg Dießner • Jan Herzog • Ike Landvoigt | |||||||||||||||
4 | 4 | Egypt | EGY | 6:21.10 | 1:31.14 (4) | 3:07.14 (4) | 4:44.57 (4) | 1:36.00 (4) | 1:37.43 (4) | 1:36.53 (4) | |||||
Hamdy El-Kot • El-Atek Mohamed • Tarek Hamid • Kamal Abdel Rehim |
Date | 19 September 2000 — 11:10 |
---|---|
Format | Top three finishers advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Yugoslavia | SCG | 6:09.69 | 1:29.20 (2) | 3:01.50 (1) | 4:36.04 (1) | 1:32.30 (1) | 1:34.54 (1) | 1:33.65 (3) | |||||
Filip Filipić • Ivan Smiljanić • Boban Ranković • Mladen Stegić | |||||||||||||||
2 | 2 | Romania | ROU | 6:11.24 | 1:28.95 (1) | 3:03.16 (2) | 4:38.29 (2) | 1:34.21 (2) | 1:35.13 (2) | 1:32.95 (1) | |||||
Valeriu Andrunache • Adrian Bucenschi • Valentin Robu • Florin Corbeanu | |||||||||||||||
3 | 1 | Egypt | EGY | 6:13.73 | 1:29.51 (3) | 3:03.94 (3) | 4:40.23 (3) | 1:34.43 (3) | 1:36.29 (4) | 1:33.50 (2) | |||||
Hamdy El-Kot • El-Atek Mohamed • Tarek Hamid • Kamal Abdel Rehim | |||||||||||||||
4 | 3 | Poland | POL | 6:15.75 | 1:30.67 (4) | 3:05.61 (4) | 4:41.34 (4) | 1:34.94 (4) | 1:35.73 (3) | 1:34.41 (4) | |||||
Paweł Jarosiński • Rafał Smoliński • Artur Rozalski • Arkadiusz Sobkowiak |
Date | 21 September 2000 |
---|---|
Format | Top three finishers in each heat advanced to final |
Time | 9:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Great Britain | GBR | 6:02.28 | 1:27.08 (1) | 2:59.54 (1) | 4:31.61 (1) | 1:32.46 (1) | 1:32.07 (3) | 1:30.67 (2) | |||||
James Cracknell • Steven Redgrave • Tim Foster • Matthew Pinsent | |||||||||||||||
2 | 5 | Slovenia | SLO | 6:04.07 | 1:28.75 (3) | 3:02.05 (2) | 4:33.93 (3) | 1:33.30 (2) | 1:31.88 (2) | 1:30.14 (1) | |||||
Jani Klemenčič • Milan Janša • Rok Kolander • Matej Prelog | |||||||||||||||
3 | 2 | United States | USA | 6:05.80 | 1:28.53 (2) | 3:02.30 (3) | 4:33.72 (2) | 1:33.77 (3) | 1:31.42 (1) | 1:32.08 (4) | |||||
Mike Wherley • Eric Mueller • Jamie Koven • Wolf Moser | |||||||||||||||
4 | 3 | France | FRA | 6:07.77 | 1:29.54 (4) | 3:03.83 (4) | 4:36.92 (4) | 1:34.29 (4) | 1:33.09 (4) | 1:30.85 (3) | |||||
Daniel Fauché • Antoine Béghin • Laurent Béghin • Gilles Bosquet | |||||||||||||||
5 | 1 | Germany | GER | 6:15.12 | 1:30.02 (5) | 3:05.33 (5) | 4:41.06 (6) | 1:35.31 (6) | 1:35.73 (6) | 1:34.06 (5) | |||||
Dirk Meusel • Jörg Dießner • Jan Herzog • Ike Landvoigt | |||||||||||||||
6 | 6 | Romania | ROU | 6:15.14 | 1:30.53 (6) | 3:05.58 (6) | 4:40.54 (5) | 1:35.05 (5) | 1:34.96 (5) | 1:34.60 (6) | |||||
Valeriu Andrunache • Adrian Bucenschi • Valentin Robu • Florin Corbeanu |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Australia | AUS | 6:02.03 | 1:28.25 (3) | 3:00.62 (3) | 4:31.91 (2) | 1:32.37 (2) | 1:31.29 (2) | 1:30.12 (1) | |||||
James Stewart • Ben Dodwell • Geoff Stewart • Bo Hanson | |||||||||||||||
2 | 3 | Italy | ITA | 6:02.31 | 1:28.00 (2) | 3:00.00 (1) | 4:31.39 (1) | 1:32.00 (1) | 1:31.39 (3) | 1:30.92 (2) | |||||
Valter Molea • Riccardo Dei Rossi • Lorenzo Carboncini • Carlo Mornati | |||||||||||||||
3 | 4 | New Zealand | NZL | 6:05.33 | 1:29.43 (4) | 3:02.45 (4) | 4:33.69 (3) | 1:33.02 (4) | 1:31.24 (1) | 1:31.64 (3) | |||||
Dave Schaper • Scott Brownlee • Toni Dunlop • Rob Hellstrom | |||||||||||||||
4 | 5 | Norway | NOR | 6:08.55 | 1:27.61 (1) | 3:00.33 (2) | 4:34.01 (4) | 1:32.72 (3) | 1:33.68 (5) | 1:34.54 (5) | |||||
Kjetil Undset • Sture Bjørvig • Steffen Størseth • Nito Simonsen | |||||||||||||||
5 | 6 | Yugoslavia | SCG | 6:08.82 | 1:30.35 (5) | 3:03.61 (5) | 4:36.57 (5) | 1:33.26 (5) | 1:32.96 (4) | 1:32.25 (4) | |||||
Filip Filipić • Ivan Smiljanić • Boban Ranković • Mladen Stegić | |||||||||||||||
6 | 1 | Egypt | EGY | 6:21.22 | 1:31.01 (6) | 3:06.70 (6) | 4:44.00 (6) | 1:35.69 (6) | 1:37.30 (6) | 1:37.22 (6) | |||||
Hamdy El-Kot • El-Atek Mohamed • Tarek Hamid • Kamal Abdel Rehim |
Date | 22 – 23 September 2000 |
---|
Time | 23 September 2000 — 10:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Great Britain | GBR | 5:56.24 | 1:27.51 (1) | 2:58.67 (1) | 4:28.88 (1) | 1:31.16 (2) | 1:30.21 (2) | 1:27.36 (4) | |||||
James Cracknell • Steven Redgrave • Tim Foster • Matthew Pinsent | |||||||||||||||
2 | 5 | Italy | ITA | 5:56.62 | 1:29.18 (4) | 2:59.13 (2) | 4:29.87 (2) | 1:29.95 (1) | 1:30.74 (4) | 1:26.75 (2) | |||||
Valter Molea • Riccardo Dei Rossi • Lorenzo Carboncini • Carlo Mornati | |||||||||||||||
3 | 4 | Australia | AUS | 5:57.61 | 1:28.39 (2) | 3:00.26 (3) | 4:30.72 (3) | 1:31.87 (4) | 1:30.46 (3) | 1:26.89 (3) | |||||
James Stewart • Ben Dodwell • Geoff Stewart • Bo Hanson | |||||||||||||||
4 | 2 | Slovenia | SLO | 5:58.34 | 1:30.69 (5) | 3:01.91 (5) | 4:31.88 (4) | 1:31.22 (3) | 1:29.97 (1) | 1:26.46 (1) | |||||
Jani Klemenčič • Milan Janša • Rok Kolander • Matej Prelog | |||||||||||||||
5 | 1 | United States | USA | 6:02.34 | 1:28.87 (3) | 3:01.52 (4) | 4:33.30 (5) | 1:32.65 (5) | 1:31.78 (5) | 1:29.04 (5) | |||||
Mike Wherley • Eric Mueller • Jamie Koven • Wolf Moser | |||||||||||||||
6 | 6 | New Zealand | NZL | 6:09.13 | 1:30.88 (6) | 3:04.92 (6) | 4:37.66 (6) | 1:34.04 (6) | 1:32.74 (6) | 1:31.47 (6) | |||||
Dave Schaper • Scott Brownlee • Toni Dunlop • Rob Hellstrom |
Time | 22 September 2000 — 11:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | France | FRA | 6:01.29 | 1:27.01 (1) | 2:59.33 (1) | 4:30.83 (1) | 1:32.32 (2) | 1:31.50 (1) | 1:30.46 (2) | |||||
Daniel Fauché • Antoine Béghin • Laurent Béghin • Gilles Bosquet | |||||||||||||||
2 | 5 | Yugoslavia | SCG | 6:01.54 | 1:29.24 (5) | 2:59.57 (2) | 4:31.13 (2) | 1:30.33 (1) | 1:31.56 (2) | 1:30.41 (1) | |||||
Filip Filipić • Ivan Smiljanić • Boban Ranković • Mladen Stegić | |||||||||||||||
3 | 4 | Norway | NOR | 6:04.28 | 1:27.72 (3) | 3:00.46 (3) | 4:33.14 (3) | 1:32.74 (3) | 1:32.68 (3) | 1:31.14 (4) | |||||
Kjetil Undset • Sture Bjørvig • Steffen Størseth • Nito Simonsen | |||||||||||||||
4 | 1 | Romania | ROU | 6:06.73 | 1:28.01 (4) | 3:01.08 (4) | 4:34.54 (4) | 1:33.07 (5) | 1:33.46 (4) | 1:32.19 (5) | |||||
Valeriu Andrunache • Adrian Bucenschi • Valentin Robu • Florin Corbeanu | |||||||||||||||
5 | 2 | Germany | GER | 6:08.11 | 1:27.50 (2) | 3:02.19 (5) | 4:37.04 (6) | 1:34.69 (6) | 1:34.85 (6) | 1:31.07 (3) | |||||
Dirk Meusel • Jörg Dießner • Jan Herzog • Ike Landvoigt | |||||||||||||||
6 | 6 | Egypt | EGY | 6:08.37 | 1:29.46 (6) | 3:02.33 (6) | 4:36.02 (5) | 1:32.87 (4) | 1:33.69 (5) | 1:32.35 (6) | |||||
Hamdy El-Kot • El-Atek Mohamed • Tarek Hamid • Kamal Abdel Rehim |