Roles | Competed in Olympic Games • Administrator |
---|---|
Sex | Male |
Full name | Vlade•Divac |
Used name | Vlade•Divac |
Original name | Владе•Дивац |
Born | 3 February 1968 in Prijepolje, Zlatibor (SRB) |
Measurements | 213 cm / 110 kg |
Affiliations | Partizan Beograd, Beograd (SRB) / Los Angeles Lakers, Los Angeles (USA) |
NOC | ![]() ![]() ![]() |
Nationality | ![]() |
Medals | OG |
Gold | 0 |
Silver | 2 |
Bronze | 0 |
Total | 2 |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1988 Summer Olympics | Basketball (Basketball) | ![]() |
![]() |
Vlade Divac | |||
Basketball, Men (Olympic) | Yugoslavia | 2 | Silver | ||||
1996 Summer Olympics | Basketball (Basketball) | ![]() |
![]() |
Vlade Divac | |||
Basketball, Men (Olympic) | Yugoslavia | 2 | Silver |
Role | Organization | Tenure | NOC | As | |
---|---|---|---|---|---|
President | Olimpijski komitet Srbije | 2009—2017 | ![]() |
Vlade Divac |