Date | 17 – 30 September 1988 | |
---|---|---|
Status | Olympic | |
Location | Jam-sil Che-yuk-gwan, Seoul Sports Complex, Seoul | |
Participants | 143 from 12 countries | |
Format | Round-robin pools advance teams to classification matches. |
And finally US Olympic basketball dominance came to a non-controversial end. The US and the Soviet Union had not met at the Olympics since the 1972 final game. But at Seoul, they played in the semi-finals, the USSR winning 82-76. On paper, the US had a formidable line-up, led by future NBA stars David Robinson, Danny Manning, Dan Majerle, and Mitch Richmond. But they shot poorly in Seoul and their offense sputtered throughout the tournament.
In the final game, the Soviets defeated Yugoslavia fairly comfortable, 76-63. The Soviet team was led by a trio of Lithuanians who would also later play in the NBA – Šarūnas Marčiulionis, Arvydas Sabonis, and Rimas Kurtinaitis.
Brazil was led by their prolific scorer, Oscar Schmidt, called simply Oscar. He led all scorers in Seoul, averaging over 42 points per game, and had 55 in one loss to Spain.
Pos | Nr | Team | NOC | W | L | Pts | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 7 | 1 | 14 | 728–637 | Gold | |||
2 | Yugoslavia | YUG | 6 | 2 | 12 | 717–603 | Silver | |||
3 | United States | USA | 7 | 1 | 14 | 733–490 | Bronze | |||
4 | Australia | AUS | 4 | 4 | 8 | 625–651 | ||||
5 | Brazil | BRA | 5 | 3 | 10 | 905–808 | ||||
6 | Canada | CAN | 3 | 5 | 6 | 738–747 | ||||
7 | Puerto Rico | PUR | 4 | 4 | 8 | 618–677 | ||||
8 | Spain | ESP | 4 | 4 | 8 | 741–701 | ||||
9 | Republic of Korea | KOR | 2 | 5 | 4 | 566–632 | ||||
10 | Central African Republic | CAF | 2 | 5 | 4 | 490–582 | ||||
11 | People's Republic of China | CHN | 2 | 5 | 4 | 620–695 | ||||
12 | Egypt | EGY | 0 | 7 | 0 | 470–728 |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | YUG | 4 | 1 | 8 | 468–384 | ||
2 | URS | 4 | 1 | 8 | 460–393 | ||
3 | AUS | 3 | 2 | 6 | 429–408 | ||
4 | PUR | 3 | 2 | 6 | 382–387 | ||
5 | CAF | 1 | 4 | 2 | 346–436 | ||
6 | KOR | 0 | 5 | 0 | 384–461 |
Match #1 | 18 Sep 9:45 | AUS | 81 – 77 | PUR |
Match #2 | 18 Sep 19:30 | CAF | 73 – 70 | KOR |
Match #3 | 18 Sep 21:30 | YUG | 92 – 79 | URS |
Match #4 | 20 Sep 14:30 | PUR | 79 – 74 | KOR |
Match #5 | 20 Sep 19:30 | YUG | 102 – 61 | CAF |
Match #6 | 20 Sep 21:30 | URS | 91 – 69 | AUS |
Match #7 | 21 Sep 16:30 | YUG | 104 – 92 | KOR |
Match #8 | 21 Sep 19:30 | URS | 93 – 81 AET | PUR |
Match #9 | 21 Sep 21:30 | AUS | 106 – 67 | CAF |
Match #10 | 23 Sep 16:30 | PUR | 71 – 67 | CAF |
Match #11 | 23 Sep 19:30 | URS | 110 – 73 | KOR |
Match #12 | 23 Sep 21:30 | YUG | 98 – 78 | AUS |
Match #13 | 24 Sep 16:30 | AUS | 95 – 75 | KOR |
Match #14 | 24 Sep 19:30 | URS | 87 – 78 | CAF |
Match #15 | 24 Sep 21:30 | PUR | 74 – 72 | YUG |
Round-robin pools.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | USA | 5 | 0 | 10 | 485–302 | ||
2 | ESP | 4 | 1 | 8 | 484–435 | ||
3 | BRA | 3 | 2 | 6 | 590–522 | ||
4 | CAN | 2 | 3 | 4 | 479–455 | ||
5 | CHN | 1 | 4 | 2 | 433–527 | ||
6 | EGY | 0 | 5 | 0 | 338–568 |
Match #1 | 17 Sep 19:30 | CHN | 98 – 84 | EGY |
Match #2 | 17 Sep 21:30 | BRA | 125 – 109 | CAN |
Match #3 | 18 Sep 11:45 | USA | 97 – 53 | ESP |
Match #4 | 20 Sep 9:45 | BRA | 130 – 108 | CHN |
Match #5 | 20 Sep 11:45 | USA | 76 – 70 | CAN |
Match #6 | 20 Sep 16:30 | ESP | 113 – 70 | EGY |
Match #7 | 21 Sep 9:45 | USA | 102 – 87 | BRA |
Match #8 | 21 Sep 11:45 | CAN | 117 – 64 | EGY |
Match #9 | 21 Sep 14:30 | ESP | 106 – 74 | CHN |
Match #10 | 23 Sep 9:45 | ESP | 94 – 84 | CAN |
Match #11 | 23 Sep 11:45 | BRA | 138 – 85 | EGY |
Match #12 | 23 Sep 14:30 | USA | 108 – 57 | CHN |
Match #13 | 24 Sep 9:45 | CAN | 99 – 96 | CHN |
Match #14 | 24 Sep 11:45 | USA | 102 – 35 | EGY |
Match #15 | 24 Sep 14:30 | ESP | 118 – 110 | BRA |
Classification matches.
Match #1 | 26 Sep 9:45 | CAF | 63 – 57 | EGY |
Match #2 | 26 Sep 14:30 | KOR | 93 – 90 | CHN |
Classification matches.
Match #1 | 28 Sep 9:45 | BRA | 104 – 86 | PUR |
Match #2 | 28 Sep 14:30 | CAN | 96 – 91 | ESP |
Single-elimination.
Match #1 | 26 Sep 11:45 | USA | 94 – 57 | PUR |
Match #2 | 26 Sep 16:30 | AUS | 77 – 74 | ESP |
Match #3 | 26 Sep 19:30 | URS | 110 – 105 | BRA |
Match #4 | 26 Sep 21:30 | YUG | 95 – 73 | CAN |
Single-elimination.
Match #1 | 28 Sep 12:00 | URS | 82 – 76 | USA |
Match #2 | 28 Sep 16:30 | YUG | 91 – 70 | AUS |
Medal round.
Match 1/2 | 30 Sep 12:00 | URS | 76 – 63 | YUG |
Match 3/4 | 29 Sep 21:30 | USA | 78 – 49 | AUS |
Match 5/6 | 30 Sep 9:45 | BRA | 106 – 90 | CAN |
Match 7/8 | 29 Sep 19:30 | PUR | 93 – 92 | ESP |
Match 9/10 | 29 Sep 16:30 | KOR | 89 – 81 | CAF |
Match 11/12 | 29 Sep 14:30 | CHN | 97 – 75 | EGY |