Date | 3 – 6 August 2012 |
---|---|
Status | Olympic |
Location | Olympic Stadium, Olympic Park, Stratford, London |
Participants | 49 from 33 countries |
This event had a star-studded field. The 2000 and 2008 gold medalist was back, American Angelo Taylor, as was the 2004 gold medalist, Dominican Félix Sánchez. Also highly considered were the other two Americans – Kerron Clement had been World Champion in 2007 and 2009, while Michael Tinsley had won the US Olympic Trials. The 2011 World Champion had been Britain’s Dai Greene, and these five would be joined in the final by three other Caribbean hurdlers – Javier Culson of Puerto Rico, Jehue Gordon of Trinidad & Tobago, and Jamaican Leford Green. Culson had been the strongest early in 2012, had been silver medalist at the Worlds in both 2009 and 2011, and was considered a slight favorite.
The early leaders were Sánchez, Culson, and Taylor with Taylor leading over hurdle seven. But he switched to a right-leg lead at the next hurdle and had difficulty with his steps coming home. Sánchez took the lead at the ninth hurdle, just ahead of Culson. Tinsley was not in it for the gold but had the fastest finish to come home for silver, just behind Sánchez, who won gold, with Culson taking bronze, Greene in fourth, and Taylor fifth.
Féliz Sánchez became the third intermediate hurdler to win the title twice without defending his title, following Taylor in 2000 and 2008, and Edwin Moses in 1976 and 1984. Glenn Davis (USA) also won the event twice, consecutively in 1956-60.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1563 | Félix Sánchez | DOM | 49.24 (1 h6) | 47.76 (1 h1) | 47.63 (1) | Gold | ||
2 | 3258 | Michael Tinsley | USA | 49.13 (1 h2) | 48.18 (1 h3) | 47.91 (2) | Silver | ||
3 | 2743 | Javier Culson | PUR | 48.33 (1 h4) | 47.93 (1 h2) | 48.10 (3) | Bronze | ||
4 | 1812 | Dai Greene | GBR | 48.98 (1 h3) | 48.19 (4 h1) | 48.24 (4) | |||
5 | 3255 | Angelo Taylor | USA | 49.29 (1 h5) | 47.95 (2 h2) | 48.25 (5) | |||
6 | 3043 | Jehue Gordon | TTO | 49.37 (2 h5) | 47.96 (2 h1) | 48.86 (6) | |||
7 | 2176 | Leford Green | JAM | 49.30 (2 h2) | 48.61 (2 h3) | 49.12 (7) | |||
8 | 3212 | Kerron Clement | USA | 48.48 (2 h4) | 48.12 (3 h1) | 49.15 (8) | |||
3 h2 r2/3 | 1465 | Omar Cisneros | CUB | 48.63 (3 h4) | 48.23 (3 h2) | – | |||
3 h3 r2/3 | 2932 | Brent Larue | SLO | 49.38 (4 h3) | 49.45 (3 h3) | – | |||
4 h2 r2/3 | 2947 | Emir Bekrić | SRB | 49.21 (2 h3) | 49.62 (4 h2) | – | |||
4 h3 r2/3 | 1843 | Rhys Williams | GBR | 49.17 (5 h4) | 49.63 (4 h3) | – | |||
5 h1 r2/3 | 2910 | Mamadou Kassé Hanne | SEN | 49.63 (3 h6) | 48.80 (5 h1) | – | |||
5 h2 r2/3 | 1155 | Kenneth Medwood | BIZ | 49.78 (4 h1) | 49.87 (5 h2) | – | |||
5 h3 r2/3 | 1039 | Brendan Cole | AUS | 49.24 (2 h1) | 49.65 (5 h3) | – | |||
6 h1 r2/3 | 1135 | Michael Bultheel | BEL | 49.18 (6 h4) | 49.10 (6 h1) | – | |||
6 h2 r2/3 | 3140 | Stanislav Melnykov | UKR | 50.13 (3 h5) | 50.19 (6 h2) | – | |||
6 h3 r2/3 | 2128 | José Reynaldo Bencosme de Leon | ITA | 49.35 (3 h3) | 50.07 (6 h3) | – | |||
7 h1 r2/3 | 2741 | Eric Alejandro | PUR | 49.39 (4 h2) | 49.15 (7 h1) | – | |||
7 h2 r2/3 | 1065 | Tristan Thomas | AUS | 49.13 (4 h4) | 50.55 (7 h2) | – | |||
7 h3 r2/3 | 1483 | Amaurys Valle | CUB | 49.19 (1 h1) | 50.48 (7 h3) | – | |||
8 h1 r2/3 | 2528 | Kurt Couto | MOZ | 49.31 (3 h2) | 51.55 (8 h1) | – | |||
AC h2 r2/3 | 1811 | Jack Green | GBR | 49.49 (2 h6) | – (DNF h2) | – | |||
AC h3 r2/3 | 2571 | Amaechi Morton | NGR | 49.34 (3 h1) | – (DQ h3) | – | |||
4 h5 r1/3 | 1921 | Silvio Schirrmeister | GER | 50.21 (4 h5) | – | – | |||
4 h6 r1/3 | 2239 | Tetsuya Tateno | JPN | 49.95 (4 h6) | – | – | |||
5 h1 r1/3 | 2172 | Roxroy Cato | JAM | 50.22 (5 h1) | – | – | |||
5 h2 r1/3 | 1666 | Rasmus Mägi | EST | 50.05 (5 h2) | – | – | |||
5 h3 r1/3 | 2746 | Jamele Mason | PUR | 49.89 (5 h3) | – | – | |||
5 h5 r1/3 | 1981 | Periklis Iakovakis | GRE | 50.27 (5 h5) | – | – | |||
5 h6 r1/3 | 2186 | Josef Robertson | JAM | 49.98 (5 h6) | – | – | |||
6 h1 r1/3 | 3032 | Chen Chieh | TPE | 50.27 (6 h1) | – | – | |||
6 h2 r1/3 | 1559 | Winder Cuevas | DOM | 50.15 (6 h2) | – | – | |||
6 h3 r1/3 | 1345 | Cheng Wen | CHN | 50.38 (6 h3) | – | – | |||
6 h5 r1/3 | 2791 | L. J. van Zyl | RSA | 50.31 (6 h5) | – | – | |||
6 h6 r1/3 | 2312 | Boniface Tumuti | KEN | 50.33 (6 h6) | – | – | |||
7 h1 r1/3 | 1353 | Li Zhilong | CHN | 50.36 (7 h1) | – | – | |||
7 h3 r1/3 | 2309 | Vincent Kiplangat Kosgei | KEN | 50.80 (7 h3) | – | – | |||
7 h4 r1/3 | 2826 | Vyacheslav Sakayev | RUS | 50.36 (7 h4) | – | – | |||
7 h5 r1/3 | 1522 | Josef Prorok | CZE | 50.33 (7 h5) | – | – | |||
7 h6 r1/3 | 3329 | Artyom Dyatlov | UZB | 51.55 (7 h6) | – | – | |||
8 h3 r1/3 | 2782 | Cornel Fredericks | RSA | 52.29 (8 h3) | – | – | |||
8 h4 r1/3 | 2714 | Jorge Paula | POR | 51.40 (8 h4) | – | – | |||
8 h5 r1/3 | 2270 | Viktor Leptikov | KAZ | 51.67 (8 h5) | – | – | |||
8 h6 r1/3 | 3201 | Andrés Silva | URU | 53.38 (8 h6) | – | – | |||
9 h4 r1/3 | 1444 | Maoulida Daroueche | COM | 53.49 (9 h4) | – | – | |||
2225 | Takayuki Kishimoto | JPN | – (DQ h1) | – | – | ||||
2231 | Akihiko Nakamura | JPN | – (DQ h2) | – | – | ||||
3028 | Lankantien Lamboni | TOG | – (DQ h3) | – | – | ||||
2970 | Kariem Hussein | SUI | – (DNS h2) | – | – | 1 |
Top three in each heat and next six fastest advanced to the quarter-finals.
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Amaurys Valle | CUB | 49.19 | 0.176 | |||
2 | 3 | Brendan Cole | AUS | 49.24 | 0.200 | |||
3 | 5 | Amaechi Morton | NGR | 49.34 | 0.295 | |||
4 | 4 | Kenneth Medwood | BIZ | 49.78 | 0.190 | |||
5 | 7 | Roxroy Cato | JAM | 50.22 | 0.158 | |||
6 | 8 | Chen Chieh | TPE | 50.27 | 0.187 | |||
7 | 9 | Li Zhilong | CHN | 50.36 | 0.146 | |||
2 | Takayuki Kishimoto | JPN | – | [0.144] | 2 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Michael Tinsley | USA | 49.13 | 0.185 | |||
2 | 4 | Leford Green | JAM | 49.30 | 0.194 | |||
3 | 6 | Kurt Couto | MOZ | 49.31 | 0.170 | |||
4 | 8 | Eric Alejandro | PUR | 49.39 | 0.204 | |||
5 | 9 | Rasmus Mägi | EST | 50.05 | 0.128 | |||
6 | 7 | Winder Cuevas | DOM | 50.15 | 0.184 | |||
5 | Akihiko Nakamura | JPN | – | [0.153] | 3 | |||
2 | Kariem Hussein | SUI | – | – | 4 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Dai Greene | GBR | 48.98 | 0.167 | |||
2 | 8 | Emir Bekrić | SRB | 49.21 | 0.196 | |||
3 | 9 | José Reynaldo Bencosme de Leon | ITA | 49.35 | 0.220 | |||
4 | 6 | Brent Larue | SLO | 49.38 | 0.182 | |||
5 | 7 | Jamele Mason | PUR | 49.89 | 0.173 | |||
6 | 2 | Cheng Wen | CHN | 50.38 | 0.176 | |||
7 | 5 | Vincent Kiplangat Kosgei | KEN | 50.80 | 0.175 | |||
8 | 4 | Cornel Fredericks | RSA | 52.29 | 0.162 | |||
3 | Lankantien Lamboni | TOG | – | [0.334] | 5 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Javier Culson | PUR | 48.33 | 0.212 | |||
2 | 2 | Kerron Clement | USA | 48.48 | 0.175 | |||
3 | 7 | Omar Cisneros | CUB | 48.63 | 0.206 | |||
4 | 3 | Tristan Thomas | AUS | 49.13 | 0.152 | |||
5 | 6 | Rhys Williams | GBR | 49.17 | 0.217 | |||
6 | 5 | Michael Bultheel | BEL | 49.18 | 0.147 | |||
7 | 9 | Vyacheslav Sakayev | RUS | 50.36 | 0.181 | |||
8 | 8 | Jorge Paula | POR | 51.40 | 0.160 | |||
9 | 1 | Maoulida Daroueche | COM | 53.49 | 0.213 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Angelo Taylor | USA | 49.29 | 0.187 | |||
2 | 9 | Jehue Gordon | TTO | 49.37 | 0.161 | |||
3 | 4 | Stanislav Melnykov | UKR | 50.13 | 0.196 | |||
4 | 5 | Silvio Schirrmeister | GER | 50.21 | 0.226 | |||
5 | 8 | Periklis Iakovakis | GRE | 50.27 | 0.248 | |||
6 | 6 | L. J. van Zyl | RSA | 50.31 | 0.173 | |||
7 | 7 | Josef Prorok | CZE | 50.33 | 0.184 | |||
8 | 2 | Viktor Leptikov | KAZ | 51.67 | 0.249 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Félix Sánchez | DOM | 49.24 | 0.177 | |||
2 | 8 | Jack Green | GBR | 49.49 | 0.209 | |||
3 | 9 | Mamadou Kassé Hanne | SEN | 49.63 | 0.262 | |||
4 | 6 | Tetsuya Tateno | JPN | 49.95 | 0.168 | |||
5 | 5 | Josef Robertson | JAM | 49.98 | 0.176 | |||
6 | 3 | Boniface Tumuti | KEN | 50.33 | 0.165 | |||
7 | 2 | Artyom Dyatlov | UZB | 51.55 | 0.185 | |||
8 | 4 | Andrés Silva | URU | 53.38 | 0.195 |
Top two in each heat and next two fastest advanced to the final.
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Félix Sánchez | DOM | 47.76 | 0.175 | |||
2 | 5 | Jehue Gordon | TTO | 47.96 | 0.148 | |||
3 | 6 | Kerron Clement | USA | 48.12 | 0.251 | |||
4 | 7 | Dai Greene | GBR | 48.19 | 0.181 | |||
5 | 9 | Mamadou Kassé Hanne | SEN | 48.80 | 0.172 | |||
6 | 3 | Michael Bultheel | BEL | 49.10 | 0.147 | |||
7 | 2 | Eric Alejandro | PUR | 49.15 | 0.186 | |||
8 | 8 | Kurt Couto | MOZ | 51.55 | 0.179 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Javier Culson | PUR | 47.93 | 0.224 | |||
2 | 7 | Angelo Taylor | USA | 47.95 | 0.165 | |||
3 | 9 | Omar Cisneros | CUB | 48.23 | 0.239 | |||
4 | 6 | Emir Bekrić | SRB | 49.62 | 0.204 | |||
5 | 2 | Kenneth Medwood | BIZ | 49.87 | 0.175 | |||
6 | 8 | Stanislav Melnykov | UKR | 50.19 | 0.182 | |||
7 | 3 | Tristan Thomas | AUS | 50.55 | 0.164 | |||
4 | Jack Green | GBR | – | 0.194 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Michael Tinsley | USA | 48.18 | 0.179 | |||
2 | 4 | Leford Green | JAM | 48.61 | 0.176 | |||
3 | 2 | Brent Larue | SLO | 49.45 | 0.172 | |||
4 | 3 | Rhys Williams | GBR | 49.63 | 0.190 | |||
5 | 6 | Brendan Cole | AUS | 49.65 | 0.178 | |||
6 | 8 | José Reynaldo Bencosme de Leon | ITA | 50.07 | 0.205 | |||
7 | 7 | Amaurys Valle | CUB | 50.48 | 0.162 | |||
9 | Amaechi Morton | NGR | – | [0.231] | 6 |
Pos | Lane | Athlete | NOC | Time (A) | Reaction Time | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Félix Sánchez | DOM | 47.63 | 0.158 | |||
2 | 6 | Michael Tinsley | USA | 47.91 | 0.184 | |||
3 | 5 | Javier Culson | PUR | 48.10 | 0.196 | |||
4 | 3 | Dai Greene | GBR | 48.24 | 0.150 | |||
5 | 4 | Angelo Taylor | USA | 48.25 | 0.158 | |||
6 | 8 | Jehue Gordon | TTO | 48.86 | 0.165 | |||
7 | 9 | Leford Green | JAM | 49.12 | 0.194 | |||
8 | 2 | Kerron Clement | USA | 49.15 | 0.148 |