NOC | Comité Olympique et Sportif Luxembourgeois |
---|---|
Flagbearers | 70 |
Olympic Games | 386 |
---|---|
Youth Olympic Games | 25 |
Other competitors with LUX nationality | 1 |
Luxembourg is usually considered to have first competed at the 1912 Olympic Games, the same year in which it formed its National Olympic Committee. However, in the 1980s, French athletics historian Alain Bouillé discovered that Michel Théato, the winner of the 1900 marathon, was a Luxembourg national, although his participation is attributed to France. Luxembourg has competed in a total of 25 celebrations of the Olympiad since 1912, missing only the 1932 Los Angeles Games.
Luxembourg has also sporadically competed at the Olympic Winter Games, attending in 1928, 1936, 1988, 1992, 1994, 1998, 2006, 2014, 2018, and 2022. In 1928 and 1936 they competed in bobsleigh, with a five-man team in 1928 and two two-man teams in 1936 (with one of the bob sliders, Willy Heldenstein, carrying the Luxembourgeois flag at the 1928 St. Moritz Opening Ceremony).
In sports events, Luxembourg has won four Olympic medals, with one gold by Josy Barthel in the 1952 1,500 metre athletics. This includes two medals won at the Winter Olympics by Marc Girardelli. Girardelli was a native Austrian who left the Austrian team in the late 1970s, upset with the coaching. He would later win four World Championships, five overall World Cup titles, and nine event World Cups.
Luxembourg also won three Olympic medals in the now-defunct Art Contests, with two Olympic art titles in 1924 and 1928 by the illustrator Jean Jacoby.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Luxembourg | 1 | 4 | 5 | Results |
2012 Winter Youth Olympics | Luxembourg | 0 | 1 | 1 | Results |
2014 Summer Youth Olympics | Luxembourg | 1 | 3 | 4 | Results |
2016 Winter Youth Olympics | Luxembourg | 1 | 0 | 1 | Results |
2018 Summer Youth Olympics | Luxembourg | 3 | 7 | 10 | Results |
2020 Winter Youth Olympics | Luxembourg | 2 | 2 | 4 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 3 | 1 | 4 | Results |
Archery | 4 | 3 | 7 | Results |
Art Competitions | 9 | 1 | 10 | Results |
Artistic Gymnastics (Gymnastics) | 53 | 3 | 56 | Results |
Athletics | 44 | 6 | 50 | Results |
Bobsleigh (Bobsleigh) | 8 | 0 | 8 | Results |
Boxing | 26 | 0 | 26 | Results |
Canoe Marathon (Canoeing) | 9 | 0 | 9 | Results |
Canoe Sprint (Canoeing) | 9 | 0 | 9 | Results |
Cross Country Skiing (Skiing) | 1 | 0 | 1 | Results |
Cycling Road (Cycling) | 40 | 2 | 42 | Results |
Cycling Track (Cycling) | 2 | 0 | 2 | Results |
Equestrian Dressage (Equestrian) | 1 | 0 | 1 | Results |
Fencing | 19 | 3 | 22 | Results |
Figure Skating (Skating) | 1 | 1 | 2 | Results |
Football (Football) | 60 | 0 | 60 | Results |
Judo | 1 | 1 | 2 | Results |
Sailing | 1 | 0 | 1 | Results |
Shooting | 11 | 2 | 13 | Results |
Swimming (Aquatics) | 18 | 10 | 28 | Results |
Table Tennis | 0 | 3 | 3 | Results |
Tennis | 2 | 2 | 4 | Results |
Triathlon | 2 | 2 | 4 | Results |
Water Polo (Aquatics) | 7 | 0 | 7 | Results |
Weightlifting | 10 | 0 | 10 | Results |
Wrestling | 15 | 0 | 15 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
3-on-3 Ice Hockey (Ice Hockey) | 1 | 1 | 2 | Results |
Alpine Skiing (Skiing) | 2 | 1 | 3 | Results |
Athletics | 0 | 5 | 5 | Results |
Cycling Road (Cycling) | 2 | 2 | 4 | Results |
Judo | 1 | 0 | 1 | Results |
Short Track Speed Skating (Skating) | 0 | 1 | 1 | Results |
Swimming (Aquatics) | 2 | 5 | 7 | Results |
Tennis | 0 | 1 | 1 | Results |
Triathlon | 0 | 1 | 1 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1924 Summer Olympics | Olympic Games | 1 | 1 | 0 | 2 |
1928 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1952 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1992 Winter Olympics | Olympic Games | 0 | 2 | 0 | 2 |
1920 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
2018 Summer Youth Olympics | Youth Olympic Games | 0 | 1 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Art Competitions | 2 | 1 | 0 | 3 |
Athletics | 1 | 0 | 0 | 1 |
Alpine Skiing | 0 | 2 | 0 | 2 |
Weightlifting | 0 | 1 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Cycling Road | 0 | 1 | 0 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Jean Jacoby | LUX | 2 | 0 | 0 | 2 |
Josy Barthel | LUX | 1 | 0 | 0 | 1 |
Marc Girardelli | LUX | 0 | 2 | 0 | 2 |
Jos Alzin | LUX | 0 | 1 | 0 | 1 |
Frantz Heldenstein | LUX | 0 | 1 | 0 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Nicolas Elgas | LUX | 1 | 0 | 0 | 1 |
Nicolas Kess | LUX | 0 | 1 | 0 | 1 |
Arthur Kluckers | LUX | 0 | 1 | 0 | 1 |
Felix Penning | LUX | 0 | 0 | 1 | 1 |
Jean-Maurice Pescatore | 1910—1929 |
HRH Grand Duc Jean | 1946—1998 |
HRH Grand Duc Jean | 1998—2019 |
HRH Grand Duc Henri | 1998— |