Athletics |
|||
100 metres, Men | Bernard Manana | 7 h7 r1/4 | |
200 metres, Men | Kaminiel Selot | 7 h6 r1/4 | |
400 metres, Men | Subul Babo | 5 h4 r1/4 | |
400 metres Hurdles, Men | Baobo Neuendorf | 6 h2 r1/3 | |
4 × 400 metres Relay, Men | Papua New Guinea | 6 h3 r1/2 | |
Baobo Neuendorf • Kaminiel Selot • Bernard Manana • Subul Babo | |||
Decathlon, Men | Eric Momberger | 25 | |
1,500 metres, Women | Rosemary Turare | 15 h1 r1/3 | |
3,000 metres, Women | Rosemary Turare | 11 h2 r1/2 | |
10,000 metres, Women | Rosemary Turare | 20 h1 r1/2 | |
Boxing |
|||
Flyweight, Men | Ronnie Noan | =17 | |
Bantamweight, Men | John Sem | =17 | |
Featherweight, Men | Steven Kevi | =17 | |
Lightweight, Men | Henry Kungsi | =9 | |
Light-Welterweight, Men | Hubert Meta | =9 | |
Sailing |
|||
Windsurfer, Men | Graham Numa | 43 | |
Weightlifting |
|||
Middle-Heavyweight, Men | Paul Enuki | 19 |