Date | 1 – 5 August 1992 |
---|---|
Status | Olympic |
Location | Estadio Olímpico de Montjuïc, Barcelona |
Participants | 68 from 52 countries |
In August 1990, world record holder Harry “Butch” Reynolds tested positive for the steroid nandrolone at a meet in Monte Carlo. He was given a two-year suspension. He appealed this and in December 1991 The Athletics Congress (TAC) supported his appeal, asking that his suspension be lifted. This was denied by an IAAF panel and Reynolds appeared to be out of the Olympics. But then a federal judge ruled that Reynolds should be allowed to compete so he could qualify for the Olympic Trials, and should be allowed to compete in the Trials, if he qualified. The reasoning was that Reynolds’ suspension would be lifted just before the Barcelona Olympics but he first had to qualify. Then the IAAF ruled that any athletes running against Reynolds would be subject to suspension from competition. Legal shenanigans went back and forth and eventually the Olympic Trials 400 heats were postponed a few days while it was sorted out. Finally, Reynolds got to run in the Trials in New Orleans, but in a bit of an anti-climax, did not make the Olympic team.
In his absence the favorites were still the American threesome of defending gold medalist Steve Lewis, the 1988 bronze medalist Danny Joe Everett, and Quincy Watts. Everett went out in the semi-finals in Seoul, with a leg injury. Another athlete to be injured in the semis was Britain’s Derek Redmond, who hobbled and fell to the track. Suddenly a man appeared from the stands and helped him to his feet – it was his father. With his arm around his father, he limped the remaining 200 metres to the finish line, supported by his Dad, who told him, “We started your career together, so let’s finish this race together.” It was one of the more emotional moments in Olympic history and is still replayed often.
After all that drama, the final of the 400 metres seemed almost an afterthought. Watts and Lewis started fastest together and Watts pulled away by 200 metres. He powered thru the final curve and held on for a huge victory margin of almost seven metres over Lewis. Kenya’s Samson Kitur, 1990 Commonwealth Games silver medalist, finished quickly to get third.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1779 | Quincy Watts | USA | 45.38 (1 h3) | 45.06 (2 h4) | 43.71 (1 h2) | 43.50 (1) | Gold | ||
2 | 1730 | Steve Lewis | USA | 45.14 (1 h8) | 44.54 (1 h1) | 44.50 (1 h1) | 44.21 (2) | Silver | ||
3 | 1126 | Samson Kitur | KEN | 45.41 (1 h6) | 44.66 (1 h4) | 44.18 (2 h2) | 44.24 (3) | Bronze | ||
4 | 1648 | Ian Morris | TTO | 45.65 (1 h7) | 44.78 (1 h3) | 44.21 (3 h2) | 44.25 (4) | |||
5 | 346 | Roberto Hernández | CUB | 45.07 (2 h1) | 44.84 (2 h1) | 44.72 (2 h1) | 44.52 (5) | |||
6 | 714 | David Grindley | GBR | 45.79 (2 h5) | 44.91 (2 h3) | 44.47 (4 h2) | 44.75 (6) | |||
7 | 1442 | Ibrahim Ismail | QAT | 45.21 (1 h9) | 45.18 (3 h3) | 45.01 (3 h1) | 45.10 (7) | |||
8 | 1099 | Susumu Takano | JPN | 45.96 (2 h6) | 45.27 (2 h2) | 45.09 (4 h1) | 45.18 (8) | |||
5 h1 r3/4 | 1295 | Sunday Bada | NGR | 45.38 (2 h8) | 45.34 (4 h3) | 45.36 (5 h1) | – | |||
5 h2 r3/4 | 690 | Roger Black | GBR | 45.94 (2 h9) | 45.28 (3 h1) | 44.72 (5 h2) | – | |||
6 h1 r3/4 | 115 | Troy Douglas | BER | 46.02 (1 h2) | 45.67 (3 h2) | 45.59 (6 h1) | – | |||
6 h2 r3/4 | 1212 | Lahlou Ben Younès | MAR | 45.73 (2 h7) | 45.38 (4 h4) | 45.49 (6 h2) | – | |||
7 h1 r3/4 | 1115 | Simon Kemboi | KEN | 45.84 (1 h4) | 45.40 (4 h1) | 45.93 (7 h1) | – | |||
7 h2 r3/4 | 1478 | Bobang Phiri | RSA | 45.57 (2 h3) | 45.27 (3 h4) | 45.59 (7 h2) | – | |||
8 h2 r3/4 | 1692 | Danny Everett | USA | 45.68 (1 h5) | 45.76 (4 h2) | 56.61 (8 h2) | – | |||
AC h1 r3/4 | 749 | Derek Redmond | GBR | 45.03 (1 h1) | 45.02 (1 h2) | – (DNF h1) | – | |||
5 h1 r2/4 | 847 | Thomas Schönlebe | GER | 46.26 (3 h2) | 45.46 (5 h1) | – | – | |||
5 h2 r2/4 | 1125 | David Kitur | KEN | 46.22 (3 h7) | 46.15 (5 h2) | – | – | |||
5 h3 r2/4 | 1056 | Devon Morris | JAM | 46.45 (3 h4) | 45.67 (5 h3) | – | – | |||
5 h4 r2/4 | 160 | Sidney de Souza | BRA | 45.92 (3 h8) | 45.55 (5 h4) | – | – | |||
6 h1 r2/4 | 937 | Slobodan Branković | IOA | 46.34 (2 h4) | 45.90 (6 h1) | – | – | |||
6 h2 r2/4 | 154 | Ediélson Tenório | BRA | 46.31 (5 h3) | 46.34 (6 h2) | – | – | |||
6 h3 r2/4 | 407 | Gaietà Cornet | ESP | 46.13 (4 h8) | 46.27 (6 h3) | – | – | |||
6 h4 r2/4 | 824 | Rico Lieder | GER | 45.86 (3 h3) | 45.86 (6 h4) | – | – | |||
7 h1 r2/4 | 1017 | Andrea Nuti | ITA | 46.12 (3 h5) | 45.96 (7 h1) | – | – | |||
7 h2 r2/4 | 1644 | Alvin Daniel | TTO | 46.09 (2 h2) | 46.44 (7 h2) | – | – | |||
7 h4 r2/4 | 1660 | Francis Ogola | UGA | 45.87 (4 h3) | 46.21 (7 h4) | – | – | |||
8 h1 r2/4 | 47 | Mark Garner | AUS | 46.26 (4 h7) | 46.85 (8 h1) | – | – | |||
8 h2 r2/4 | 926 | Tamás Molnár | HUN | 46.21 (3 h6) | 46.80 (8 h2) | – | – | |||
8 h4 r2/4 | 1038 | Dennis Blake | JAM | 45.92 (4 h1) | 46.49 (8 h4) | – | – | |||
AC h3 r2/4 | 866 | Solomon Amegatcher | GHA | 45.42 (3 h1) | – (DNF h3) | – | – | |||
AC h3 r2/4 | 1814 | Cephas Lemba | ZAM | 45.94 (3 h9) | – (DNF h3) | – | – | |||
4 h2 r1/4 | 104 | Seibert Straughn | BAR | 46.54 (4 h2) | – | – | – | |||
4 h4 r1/4 | 1646 | Patrick Delice | TTO | 46.58 (4 h4) | – | – | – | |||
4 h5 r1/4 | 1297 | Innocent Egbunike | NGR | 46.51 (4 h5) | – | – | – | |||
4 h6 r1/4 | 1067 | Anthony Wallace | JAM | 46.88 (4 h6) | – | – | – | |||
4 h9 r1/4 | 1034 | Marco Vaccari | ITA | 46.37 (4 h9) | – | – | – | |||
5 h1 r1/4 | 1626 | Aktawat Sakoolchan | THA | 46.78 (5 h1) | – | – | – | |||
5 h2 r1/4 | 888 | Delon Felix | GRN | 47.39 (5 h2) | – | – | – | |||
5 h4 r1/4 | 1356 | Subul Babo | PNG | 47.17 (5 h4) | – | – | – | |||
5 h5 r1/4 | 521 | Dmitry Kosov | EUN | 47.28 (5 h5) | – | – | – | |||
5 h6 r1/4 | 134 | Camera Ntereke | BOT | 47.32 (5 h6) | – | – | – | |||
5 h7 r1/4 | 579 | Apisai Driu Baibai | FIJ | 47.81 (5 h7) | – | – | – | |||
5 h8 r1/4 | 872 | Tim Hesse | GHA | 46.67 (5 h8) | – | – | – | |||
5 h9 r1/4 | 1102 | Takahiro Watanabe | JPN | 46.45 (5 h9) | – | – | – | |||
6 h1 r1/4 | 261 | Ali Faudet | CHA | 47.10 (6 h1) | – | – | – | |||
6 h2 r1/4 | 1339 | Mohamed Al-Malky | OMA | 48.00 (6 h2) | – | – | – | |||
6 h3 r1/4 | 1638 | Kossi Akoto | TOG | 46.97 (6 h3) | – | – | – | |||
6 h4 r1/4 | 256 | Médard Makanga | CGO | 48.17 (6 h4) | – | – | – | |||
6 h5 r1/4 | 1505 | Joseph Adam | SEY | 47.68 (6 h5) | – | – | – | |||
6 h6 r1/4 | 120 | Michael Joseph | BIZ | 50.90 (6 h6) | – | – | – | |||
6 h7 r1/4 | 1176 | Henry Mohoanyane | LES | 48.39 (6 h7) | – | – | – | |||
6 h8 r1/4 | 235 | Michael McLean | CAN | 47.75 (6 h8) | – | – | – | |||
6 h9 r1/4 | 1518 | Foday Sillah | SLE | 47.00 (6 h9) | – | – | – | |||
7 h1 r1/4 | 1258 | Jaime Rodrigues | MOZ | 48.89 (7 h1) | – | – | – | |||
7 h2 r1/4 | 328 | Randolph Foster | CRC | 48.80 (7 h2) | – | – | – | |||
7 h3 r1/4 | 197 | Martial Biguet | CAF | 47.82 (7 h3) | – | – | – | |||
7 h4 r1/4 | 22 | Kenmore Hughes | ANT | 48.56 (7 h4) | – | – | – | |||
7 h5 r1/4 | 1786 | Baptiste Firiam | VAN | 48.98 (7 h5) | – | – | – | |||
7 h7 r1/4 | 94 | Mohamed Mehdi Hasan | BAN | 48.62 (7 h7) | – | – | – | |||
7 h8 r1/4 | 1265 | Samba Fall | MTN | 50.91 (7 h8) | – | – | – | |||
7 h9 r1/4 | 14 | João Francisco Capindica | ANG | 47.44 (7 h9) | – | – | – | |||
8 h2 r1/4 | 1166 | Vanxay Sinebandith | LAO | 51.71 (8 h2) | – | – | – | |||
8 h4 r1/4 | 1220 | Mohamed Amir | MDV | 50.35 (8 h4) | – | – | – | |||
8 h5 r1/4 | 779 | Eulogio Ngache | GEQ | 50.83 (8 h5) | – | – | – | |||
8 h9 r1/4 | 1540 | Stephen Lugor | SUD | 48.94 (8 h9) | – | – | – | |||
AC h6 r1/4 | 679 | Lamin Marikong | GAM | – (DQ h6) | – | – | – | |||
AC h6 r1/4 | 984 | Desai Wynter | ISV | – (DNF h6) | – | – | – | |||
1801 | Michael Williams | VIN | – (DNS h7) | – | – | – |
Top three in each heat and next five fastest advanced to the quarter-finals.
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Derek Redmond | GBR | 45.03 | |||
2 | 5 | Roberto Hernández | CUB | 45.07 | |||
3 | 6 | Solomon Amegatcher | GHA | 45.42 | |||
4 | 3 | Dennis Blake | JAM | 45.92 | |||
5 | 7 | Aktawat Sakoolchan | THA | 46.78 | |||
6 | 1 | Ali Faudet | CHA | 47.10 | |||
7 | 2 | Jaime Rodrigues | MOZ | 48.89 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Troy Douglas | BER | 46.02 | |||
2 | 2 | Alvin Daniel | TTO | 46.09 | |||
3 | 6 | Thomas Schönlebe | GER | 46.26 | |||
4 | 8 | Seibert Straughn | BAR | 46.54 | |||
5 | 1 | Delon Felix | GRN | 47.39 | 1 | ||
6 | 4 | Mohamed Al-Malky | OMA | 48.00 | |||
7 | 7 | Randolph Foster | CRC | 48.80 | |||
8 | 3 | Vanxay Sinebandith | LAO | 51.71 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Quincy Watts | USA | 45.38 | |||
2 | 5 | Bobang Phiri | RSA | 45.57 | |||
3 | 1 | Rico Lieder | GER | 45.86 | |||
4 | 2 | Francis Ogola | UGA | 45.87 | |||
5 | 6 | Ediélson Tenório | BRA | 46.31 | |||
6 | 7 | Kossi Akoto | TOG | 46.97 | |||
7 | 3 | Martial Biguet | CAF | 47.82 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Simon Kemboi | KEN | 45.84 | |||
2 | 1 | Slobodan Branković | IOA | 46.34 | |||
3 | 2 | Devon Morris | JAM | 46.45 | |||
4 | 8 | Patrick Delice | TTO | 46.58 | |||
5 | 7 | Subul Babo | PNG | 47.17 | |||
6 | 5 | Médard Makanga | CGO | 48.17 | |||
7 | 3 | Kenmore Hughes | ANT | 48.56 | |||
8 | 6 | Mohamed Amir | MDV | 50.35 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Danny Everett | USA | 45.68 | |||
2 | 4 | David Grindley | GBR | 45.79 | |||
3 | 8 | Andrea Nuti | ITA | 46.12 | |||
4 | 6 | Innocent Egbunike | NGR | 46.51 | |||
5 | 1 | Dmitry Kosov | EUN | 47.28 | |||
6 | 2 | Joseph Adam | SEY | 47.68 | |||
7 | 7 | Baptiste Firiam | VAN | 48.98 | |||
8 | 5 | Eulogio Ngache | GEQ | 50.83 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 7 | Samson Kitur | KEN | 45.41 | |||
2 | 5 | Susumu Takano | JPN | 45.96 | |||
3 | 6 | Tamás Molnár | HUN | 46.21 | |||
4 | 2 | Anthony Wallace | JAM | 46.88 | |||
5 | 4 | Camera Ntereke | BOT | 47.32 | |||
6 | 3 | Michael Joseph | BIZ | 50.90 | |||
1 | Desai Wynter | ISV | – | ||||
8 | Lamin Marikong | GAM | – |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Ian Morris | TTO | 45.65 | |||
2 | 2 | Lahlou Ben Younès | MAR | 45.73 | |||
3 | 7 | David Kitur | KEN | 46.22 | |||
4 | 4 | Mark Garner | AUS | 46.26 | |||
5 | 8 | Apisai Driu Baibai | FIJ | 47.81 | |||
6 | 5 | Henry Mohoanyane | LES | 48.39 | |||
7 | 6 | Mohamed Mehdi Hasan | BAN | 48.62 | |||
1 | Michael Williams | VIN | – |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Steve Lewis | USA | 45.14 | |||
2 | 6 | Sunday Bada | NGR | 45.38 | |||
3 | 4 | Sidney de Souza | BRA | 45.92 | |||
4 | 5 | Gaietà Cornet | ESP | 46.13 | |||
5 | 7 | Tim Hesse | GHA | 46.67 | |||
6 | 1 | Michael McLean | CAN | 47.75 | |||
7 | 2 | Samba Fall | MTN | 50.91 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Ibrahim Ismail | QAT | 45.21 | |||
2 | 3 | Roger Black | GBR | 45.94 | |||
3 | 5 | Cephas Lemba | ZAM | 45.94 | |||
4 | 1 | Marco Vaccari | ITA | 46.37 | |||
5 | 7 | Takahiro Watanabe | JPN | 46.45 | |||
6 | 2 | Foday Sillah | SLE | 47.00 | |||
7 | 8 | João Francisco Capindica | ANG | 47.44 | |||
8 | 6 | Stephen Lugor | SUD | 48.94 |
Top four in each heat advanced to the semi-finals.
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Steve Lewis | USA | 44.54 | |||
2 | 3 | Roberto Hernández | CUB | 44.84 | |||
3 | 6 | Roger Black | GBR | 45.28 | |||
4 | 4 | Simon Kemboi | KEN | 45.40 | |||
5 | 2 | Thomas Schönlebe | GER | 45.46 | |||
6 | 1 | Slobodan Branković | IOA | 45.90 | |||
7 | 7 | Andrea Nuti | ITA | 45.96 | |||
8 | 8 | Mark Garner | AUS | 46.85 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Derek Redmond | GBR | 45.02 | |||
2 | 6 | Susumu Takano | JPN | 45.27 | |||
3 | 5 | Troy Douglas | BER | 45.67 | |||
4 | 3 | Danny Everett | USA | 45.76 | |||
5 | 1 | David Kitur | KEN | 46.15 | |||
6 | 2 | Ediélson Tenório | BRA | 46.34 | |||
7 | 7 | Alvin Daniel | TTO | 46.44 | |||
8 | 8 | Tamás Molnár | HUN | 46.80 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Ian Morris | TTO | 44.78 | |||
2 | 8 | David Grindley | GBR | 44.91 | |||
3 | 3 | Ibrahim Ismail | QAT | 45.18 | |||
4 | 4 | Sunday Bada | NGR | 45.34 | |||
5 | 7 | Devon Morris | JAM | 45.67 | |||
6 | 2 | Gaietà Cornet | ESP | 46.27 | |||
6 | Solomon Amegatcher | GHA | – | ||||
1 | Cephas Lemba | ZAM | – |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Samson Kitur | KEN | 44.66 | |||
2 | 3 | Quincy Watts | USA | 45.06 | |||
3 | 4 | Bobang Phiri | RSA | 45.27 | |||
4 | 6 | Lahlou Ben Younès | MAR | 45.38 | |||
5 | 8 | Sidney de Souza | BRA | 45.55 | |||
6 | 1 | Rico Lieder | GER | 45.86 | |||
7 | 7 | Francis Ogola | UGA | 46.21 | |||
8 | 2 | Dennis Blake | JAM | 46.49 |
Top four in each heat advanced to the final.
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Steve Lewis | USA | 44.50 | |||
2 | 4 | Roberto Hernández | CUB | 44.72 | |||
3 | 6 | Ibrahim Ismail | QAT | 45.01 | |||
4 | 1 | Susumu Takano | JPN | 45.09 | |||
5 | 2 | Sunday Bada | NGR | 45.36 | |||
6 | 7 | Troy Douglas | BER | 45.59 | |||
7 | 8 | Simon Kemboi | KEN | 45.93 | |||
5 | Derek Redmond | GBR | – |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Quincy Watts | USA | 43.71 | |||
2 | 3 | Samson Kitur | KEN | 44.18 | |||
3 | 4 | Ian Morris | TTO | 44.21 | |||
4 | 5 | David Grindley | GBR | 44.47 | |||
5 | 7 | Roger Black | GBR | 44.72 | |||
6 | 1 | Lahlou Ben Younès | MAR | 45.49 | |||
7 | 2 | Bobang Phiri | RSA | 45.59 | |||
8 | 8 | Danny Everett | USA | 56.61 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Quincy Watts | USA | 43.50 | |||
2 | 7 | Steve Lewis | USA | 44.21 | |||
3 | 5 | Samson Kitur | KEN | 44.24 | |||
4 | 6 | Ian Morris | TTO | 44.25 | |||
5 | 2 | Roberto Hernández | CUB | 44.52 | |||
6 | 3 | David Grindley | GBR | 44.75 | |||
7 | 1 | Ibrahim Ismail | QAT | 45.10 | |||
8 | 8 | Susumu Takano | JPN | 45.18 |