Name | San José |
---|---|
Administrative division | San José |
Country | Costa Rica |
People born here (106) |
||||||
Carlos Abaunza | NCA | ATH | Olympics | 2004 | 11 January 1986 | |
Luis Aguilar | CRC | SWM | Olympics | 1968 | 14 September 1952 | |
Natasha Aguilar | CRC | SWM | Olympics | 1988 | 2 June 1970 | |
Luciana Alvarado | CRC | GAR | Olympics | 2020 | 16 September 2002 | |
Jorge André | CRC | SHO | Olympics | 1968 | 11 May 1919 | |
Humberto Aranda | CRC | BOX | Olympics | 1988 | 14 March 1966 | |
Dilan Báez | CRC | FTS | YOG | 2018 | 29 May 2000 | |
Ana Catalina Barahona | CRC | TRI | YOG | 2014 | 31 January 1997 | |
Grettel Barboza | CRC | SHO | Olympics | 2004 | 6 September 1956 | |
Rafael Barquero | CRC | JUD | Olympics/Administrator | 1964—1981 | 27 June 1934 | |
Christian Blanco | CRC | FBL | Non-starter | 2004 | 4 November 1980 | |
Esteban Blanco | CRC | SWM | Olympics | 2000 | 16 December 1981 | |
Walter Campos | CRC | BOX | Olympics | 1968 | 4 April 1951 | |
Hernán Carazo | CRC | BTH | Olympics | 1984 | 16 August 1955 | |
Roger Cartín | CRC | SHO | Olympics | 1980—1984 | 11 October 1957 | |
Jafeth Carvajal | CRC | FTS | YOG | 2018 | 15 May 2000 | |
Hugo Chamberlain | CRC | SHO | Olympics/Other | 1968—1976 | 14 November 1934 | |
Germán Chavarría | CRC | FBL | Olympics | 1984 | 19 March 1959 | |
Alfredo Chinchilla | NOR | JUD | Olympics | 1984 | 2 March 1962 | |
Laura Chinchilla | CRC | Administrator | 2019 | 28 March 1959 | ||
Christal Clashing O'Reilly | ANT | SWM | Olympics | 2004 | 8 September 1989 | |
Karin Clashing O'Reilly | ANT | SWM | Olympics/Other | 2012 | 21 August 1992 | |
Karen Cope | CRC | VBV | Olympics/Other | 2016 | 6 November 1985 | |
Marcela Cuesta | CRC | SWM | Olympics | 1988 | 31 March 1972 | |
Henry Daley | CRC | ATH | Olympics | 1992 | 13 April 1970 | |
Gerald Drummond | CRC | ATH | Olympics/YOG/Other | 2010—2020 | 5 September 1994 | |
Neighel Drummond | CRC | FBL | Olympics | 2004 | 2 February 1982 | |
Karina Dyner | CRC | FEN | YOG/Other | 2018 | 25 March 2002 | |
Hernán Echandi | CRC | Administrator | 1965—1967 | 15 June 1911 | ||
Criforth Fallas | CRC | VBV | YOG | 2018 | 12 January 2001 | |
David Fernández | CRC | JUD | Olympics/Other | 2004 | 25 March 1973 | |
Karina Fernández | CRC | TRI | Olympics/Other | 2000 | 22 June 1978 | |
Luis Fonseca | CRC | WLF | Olympics | 1968 | 25 December 1949 | |
Mario Gómez Calvo | CRC | Administrator | 1959—1965 | 1 November 1911 | ||
Ronny Gómez | CRC | JUD | Olympics | 1996 | 7 May 1966 | |
Luis González | CRC | ARC | Olympics | 1976 | 19 November 1945 | |
Álvaro Guardia | CRC | SHO | Olympics/Other | 1980—1992 | 18 October 1954 | |
Bernardo de la Guardia | CRC | FEN | Olympics/Referee/Other | 1936 | 14 April 1900 | |
Guillermo Guardia | CRC | FBL | Olympics | 1984 | 27 February 1960 | |
Carlos Hernández | CRC | FBL | Olympics | 2004 | 9 April 1982 | |
Francisco Hernández | CRC | FBL | Olympics | 1980 | 11 July 1949 | |
Marco Hidalgo | CRC | SHO | Olympics | 1980 | 13 December 1959 | |
Carlos Jiménez | CRC | FBL | Olympics | 1980 | 27 June 1954 | |
Arturo Kinch | CRC | ALP/CCS | Olympics/Other | 1980—2006 | 15 April 1956 | |
Eduardo Kopper | CRC | ALP | Olympics | 1984 | 16 August 1965 | |
Ronaldo Lanzoni | CRC | ATH | Olympics | 1984—1988 | 21 August 1959 | |
Leonel Leal | CRC | FBL | Referee | 2016 | 21 November 1976 | |
Yosel León | CRC | FTS | YOG | 2018 | 9 May 2000 | |
Nishy Lindo | CRC | TKW | Olympics | 2020 | 30 November 2002 | |
Joaquín Lizano Bonilla | CRC | Administrator | 1935—1946 | 22 June 1891 | ||
César Lizano | CRC | ATH | Olympics | 2012 | 7 March 1982 | |
José Luis López | CRC | FBL | Olympics | 2004 | 31 March 1981 | |
Orlando Madrigal | CRC | JUD | Olympics | 1964 | 13 March 1921 | |
Roger Madrigal | CRC | CSL | Olympics | 1996 | 14 March 1972 | |
José Mairena | CRC | FTS | YOG | 2018 | 16 January 2000 | |
Erick Marín | CRC | FBL | Non-starter | 2004 | 6 April 1982 | |
Isaac Marín | CRC | BOX | Olympics | 1968 | 13 February 1946 | |
Juan Antonio Marín | CRC | TEN | Olympics | 2000 | 2 March 1975 | |
Javier Masís | CRC | FBL | Olympics | 1980 | 16 April 1953 | |
Melissa Mata | CRC | SWM | Olympics | 1996 | 25 March 1980 | |
Carolina Mauri | CRC | SWM | Olympics | 1988 | 13 November 1969 | |
Marie Meza | CRC | SWM | Olympics | 2012—2016 | 20 November 1990 | |
Edgar Miranda | CRC | SWM | Non-starter | 1968 | 20 April 1938 | |
Kristopher Moitland | CRC | TKW | Olympics/Other | 2004—2008 | 2 September 1983 | |
Gilda Montenegro | CRC | CSL | Olympics | 1992—1996 | 27 January 1967 | |
Ricardo Montero | CRC | FBL | Referee | 2014 | 6 March 1986 | |
Camila Montoya | CRC | GAR/MIX | YOG | 2018 | 26 January 2003 | |
Mario Montoya | CRC | SWM | Olympics | 2008—2012 | 18 August 1989 | |
Paolo Montoya | CRC | MTB | Olympics | 2012 | 15 June 1985 | |
Sebastián Mora | CRC | FTS | YOG | 2018 | 19 January 2001 | |
Jorge Murillo | CRC | ARC | Olympics | 1980 | 15 November 1939 | |
Miguel Murillo | CRC | JUD | Olympics | 2016 | 29 September 1993 | |
Osmán Murillo | CRC | JUD | Olympics | 2012 | 18 September 1985 | |
Horst Niehaus | CRC | SWM | Olympics | 1988 | 23 July 1968 | |
Sigrid Niehaus | CRC | SWM | Olympics/Other | 1988 | 29 December 1969 | |
Henry Núñez | CRC | JUD | Olympics/Other/Administrator | 1988—2021 | 5 April 1969 | |
Patricia Obregón | CRC | ARC | Olympics | 1992 | 18 February 1952 | |
Heiner Oviedo | CRC | TKW | Olympics | 2012 | 28 December 1988 | |
María París | CRC | SWM | Olympics/Other | 1976—1980 | 20 May 1961 | |
Marianela Quesada | CRC | SWM | Olympics | 2008 | 17 April 1988 | |
Gonzalo Raventós | CRC | Administrator | 1981—1985 | 8 February 1934 | ||
Marcos Rojas | CRC | FBL | Olympics | 1984 | 8 November 1952 | |
Wálter Ross | CRC | Administrator | 1967—1968 | 4 July 1909 | ||
Pablo Salazar | CRC | FBL | Olympics | 2004 | 21 November 1982 | |
Ronny Sanabria | CRC | JUD | Olympics | 1980—1984 | 12 April 1964 | |
José Sánchez | CRC | CRD | Olympics | 1968 | 27 July 1941 | |
Miguel Ángel Sánchez | CRC | CRD | Olympics | 1968 | 7 January 1943 | |
Andrés Sancho | CRC | JUD | Olympics | 1984 | 4 July 1961 | |
Ian Sancho | CRC | JUD | Olympics/Other | 2020 | 5 September 1992 | |
Julián Sancho | CRC | JUD | YOG/Other | 2014 | 8 January 1996 | |
Roberto Sawyers | CRC | ATH | Olympics | 2016 | 17 October 1986 | |
Allan Segura | CRC | ATH | Olympics/Other | 2008 | 23 December 1980 | |
Luis Siles | CRC | FBL | Referee | 1980—1984 | 13 December 1941 | |
Adrián Solano | CRC | CRD | Olympics | 1968 | 17 October 1951 | |
Humberto Solano | CRC | CRD | Olympics | 1968 | 9 December 1944 | |
José David Solís | CRC | SWM | YOG | 2018 | 22 January 2001 | |
Ferdinand Steinvorth | CRC | CSL | Olympics | 1992 | 16 June 1973 | |
Maureen Stewart | CRC | ATH | Olympics | 1988 | 30 March 1965 | |
Zoila Stewart | CRC | ATH | Olympics | 1992—1996 | 1 November 1968 | |
Michael Umaña | CRC | FBL | Olympics | 2004 | 16 July 1982 | |
Kevin Vado | CRC | FTS | YOG | 2018 | 26 May 2001 | |
Andrea Vargas | CRC | ATH | Olympics/Other | 2020 | 28 May 1996 | |
Miguel Vargas | CRC | ATH | Olympics | 1992 | 8 November 1957 | |
Noelia Vargas | CRC | ATH | Olympics | 2020 | 17 April 2000 | |
Roberto Verdesia | CRC | Administrator | 2008 | 22 August 1953 | ||
José Villalobos | CRC | FBL | Olympics | 2004 | 5 June 1981 | |
People who died here (15) |
||||||
Natasha Aguilar | CRC | SWM | Olympics | 1988 | 1 January 2016 | |
Rafael Barquero | CRC | JUD | Olympics/Administrator | 1964—1981 | 1 February 2012 | |
Hugo Chamberlain | CRC | SHO | Olympics/Other | 1968—1976 | 11 November 2023 | |
Marco Hidalgo | CRC | SHO | Olympics | 1980 | 3 July 1999 | |
Joaquín Lizano Bonilla | CRC | Administrator | 1935—1946 | 8 March 1971 | ||
Orlando Madrigal | CRC | JUD | Olympics | 1964 | 25 June 1991 | |
Antonio Mora | CRC | SHO | Olympics | 1968 | 26 July 1992 | |
Antonio Moyano | CRC ESP |
FBL | Coach | 1980—1984 | 8 March 2010 | |
Carlos Pacheco | CRC | SHO | Olympics | 1968 | 13 April 2000 | |
Wálter Ross | CRC | Administrator | 1967—1968 | 15 May 1980 | ||
Rodrigo Ruiz | CRC | SHO | Olympics | 1968—1980 | 18 June 2014 | |
Carlos Toppings | CRC | FBL | Olympics | 1980—1984 | 20 August 2007 | |
Juan José Wedel | CRC | ARC | Olympics | 1976—1980 | 20 November 2013 | |
Whayne Wilson | CRC | FBL | Olympics | 2004 | 18 May 2005 | |
Carlos Zecca | CRC | Administrator | 1953—1968 | 21 February 2008 |
AD Sagrada Familia, San José (CRC) |