| Name | Tianjin |
|---|---|
| Administrative division | Tianjin |
| Country | People's Republic of China |
| Notes | Previously known as Tientsin. |
People born here (68) |
||||||
| An Zhongxin | SBL | Olympics | 1996—2000 | 20 October 1972 | ||
| Chang Lo-Pu | BOX | Olympics | 1960 | 2 February 1929 | ||
| Chen Fei | JUD | Olympics | 2012 | 30 October 1990 | ||
| Chen Zhaojing | ATH | Olympics | 1992 | 5 May 1969 | ||
| Ding Song | BOB | Olympics | 2022 | 20 November 1996 | ||
| Duan Yingying | TEN | Olympics | 2020 | 3 July 1989 | ||
| Amy Feng | TTE | Olympics | 1996 | 9 April 1969 | ||
| Feng Yanzhe | BDM | Olympics | 2024 | 13 February 2001 | ||
| Gao Baozheng | FBL | Non-starter | 1948 | 1918 | ||
| Gao Jing | SHO | Olympics | 2000 | 18 September 1975 | ||
| Gao Shiqi | FSK | YOG | 2024 | 14 October 2009 | ||
| Gao Yumeng | FSK | YOG | 2016 | 13 April 2001 | ||
| Qianhong Gotsch | TTE | Olympics | 2000 | 7 September 1968 | ||
| Guo Zongying | JUD | Olympics | 2024 | 14 February 1999 | ||
| Han Peng | FBL | Non-starter | 2016 | 20 December 1989 | ||
| He Jin | WPO | Olympics | 2008—2012 | 3 May 1987 | ||
| Hou Fenglian | BBL | Olympics | 2008 | 11 July 1980 | ||
| Ji Wei | ATH | Olympics | 2008 | 5 February 1984 | ||
| Jia Yifan | BDM | Olympics | 2020—2024 | 29 June 1997 | ||
| Lei Sheng | FEN | Olympics/Olympic Flagbearer/Opening Flagbearer | 2008—2016 | 7 March 1984 | ||
| Li Hong | HO5/HOC | Olympics/YOG | 2014—2024 | 31 May 1999 | ||
| Li Juan | VVO | Olympics | 2008 | 15 May 1981 | ||
| Ping Li | TTE | Olympics | 2016 | 18 May 1986 | ||
| Li Shan | VVO | Olympics | 2000—2004 | 21 May 1980 | ||
| Li Xiang | SWM | Olympics | 2016 | 2 July 1993 | ||
| Li Zhen | SWA | Olympics | 2000—2004 | 31 January 1979 | ||
| Li Zhenzhong | BKB | Olympics | 1948 | 11 April 1916 | ||
| Eric Liddell | ATH | Olympics | 1924 | 16 January 1902 | ||
| Liu Kai | BBL | Olympics | 2008 | 11 October 1987 | ||
| Liu Yaju | SBL | Olympics | 1996 | 25 April 1972 | ||
| Lu Changxin | BKB | Coach | 1988 | 1937 | ||
| Ma Wenge | TTE | Olympics | 1992 | 27 March 1968 | ||
| Mi Yang | VVO | Olympics | 2012 | 24 January 1989 | ||
| Miao Miao | TTE | Olympics | 2000—2012 | 14 January 1981 | ||
| Mu Xia | SBL | Olympics | 2000—2004 | 28 April 1974 | ||
| Mu Xiangxiong | Olympic Flagbearer | 2008 | 1935 | |||
| Asako O | BKB | Olympics | 2016 | 16 December 1987 | ||
| John Park | SAL | Olympics | 1964—1968 | 4 June 1924 | ||
| Sang Xue | DIV | Olympics | 2000 | 7 December 1984 | ||
| Shao Yaqi | FEN | Olympics | 2020 | 28 November 1996 | ||
| Shi Guihong | FBL | Olympics | 1996 | 13 February 1968 | ||
| Su Huijuan | VVO | Olympics/Non-starter | 1984—1992 | 3 April 1964 | ||
| Sun Chao | FEN | Olympics | 2008 | 23 January 1983 | ||
| Jue-Fen Sun | SBL | Olympics | 2000 | 16 November 1964 | ||
| Sun Mengran | BKB | Olympics | 2016—2024 | 16 July 1992 | ||
| Sun Yating | WPO | Olympics | 2008—2016 | 24 February 1988 | ||
| Sun Yujun | WPO | Olympics | 2008—2012 | 30 January 1987 | ||
| Tan Xue | FEN | Olympics | 2004—2008 | 30 January 1984 | ||
| Tian Jia | VBV | Olympics | 2000—2008 | 9 February 1981 | ||
| Les Wade | ATH | Olympics | 1932 | 8 April 1909 | ||
| Wang Hao | DIV | Olympics | 2012 | 26 December 1992 | ||
| Huijing Wang | TTE | Olympics | 2020 | 19 April 1980 | ||
| Wang Huiying | GAR | Olympics | 1988 | 23 February 1971 | ||
| Wang Jingzhi | FEN | Olympics | 2004—2012 | 28 August 1982 | ||
| Wang Qiang | TEN | Olympics | 2016—2020 | 14 January 1992 | ||
| Wang Wei | Administrator | 2009 | October 1950 | |||
| Wang Xuan | BOB | Olympics | 2022—2026 | 16 July 1998 | ||
| Zengyi Wang | TTE | Olympics | 2012—2016 | 24 June 1983 | ||
| Wei Qiuyue | VVO | Olympics | 2008—2016 | 26 September 1988 | ||
| Wu Bixian | ATH | Olympics | 1936 | 7 December 1913 | ||
| Xu Yifan | TEN | Olympics | 2016—2020 | 8 August 1988 | ||
| Yang Xilan | VVO | Olympics | 1984—1988 | 16 March 1961 | ||
| Yao Di | VVO | Olympics | 2020 | 15 August 1992 | ||
| Zhang Enjian | SWM | Olympics | 2008—2012 | 12 December 1987 | ||
| Zhang Na | VVO | Olympics | 2004—2008 | 19 April 1980 | ||
| Zhang Ping | VVO | Olympics | 2004 | 23 March 1982 | ||
| Zhang Shuai | TEN | Olympics | 2012—2024 | 21 January 1989 | ||
| Zhang Yue | FBL | Non-starter | 2016 | 30 September 1990 | ||
People who died here (1) |
||||||
| Wang Kenan | DIV | Olympics | 2004 | 5 October 2013 | ||
| Tianjin Huisen, Tianjin (CHN) |
| Tianjin Jinmen Tiger, Tianjin (CHN) |
| Tianjin Volleyball, Tianjin (CHN) |