| Name | ?, England | 
|---|---|
| Administrative division | Unknown | 
| Country | Great Britain | 
| People born here (5) | ||||||
| Dorothy Harrison |  GBR | SWM | Olympics | 1968—1972 | 16 March 1950 | |
| Eddie Moule |  AUS | BBL | Non-Medal | 1956 | 14 March 1928 | |
| Harry Parker |  GBR | WRE | Olympics | 1948 | 9 April 1917 | |
| Edgar Ramsay |  RSA | ROW | Olympics | 1948 | 20 October 1914 | |
| Peter Stone |  AUS | FBL | Non-starter | 1956 | ||
| People who died here (8) | ||||||
| David Bowker |  GBR | SAL | Olympics | 1956 | 18 March 2020 | |
| John Jones |  GBR | ROW | Olympics | 1952 | 9 September 2011 | |
| Barton Kirkconnell |  JAM | SAL | Olympics | 1964—1968 | 31 August 2007 | |
| Peter Luck |  GBR | WRE | Olympics | 1948 | 29 June 2015 | |
| Jean Mitchell |  GBR | SAL | Olympics | 1960 | 8 May 2006 | |
| Johnny Nuttall |  IND | BOX | Olympics/Non-starter | 1948 | 7 November 2005 | |
| Dorothy Smith |  GBR | GAR | Olympics | 1948 | 2005 | |
| Donald Stringer |  GBR | FEN | Olympics | 1960 | 26 March 2007 | |
| England national rugby sevens team, ?, England (GBR) | 
| Merseyside Wheelers, ?, England (GBR) | 
| West Of England Wanderers, ?, England (GBR) |