Acomb, England (GBR) |
Haxby, England (GBR) |
York, England (GBR) |
People born here (20) |
||||||
Alan Bailey | CAN | ROW | Olympics | 1904 | 27 March 1881 | York, England (GBR) |
C. David Barker | GBR | EJP | Olympics | 1960 | 22 September 1935 | York, England (GBR) |
Wally Beavers | GBR | ATH | Olympics | 1928 | 11 July 1903 | York, England (GBR) |
Donald Chapman | GBR | ATH | Non-starter | 1928 | 10 September 1906 | York, England (GBR) |
Frank Close | GBR | ATH | Olympics | 1936 | 23 April 1913 | York, England (GBR) |
Richard Dodds | GBR | HOC | Olympics | 1984—1988 | 23 February 1959 | York, England (GBR) |
Christine Gosden | GBR | SWM | Olympics | 1956—1960 | 17 November 1939 | York, England (GBR) |
Lorna Johnstone | GBR | EDR | Olympics | 1956—1972 | 4 September 1902 | York, England (GBR) |
Peter Kendrew | GBR | SWM | Olympics | 1964 | 25 April 1940 | York, England (GBR) |
Anita Lonsbrough | GBR | SWM | Olympics/Other | 1960—1964 | 10 August 1941 | York, England (GBR) |
Charlotte Miller | GBR | ROW | Olympics | 2000 | 24 November 1970 | York, England (GBR) |
Mark Naylor | GBR | ATH | Olympics | 1980—1984 | 10 September 1957 | York, England (GBR) |
George Norman | GBR | MPN | Olympics | 1956 | 17 June 1927 | York, England (GBR) |
Walter Porter | GBR | ATH | Olympics | 1924 | 30 August 1903 | York, England (GBR) |
Arthur Prest | GBR | FBL | Non-starter | 1908 | 28 February 1880 | York, England (GBR) |
Toby Price | GBR | MPN | YOG | 2018 | 3 February 2001 | York, England (GBR) |
Tyke Richardson | GBR | FSK | Olympics/Referee | 1924—1928 | 16 January 1887 | York, England (GBR) |
Pete Smith | GBR | CRD | Olympics | 1968 | 1 May 1944 | Acomb, England (GBR) |
Allan Whitwell | GBR | ROW | Olympics | 1976—1984 | 5 May 1954 | York, England (GBR) |
Ross Whyte | GBR | CUR | YOG/Non-starter | 2016—2022 | 31 August 1998 | York, England (GBR) |
People who died here (10) |
||||||
Wally Beavers | GBR | ATH | Olympics | 1928 | 29 November 1965 | York, England (GBR) |
Geoffrey Burton | GBR | ATH | Olympics | 1908 | 16 June 1981 | Haxby, England (GBR) |
Dorothy Cadman | GBR | ARC | Olympics | 1908 | 23 December 1971 | York, England (GBR) |
Roy Cromack | GBR | CRD | Olympics | 1968 | 10 November 2017 | York, England (GBR) |
John Hennessy | GBR | Other | 1980 | 2 October 2009 | York, England (GBR) | |
Henry Huskinson | GBR | GAR | Olympics | 1908 | 4 July 1963 | York, England (GBR) |
Peter Longbottom | GBR | CRD | Olympics | 1992 | 10 February 1998 | York, England (GBR) |
Walter Porter | GBR | ATH | Olympics | 1924 | 3 August 1979 | York, England (GBR) |
Stan Simon | GBR | IHO | Olympics | 1948 | February 1993 | York, England (GBR) |
Andy Wilson | GBR | CRD | Olympics | 1924 | 21 April 1926 | York, England (GBR) |