Date | 8 – 9 August 1984 |
---|---|
Status | Olympic |
Location | Terrace Theater, Long Beach Convention and Entertainment Center, Long Beach, California / Exhibit Hall, Long Beach Convention and Entertainment Center, Long Beach, California |
Participants | 40 from 8 countries |
Two of the top teams in the World, the USSR and Hungary, were amongst the boycotting nations so the prospective Olympic champions appeared to be either World silver medallists Italy or the French team led by newly crowned Olympic champion Jean-François Lamour. France and Italy lived up to their billing and cruised into the final with little difficulty. With Marco Marin remaining unbeaten in the final, Italy proved to have too much strength in depth for their neighbours and were comfortable winners of the gold medal for the first time in 12 years. Romania won bronze by beating West Germany.
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ![]() | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marco Marin • Gianfranco Dalla Barba • Giovanni Scalzo • Ferdinando Meglio • Angelo Arcidiacono | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | ![]() | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-François Lamour • Pierre Guichot • Hervé Granger-Veyron • Philippe Delrieu • Franck Ducheix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Romania | ![]() | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marin Mustață • Ioan Pop • Alexandru Chiculiță • Cornel Marin • Vilmoș Szabo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | West Germany | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dieter Schneider • Jürgen Nolte • Freddy Scholz • Jörg Stratmann • Jörg Volkmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | People's Republic of China | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wang Ruiji • Chen Jinchu • Yang Shisen • Liu Guozhen • Liu Yunhong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | United States | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Westbrook • Steve Mormando • Phil Reilly • Joel Glucksman • Mike Lofton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Canada | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-Marie Banos • Jean-Paul Banos • Marc Lavoie • Claude Marcil • Eli Sukunda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Great Britain | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Cohen • Paul Klenerman • Jim Philbin • Mark Slade • John Zarno |
Winner of each pool advanced directly to semi-finals. Places 2-3 in each pool advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | ![]() | 3 | 0 | 27 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-François Lamour • Pierre Guichot • Hervé Granger-Veyron • Philippe Delrieu • Franck Ducheix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | West Germany | ![]() | 2 | 1 | 20 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dieter Schneider • Jürgen Nolte • Freddy Scholz • Jörg Stratmann • Jörg Volkmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | ![]() | 1 | 2 | 17 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Westbrook • Steve Mormando • Phil Reilly • Joel Glucksman • Mike Lofton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Canada | ![]() | 0 | 3 | 12 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-Marie Banos • Jean-Paul Banos • Marc Lavoie • Claude Marcil • Eli Sukunda |
Match #1 | ![]() | 9 – 2 | ![]() |
Match #2 | ![]() | 9 – 4 | ![]() |
Match #3 | ![]() | 9 – 5 | ![]() |
Match #4 | ![]() | 9 – 4 | ![]() |
Match #5 | ![]() | 9 – 6 | ![]() |
Match #6 | ![]() | 9 – 1 | ![]() |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ![]() | 3 | 0 | 27 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marco Marin • Gianfranco Dalla Barba • Giovanni Scalzo • Ferdinando Meglio • Angelo Arcidiacono | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Romania | ![]() | 2 | 1 | 21 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marin Mustață • Ioan Pop • Alexandru Chiculiță • Cornel Marin • Vilmoș Szabo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | People's Republic of China | ![]() | 1 | 2 | 16 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wang Ruiji • Chen Jinchu • Yang Shisen • Liu Guozhen • Liu Yunhong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Great Britain | ![]() | 0 | 3 | 10 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Cohen • Paul Klenerman • Jim Philbin • Mark Slade • John Zarno |
Match #1 | ![]() | 9 – 3 | ![]() |
Match #2 | ![]() | 9 – 4 | ![]() |
Match #3 | ![]() | 9 – 0 | ![]() |
Match #4 | ![]() | 9 – 4 | ![]() |
Match #5 | ![]() | 9 – 4 | ![]() |
Match #6 | ![]() | 8 – 6 | ![]() |
Match #1 | ![]() | 9 – 3 | ![]() |
Match #2 | ![]() | 9 – 3 | ![]() |
Match #1 | ![]() | 9 – 4 | ![]() |
Match #2 | ![]() | 9 – 3 | ![]() |
Single-elimination tournament.
Match 1-2 | ![]() | 9 – 3 | ![]() |
Match 3-4 | ![]() | 8 – 7 | ![]() |
Match 5-6 | ![]() | 9 – 7 | ![]() |